1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Thetraut Arthur | M | Son | S | May | 1906 | 5 | ||||
14 | Thetraut Stanislas | M | Son | S | Jul | 1905 | 3 | ||||
14 | Thetraut Aimée | M | Son | S | Oct | 1909 | 2 | ||||
14 | Thetraut Maria | F | Daughter | S | Dec | 1910 | 6mos | ||||
15 | Phoenix Henri | M | Head | M | Sep | 1863 | 48 | ||||
15 | Phoenix Natalie | F | Wife | M | Dec | 1863 | 48 | ||||
15 | Morin Edmond | M | Lodger | S | Mar | 32 | |||||
16 | Laplante Moïse | M | Head | M | Nov | 1889 | 22 | 01 | |||
16 | Laplante Marianne | F | Wife | M | Aug | 1894 | 17 | ||||
17 | Lussier Alexis | M | Head | M | Jan | 1835 | 66 | 01 | |||
17 | Lussier Valerie | F | Wife | M | Feb | 1845 | 55 | ||||
18 | Touchette Elfege | M | Head | M | Sep | 1896 | 25 | ||||
18 | Touchette Eugenie | F | Wife | M | Nov | 1884 | 27 | ||||
19 | Gingras Elphege | M | Head | M | Aug | 1859 | 52 | 01 | |||
19 | Gingras Léa | F | Wife | M | Oct | 1857 | 54 | 01 | |||
19 | Gingras Delphis | M | Son | S | Feb | 1886 | 24 | 01 | |||
19 | Gingras Marie Rose | F | Daughter | S | Jun | 1896 | 14 | 01 | |||
19 | Gingras Henri | M | Son | S | Mar | 1894 | 17 | 01 | |||
19 | Gingras Roseline | F | Daughter | S | Mar | 1900 | 11 | 01 | |||
20 | Ayotte Nector | M | Head | M | Oct | 1851 | 60 | 01 | |||
20 | Ayotte Elizabeth | F | Wife | M | Feb | 1853 | 58 | 01 | |||
20 | Ayotte Aurore | F | Daughter | S | Nov | 1891 | 19 | 01 | |||
20 | Ayotte Maria | F | Daughter | S | Dec | 1895 | 16 | 01 | |||
![]() |
21 | Lasigna Charle | M | Head | M | Aug | 1874 | 37 | 01 | ||
21 | Lasigna Delima | F | Wife | M | Aug | 1874 | 37 | 01 | |||
21 | Lasigna Donat | M | Son | S | Nov | 1894 | 17 | 01 | |||
21 | Lasigna Domina | M | Son | S | Dec | 1901 | 10 | 01 | |||
21 | Lasigna Corad | M | Son | S | Mar | 1903 | 8 | ||||
21 | Lasigna Reina | F | Daughter | S | Oct | 1905 | 6 | ||||
21 | Lasigna Armand | M | Son | S | Nov | 1907 | 4 | ||||
21 | Lasigna Antoine | M | Son | S | May | 1909 | 2 | ||||
21 | Lasigna Bertha | F | Daughter | S | Nov | 1910 | 4mos | ||||
22 | Bienvenu Elie | M | Head | M | Apr | 1868 | 43 | 01 | |||
22 | Bienvenu Arthemise | F | Wife | M | Aug | 1862 | 49 | ||||
22 | Bienvenu Antonia | M | Son | S | May | 1891 | 20 | ||||
22 | Bienvenu Alpherie | M | Son | S | Apr | 1895 | 16 | 01 | |||
22 | Bienvenu Alphonse | M | Son | S | Dec | 1909 | 12 | 01 | |||
22 | Bienvenu Oras | M | Son | S | Mar | 1903 | 8 | ||||
22 | Bienvenu Olivier | M | Son | S | Jun | 1904 | 7 | ||||
22 | Gravel Olivier | M | Father-in-Law | M | Nov | 1830 | 81 | ||||
23 | Delandes Hector | M | Head | M | Jan | 1859 | 52 | ||||
23 | Delandes Marguerite | F | Wife | M | Apr | 1866 | 45 | ||||
23 | Delandes Alma | F | Daughter | S | Aug | 1845 | 26 | ||||
23 | Delandes Aurore | F | Daughter | S | Aug | 1888 | 23 | ||||
23 | Delandes Flavie | F | Daughter | S | Mar | 1887 | 22 | ||||
23 | Delandes Clara | F | Daughter | S | Jan | 1891 | 20 | ||||
23 | Delandes Irénée | M | Son | S | Jan | 1893 | 18 | ||||
23 | Delandes Ernest | M | Son | S | Apr | 1897 | 14 | ||||
23 | Delandes Hector | M | Son | S | Oct | 1900 | 11 | ||||
23 | Delandes Lore | F | Daughter | S | Feb | 1903 | 8 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 21 | Lavigne | Charle | M | Head | M | Aug | 1874 | 37 | Links | (corrected values) | ||
24 | 21 | Lasigna | Charle | M | Head | M | Aug | 1874 | 37 | (current values) | |||
Philie dit Lavigne. (note added by: Michel Dubois) |