1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
141 | Jones S E | M | Head | M | Aug | 1878 | 32 | ||||
141 | Jones Barbara | F | Wife | M | Oct | 1884 | 26 | ||||
141 | Jones Chas E | M | Son | S | Jan | 1907 | 4 | ||||
141 | Jones Wm Francis | M | Son | S | Dec | 1907 | 3 | ||||
141 | Jones Gertrude V | F | Daughter | S | Apr | 1910 | 1 | ||||
142 | Hunt Jonathan | M | Head | M | Feb | 1870 | 41 | 01* | |||
142 | Hunt Sarah F | F | Wife | M | Aug | 1870 | 40 | 01* | |||
142 | Hunt Doris A | F | Daughter | S | Feb | 1899 | 12 | 01* | |||
142 | Hunt Ione F | F | Daughter | S | Jun | 1901 | 9 | 1* | |||
142 | Hunt Lucille | F | Daughter | S | Nov | 1904 | 6 | 1* | |||
142 | Hunt Devere | M | Son | S | Jan | 1909 | 2 | ||||
143 | Hoffman Wm J | M | Head | M | Jul | 1878 | 32 | ||||
143 | Hoffman Mary J | F | Wife | M | Jun | 1887 | 23 | ||||
143 | Hoffman Willis ? | M | Son | S | Jan | 1911 | 4/12 | ||||
![]() |
144 | Dowdell John S | M | Head | M | Jan | 1869 | 42 | 1* | ||
144 | Dowdell Christina | F | Wife | M | Oct | 1872 | 38 | 1* | |||
144 | Dowdell Etta | F | Daughter | S | Nov | 1890 | 21 | 1* | |||
144 | Dowdell John E | M | Son | S | Jan | 1893 | 18 | 1* | |||
144 | Dowdell Marvin(?) T | M | Son | S | Aug | 1898 | 12 | 1* | |||
144 | Dowdell Merlin K | M | Son | S | Aug | 1905 | 5 | 1* | |||
144 | Dowdell ? E | F | Daughter | S | Dec | 1907 | 3 | ||||
145 | Stott Wm H | M | Head | M | Jul | 1860 | 51 | 1** | |||
145 | Stott Agnes J | F | Wife | M | Jun | 1864 | 46 | 1** | |||
145 | Stott John W | M | Son | S | Oct | 1884 | 26 | 1** | |||
145 | Stott Edgar L | M | Son | S | Jun | 1888 | 22 | 1** | |||
145 | Stott Edna A | F | Daughter | S | Jul | 1890 | 21 | 1** | |||
145 | Stott Clinton R | M | Son | S | Apr | 1894 | 17 | 1** | |||
145 | Stott Linde L | M | Son | S | Jan | 1897 | 13 | 1** | |||
145 | Stott Florence S | F | Daughter | S | Feb | 1899 | 11 | 1** | |||
145 | Stott Floyd | M | Son | S | Jun | 1901 | 9 | 1** | |||
146 | Wight Joseph M | M | Head | M | Jun | 1844 | 66 | 01* | |||
146 | Wight Cynthia E | F | Wife | M | Mar | 1860 | 51 | 1* | |||
146 | Wight Clarence | M | Son | S | Sep | 1893 | 17 | 01* | |||
146 | Wight Eugene | M | Son | S | Aug | 1895 | 15 | 01* | |||
146 | Wight Francis | M | Son | S | Dec | 1898 | 12 | 01* | |||
146 | Wight Luella | F | Daughter | S | Jan | 1901 | 10 | 1* | |||
146 | Wight Ora | M | Son | S | May | 1904 | 7 | 1* | |||
146 | Miller(?) Alex | M | Lodger | S | Apr | 1854 | 57 | ||||
147 | Lee Armenia W | F | Head | W | Sep | 1881 | 29 | 1* | |||
147 | Lee Louie | F | Daughter | S | Aug | 1887 | 23 | 1* | |||
147 | Lee Harry | M | Son | S | Jul | 1890 | 20 | 1* | |||
147 | Lee Maggie | F | Daughter | S | Dec | 1892 | 18 | 1* | |||
147 | Lee Willie | M | Son | S | Jan | 1895 | 16 | 1* | |||
147 | Lee Erma | F | Daughter | S | Feb | 1897 | 14 | 1* | |||
147 | Lee Grant W | M | Son | S | Mar | 1902 | 9 | 1* | |||
147 | Lee Lawrence W | M | Son | S | Oct | 1903 | 8 | 1* | |||
147 | Lee Caroline | F | Daughter | S | Oct | 1905 | 5 | 1* | |||
147 | Lee Harold W | M | Son | S | Oct | 1907 | 3 | ||||
147 | Lee Oram | M | Son | S | Nov | 1909 | 1 | ||||
148 | Heppler A M | M | Head | M | Jun | 1876 | 34 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 144
the enumerator recorded the surname as "Dowdell", a suggested alternative is "Dowdle".
The following source(s) support this alternative: "Alberta Homestead Index - abgensoc.ca".