1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
90 | Poitras Elmire | F | Daughter | S | Mar | 1897 | 14 | ||||
90 | Poitras Wilfrid | M | Son | S | Jul | 1899 | 12 | ||||
91 | Mongeau André | M | Head | M | Jun | 1873 | 38 | ||||
91 | Mongeau Delia | F | Wife | M | Feb | 1882 | 29 | ||||
91 | Mongeau Armille | M | Son | S | Mar | 1905 | 6 | ||||
92 | Anthier Emile | M | Head | M | Jan | 1887 | 24 | ||||
92 | Anthier Annette | F | Wife | M | Apr | 1886 | 25 | ||||
92 | Anthier Paul Emile | M | Son | S | Oct | 1910 | 8/12 | ||||
![]() |
93 | Turner Delphis | M | Head | M | Aug | 1893 | 38 | 01* | ||
93 | Turner Clara | F | Wife | M | May | 1876 | 35 | 01* | |||
93 | Turner Laetitia | F | Daughter | S | Jul | 1900 | 11 | 01 | |||
93 | Turner Cyrias | M | Son | S | Apr | 1903 | 8 | ||||
93 | Turner Fernande | F | Daughter | S | Aug | 1905 | 6 | ||||
93 | Turner Berthe | F | Daughter | S | Dec | 1906 | 5 | ||||
93 | Turner Horméline | F | Daughter | S | Aug | 1909 | 2 | ||||
93 | Turner Théodore | M | Son | S | Feb | 1910 | 1 | ||||
94 | Racine Eva | F | Head | S | May | 1890 | 20 | ||||
95 | Lacroix Ludger | M | Head | M | Jun | 1895 | 36 | ||||
95 | Lacroix Malvina | F | Wife | M | Jul | 1879 | 32 | ||||
95 | Lacroix Rosilda | F | Daughter | S | Jan | 1899 | 12 | ||||
95 | Lacroix Albert | M | Son | S | May | 1903 | 8 | ||||
95 | Lacroix Beatrice | F | Daughter | S | Mar | 1905 | 6 | ||||
95 | Lacroix Jean-Louis | M | Son | S | Apr | 1908 | 3 | ||||
95 | Giroux Alixine | F | Domestic | S | Apr | 1889 | 22 | ||||
95 | Murray Georges | M | Domestic | S | May | 1885 | 26 | ||||
96 | Brais Cyril Jr. | M | Head | W | Jul | 1868 | 43 | ||||
96 | Brais Willie | M | Son | S | Dec | 1899 | 18 | ||||
96 | Brais Blanche | F | Daughter | S | Sep | 1896 | 15 | ||||
96 | Brais Rolland | M | Son | S | Sep | 1909 | 2 | ||||
96 | Brais Cyril Sr. | M | Father | M | Apr | 1840 | 71 | ||||
96 | Brais Emilie | F | Mother | M | Jan | 1843 | 68 | ||||
97 | H??ieux Henriette | F | Head | S | Nov | 1856 | 55 | ||||
97 | H??ieux Fanny | F | Mother | W | Jan | 1830 | 81 | ||||
98 | Chaput Francois | M | Head | M | Jul | 1878 | 33 | ||||
98 | Chaput Eva | F | Wife | M | Oct | 1878 | 33 | ||||
98 | Chaput Adrien | M | Son | S | May | 1905 | 6 | ||||
98 | Chaput Leo | M | Son | S | Feb | 1907 | 4 | ||||
98 | Chaput Norman | M | Son | S | Feb | 1908 | 3 | ||||
98 | Chaput Loretta | F | Daughter | S | Jul | 1910 | 11/12 | ||||
98 | Querry Rosalma | F | Domestic | S | Oct | 1893 | 18 | ||||
99 | Lariviere Ovila | M | Lodger | M | Jul | 1883 | 28 | ||||
99 | Lariviere Angelina | F | Wife | M | Mar | 1881 | 30 | ||||
99 | Lariviere Wilfrid | M | Son | S | Mar | 1906 | 5 | ||||
99 | Lariviere Irenne | F | Daughter | S | Aug | 1908 | 3 | ||||
99 | Lariviere Eddy | M | Son | S | Nov | 1909 | 2 | ||||
99 | Lariviere Thérèse | F | Daughter | S | Jan | 1911 | 5/12 | ||||
99 | Lariviere Vertume | M | Brother | S | May | 1881 | 30 | ||||
![]() |
99 | Laplante Honoré | M | Father-in-Law | S | Feb | 1890 | 21 | |||
100 | Desport Wilfrid | M | Head | M | Jun | 1883 | 28 | ||||
100 | Desport Florida | F | Wife | M | Mar | 1887 | 24 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 93 | Turner | Delphis | M | Head | M | Aug | 1873 | 38 | Links | (corrected values) | ||
9 | 93 | Turner | Delphis | M | Head | M | Aug | 1893 | 38 | (current values) | |||
48 | 99 | Laplante | Honoré | M | Beau-père | S | Feb | 1890 | 21 | (corrected values) | |||
48 | 99 | Laplante | Honoré | M | Father-in-Law | S | Feb | 1890 | 21 | (current values) |