1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | Baron Louis | M | Head | M | Jan | 1872 | 39 | ||||
46 | Baron Alma | F | Wife | M | Oct | 1885 | 26 | ||||
46 | Baron Antonio | M | Son | S | Apr | 1905 | 15 | ||||
46 | Baron Joseph | M | Son | S | Mar | 12 | |||||
46 | Baron Blaldigne | F | Daughter | S | Oct | 1903 | 8 | ||||
46 | Baron Orrase | F | Daughter | S | Jan | 1904 | 7 | ||||
46 | Baron Albert S. | M | Son | S | Jan | 1908 | 3 | ||||
47 | Maurice Alfred | M | Head | M | 1883 | 29 | |||||
47 | Maurice Mary | F | Wife | M | Oct | 1885 | 26 | ||||
47 | Laflamme Roseamand | F | Daughter | S | Jul | 1903 | 8 | ||||
47 | Laflamme Mary B. | F | Step daughter | S | Sep | 1904 | 7 | ||||
47 | Maurice Raymyold | M | Son | S | Jun | 1908 | 2 | ||||
47 | Maurice Almand | F | Daughter | S | Jan | 1909 | 1 | ||||
47 | Maurice Plamondon | F | Daughter | S | Apr | 1911 | 1/12 | ||||
48 | Sterling Calvin E. | M | Head | M | Oct | 1880 | 30 | 01 | |||
48 | Sterling Gurtrude | F | Wife | M | Aug | 1884 | 27 | ||||
48 | Sterling Clayton L. | M | Son | S | Oct | 1905 | 6 | ||||
48 | Sterling Allena | F | Aunt | W | Nov | 1854 | 57 | ||||
48 | Sterling Perle M. | F | Cousin | S | Jul | 1888 | 22 | ||||
49 | Baron Exzase | M | Head | W | Apr | 1842 | 69 | ||||
49 | Baron Ediece | M | Son | S | Nov | 1887 | 24 | ||||
50 | Laurend Mitchell | M | Head | M | Jan | 1851 | 60 | ||||
50 | Brown Elizabeth | F | Wife | M | 58 | ||||||
![]() |
51 | Brown Walter ARthur | M | Head | M | Nov | 1876 | 35 | 01 | ||
51 | Brown Ethel J. | F | Wife | M | Mar | 1882 | 29 | ||||
52 | LeBland Ludger | M | Head | M | Jul | 1871 | 40 | ||||
52 | LeBland Etrinda | F | Wife | M | Jan | 1870 | 40 | ||||
52 | LeBland Alna | F | Daughter | S | Feb | 1895 | 16 | ||||
52 | LeBland Antonnio | M | Son | S | Dec | 1897 | 14 | ||||
52 | LeBland Blandiane | F | Daughter | S | Jan | 1899 | 12 | ||||
52 | LeBland Gurtrude | F | Daughter | S | Dec | 1900 | 11 | ||||
52 | LeBland Alice | F | Daughter | S | Sep | 1903 | 8 | ||||
52 | LeBland Aundrey | M | Son | S | Aug | 1908 | 3 | ||||
52 | LeBland Mary Jane | F | Daughter | S | Jul | 1910 | 1 | ||||
53 | Baker George W. | M | Head | M | Sep | 1859 | 51 | 01 | |||
53 | Baker Miria | F | Wife | M | Dec | 1863 | 48 | 01 | |||
53 | Baker George fils | M | Son | S | Aug | 1886 | 24 | 01 | |||
53 | Baker Alfred H. | M | Son | S | Mar | 1888 | 23 | 01 | |||
53 | Baker Eva M. | F | Daughter | S | Mar | 1890 | 21 | 01 | |||
53 | Baker Edwin T. | M | Son | S | Jun | 1895 | 16 | 01 | |||
54 | Berault Mrk | M | Head | M | Mar | 1873 | 38 | ||||
54 | Berault Sarah | F | Wife | M | Apr | 1873 | 38 | ||||
54 | Berault Arthur | M | Son | S | Aug | 1897 | 14 | ||||
54 | Berault Nolia | F | Daughter | S | Mar | 1899 | 12 | ||||
54 | Berault Albert | M | Son | S | May | 1901 | 10 | ||||
54 | Berault Noena | F | Daughter | S | Jan | 1909 | 2 | ||||
54 | Berault Leonel | M | Son | S | Apr | 1910 | 1 | ||||
55 | Belton Eugene | M | Head | M | Sep | 1881 | 30 | ||||
55 | Belton Lumina | F | Wife | M | Mar | 1883 | 28 | ||||
56 | Breton Peater | M | Head | M | Feb | 1849 | 62 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 51 | Boun | Walter Arthur | M | Head | M | Nov | 1876 | 35 | Links | (corrected values) | ||
24 | 51 | Brown | Walter ARthur | M | Head | M | Nov | 1876 | 35 | (current values) |