1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Wells George | M | Head | M | Oct | 1862 | 49 | 01 | |||
81 | Wells Anna | F | Wife | M | Sep | 1872 | 39 | 01 | |||
81 | Wells Lawrence | M | Son | S | May | 1894 | 17 | 01 | |||
81 | Wells Clarance | M | Son | S | Feb | 1897 | 14 | 01 | |||
81 | Wells Mildred | F | Daughter | S | May | 1898 | 13 | 01 | |||
81 | Wells Victor | M | Son | S | Nov | 1901 | 9 | ||||
![]() ![]() |
81 | Jurgain Wilfred | M | Head | M | Feb | 1866 | 45 | 01 | ||
![]() |
81 | Jurgain Mary | F | Wife | M | Jun | 1876 | 35 | 01 | ||
![]() |
81 | Jurgain Laura | F | Daughter | S | Jun | 1897 | 14 | 01 | ||
![]() |
81 | Jurgain Alax | M | Son | S | Aug | 1900 | 11 | 01 | ||
![]() |
81 | Jurgain Laury | M | Son | S | Apr | 1902 | 8 | |||
![]() |
81 | Jurgain Edward | M | Son | S | Oct | 1905 | 7 | |||
![]() |
81 | Jurgain Blanch | F | Daughter | S | May | 1904 | 6 | |||
![]() |
81 | Jurgain Navy | F | Daughter | S | Nov | 1907 | 3 | |||
![]() |
81 | Jurgain Arman | M | Son | S | Apr | 1910 | 1 | |||
![]() |
82 | Beauleau Cyrille | M | Head | M | Sep | 1852 | 59 | 01 | ||
82 | Beauleau Ernestine | F | Wife | M | Nov | 1856 | 55 | 01 | |||
82 | Beauleau Aldina | F | Daughter | S | Jan | 1887 | 24 | 01 | |||
82 | Beauleau Omis | M | Son | S | Jan | 1892 | 19 | 01 | |||
82 | Beauleau Ovila | M | Son | S | Jan | 1897 | 14 | 01 | |||
82 | Beauleau Aurora | F | Daughter | S | Jul | 1896 | 15 | 01 | |||
82 | Beauleau Alice | F | Daughter | S | Apr | 1899 | 12 | 01 | |||
82 | Beauleau Henri | M | Son | S | Jan | 1903 | 8 | ||||
83 | Laundry Fred | M | Head | M | Nov | 1870 | 41 | ||||
83 | Laundry Clara | F | Wife | M | Mar | 1862 | 49 | ||||
84 | Turgeon Louis | M | Head | M | Mar | 1862 | 49 | 01 | |||
84 | Turgeon Lucida | F | Wife | M | Feb | 1867 | 44 | ||||
84 | Turgeon Aleria | F | Daughter | S | Apr | 1889 | 22 | 01 | |||
84 | Turgeon Lucien | M | Son | S | Dec | 1890 | 21 | 01 | |||
84 | Turgeon Louis | M | Son | S | Sep | 1891 | 19 | 01 | |||
84 | Turgeon Antoinette | F | Daughter | S | Jul | 1895 | 16 | 01 | |||
84 | Turgeon Léane | F | Daughter | S | Dec | 1901 | 10 | 01 | |||
84 | Turgeon Edna | F | Daughter | S | 1901 | 9 | |||||
85 | Dumond Joseph | M | Head | M | Sep | 1866 | 45 | ||||
85 | Dumond Exilda | F | Wife | M | Nov | 1871 | 40 | ||||
85 | Dumond Niellie | M | Son | S | Sep | 1898 | 13 | ||||
85 | Dumond Odived | M | Son | S | Feb | 1900 | 10 | ||||
85 | Dumond Alberta | F | Daughter | S | Aug | 1897 | 14 | ||||
86 | Beauland John | M | Head | M | Jun | 1883 | 28 | ||||
86 | Beauland Anne | F | Wife | M | Apr | 1892 | 19 | ||||
86 | Beauland Roland | M | Son | S | Jul | 1909 | 2 | ||||
![]() ![]() |
87 | Moien Alphonse | M | Head | M | Jun | 1870 | 41 | 01 | ||
87 | Moien Lyddia | F | Wife | M | Oct | 1877 | 43 | 01 | |||
87 | Moien Eugenie | F | Daughter | S | Sep | 1896 | 15 | 01 | |||
87 | Moien Alberte | F | Daughter | S | Oct | 1891 | 14 | 01 | |||
87 | Moien Lewis | M | Son | S | Apr | 1893 | 18 | 01 | |||
87 | Moien Earnest | M | Son | S | Jun | 1901 | 10 | 01 | |||
87 | Moien Hermès | M | Son | S | Mar | 1902 | 9 | ||||
87 | Moien Joseph | M | Son | S | May | 1902 | 7 | ||||
88 | LeDoux Alfred | M | Head | M | Nov | 1866 | 45 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1081 | Turgain | Wilfred | M | Head | M | Feb | 1866 | 45 | Links | (corrected values) | ||
7 | 81 | Jurgain | Wilfred | M | Head | M | Feb | 1866 | 45 | (current values) | |||
8 | 1081 | Jurgain | Mary | F | Wife | M | Jun | 1876 | 35 | Links | (corrected values) | ||
8 | 81 | Jurgain | Mary | F | Wife | M | Jun | 1876 | 35 | (current values) | |||
9 | 1081 | Jurgain | Laura | F | Daughter | S | Jun | 1897 | 14 | Links | (corrected values) | ||
9 | 81 | Jurgain | Laura | F | Daughter | S | Jun | 1897 | 14 | (current values) | |||
10 | 1081 | Jurgain | Alax | M | Son | S | Aug | 1900 | 11 | Links | (corrected values) | ||
10 | 81 | Jurgain | Alax | M | Son | S | Aug | 1900 | 11 | (current values) | |||
11 | 1081 | Jurgain | Laury | M | Son | S | Apr | 1902 | 8 | (corrected values) | |||
11 | 81 | Jurgain | Laury | M | Son | S | Apr | 1902 | 8 | (current values) | |||
12 | 1081 | Jurgain | Edward | M | Son | S | Oct | 1905 | 7 | (corrected values) | |||
12 | 81 | Jurgain | Edward | M | Son | S | Oct | 1905 | 7 | (current values) | |||
13 | 1081 | Jurgain | Blanch | F | Daughter | S | May | 1904 | 6 | (corrected values) | |||
13 | 81 | Jurgain | Blanch | F | Daughter | S | May | 1904 | 6 | (current values) | |||
14 | 1081 | Jurgain | Mary | F | Daughter | S | Nov | 1907 | 3 | (corrected values) | |||
14 | 81 | Jurgain | Navy | F | Daughter | S | Nov | 1907 | 3 | (current values) | |||
15 | 1081 | Jurgain | Arman | M | Son | S | Apr | 1910 | 1 | (corrected values) | |||
15 | 81 | Jurgain | Arman | M | Son | S | Apr | 1910 | 1 | (current values) | |||
42 | 87 | Morin | Alphonse | M | Head | M | Jun | 1870 | 41 | Links | (corrected values) | ||
42 | 87 | Moien | Alphonse | M | Head | M | Jun | 1870 | 41 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 81
the enumerator recorded the surname as "Jurgain", a suggested alternative is "Turgeon".
The following source(s) support this alternative: "BMS2000".
In household 82
the enumerator recorded the surname as "Beauleau", a suggested alternative is "Beaulieu".
The following source(s) support this alternative: "BMS2000".
In household 87
the enumerator recorded the surname as "Moien", a suggested alternative is "Martin".
The following source(s) support this alternative: "BMS2000".