1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
443 | Miller Micheal | M | Head | S | May | 1881 | 30 | ||||
444 | B?ader Christ | M | Head | S | Sep | 1880 | 31 | ||||
445 | Ross John | M | Head | M | 1874 | 32 | 1* | ||||
445 | Ross Nora | F | Wife | M | 34 | 1* | |||||
445 | Ross Hazel | F | Daughter | S | 10 | 1* | |||||
445 | Ross Hilda | F | Daughter | S | 7 | 1* | |||||
445 | Ross Louise | F | Daughter | S | 5 | 1* | |||||
![]() |
445 | Ross El?a | F | Daughter | S | 3 | |||||
446 | Morrow James | M | Head | 20 | |||||||
446 | Larkard ?r?a | M | 38 | ||||||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 445 | Ross | Elma | F | Daughter | S | 3 | (corrected values) | |||||
8 | 445 | Ross | El?a | F | Daughter | S | 3 | (current values) |