1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | Bourgois Joseph | M | Head | M | Oct | 1844 | 61 | 501* | |||
51 | Bourgois Melvina | F | Wife | M | Mar | 1856 | 55 | 01* | |||
51 | Bourgois Alber | M | Son | S | May | 1881 | 30 | 01 | |||
51 | Bourgois John? | M | Son | S | Sep | 1891 | 19 | 01 | |||
51 | Bourgois Laria | F | Daughter | S | Nov | 1893 | 17 | 01 | |||
52 | Armtrimory Henry | M | Head | M | Mar | 1878 | 33 | ||||
52 | Armtrimory Charlotte | F | Wife | M | May | 1872 | 39 | ||||
52 | Armtrimory Hemlaine | F | Daughter | S | Oct | 1906 | 4 | ||||
52 | Armtrimory Bardin | M | Son | S | Oct | 1908 | 2 | ||||
52 | Courville Albert | M | Domestic | S | Mar | 1891 | 20 | ||||
![]() |
53 | Hubret Adelare | M | Head | M | Apr | 1860 | 51 | 01 | ||
53 | Hubret Joseffine | F | Wife | M | Jul | 1861 | 50 | 01 | |||
53 | Hubret Agenard | M | Son | S | Feb | 1889 | 22 | 01 | |||
53 | Hubret Irène | F | Daughter | S | Jan | 1891 | 20 | 01 | |||
53 | Hubret Ida | F | Daughter | S | Nov | 1893 | 17 | 01 | |||
53 | Hubret Arthur | F | Son | S | Nov | 1895 | 15 | 01 | |||
53 | Hubret Elbina | F | Daughter | S | Jun | 1898 | 12 | 01 | |||
53 | Hubret Wilfrad | M | Son | S | Mar | 1901 | 10 | 01 | |||
53 | Leduc Marie | F | Lodger | S | Jun | 1888 | 22 | ||||
54 | Cashow William | M | Head | M | Dec | 1845 | 65 | ||||
54 | Cashow Margreet | F | Wife | M | Jun | 1855 | 55 | ||||
54 | Cashow Any | F | Daughter | S | Jul | 1883 | 28 | ||||
54 | Cashow Grace | F | Daughter | S | Mar | 1886 | 25 | ||||
54 | Cashow William | M | Son | S | Jan | 1890 | 21 | ||||
![]() |
54 | March Margrett | F | Servant | ? | Jul | 1842 | 68 | |||
55 | Bourgois Moise | M | Head | M | Feb | 1878 | 33 | 01* | |||
55 | Bourgois Azeline | F | Wife | M | Aug | 1885 | 25 | ||||
55 | Bourgois Sarah | F | Daughter | S | Mar | 1904 | 7 | ||||
55 | Bourgois Delia | F | Daughter | S | Sep | 1905 | 5 | ||||
55 | Bourgois Larance | F | Daughter | S | Oct | 1906 | 4 | ||||
55 | Bourgois Clara | F | Daughter | S | Jan | 1908 | 3 | ||||
55 | Bourgois Aime | M | Son | S | ? | 1910 | 1 | ||||
56 | Bourgois Joseph | M | Head | M | May | 1876 | 35 | 01* | |||
56 | Bourgois Clara | F | Wife | M | Sep | 1881 | 29 | ||||
57 | Bachon Louis | M | Head | M | Oct | 1850 | 60 | 01 | |||
57 | Bachon Delima | F | Wife | M | Jul | 1846 | 64 | 01 | |||
57 | Bachon Adelard | M | Son | S | May | 1887 | 24 | 01 | |||
58 | Vanier Contant | M | Head | M | May | 1843 | 68 | 01 | |||
58 | Vanier Celina | F | Wife | M | Jun | 1848 | 62 | 01 | |||
58 | Vanier Carina | F | Daughter | S | Dec | 1884 | 26 | 01 | |||
58 | Vanier Armidas | M | Son | S | Mar | 1886 | 25 | 01 | |||
58 | Vanier Alec | M | Son | S | Mar | 1890 | 21 | 01 | |||
59 | Quesnel Antoine | M | Head | M | Aug | 1859 | 51 | 01 | |||
59 | Quesnel Rosalie | F | Wife | M | Mar | 1863 | 48 | 01 | |||
59 | Quesnel Armant | M | Son | S | Aug | 1892 | 18 | 01 | |||
59 | Quesnel Victor | M | Son | S | May | 1894 | 17 | 01 | |||
59 | Quesnel Alberta | F | Daughter | S | Aug | 1897 | 14 | 01 | |||
59 | Quesnel Alma | F | Daughter | S | Jun | 1897 | 13 | 01 | |||
59 | Quesnel Arnest | M | Son | S | Apr | 1900 | 11 | 01 | |||
![]() |
59 | Quesnel Amai | M | Son | S | Jun | 1901 | 9 |
Line notes on this page:
Line 50: Aimé Quesnel (note added by: Anonymous)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 54 | Mairer | Margrett | F | Servant | ? | Jul | 1842 | 68 | (corrected values) | |||
25 | 54 | March | Margrett | F | Servant | ? | Jul | 1842 | 68 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 53
the enumerator recorded the surname as "Hubret", a suggested alternative is "Hebert".
The following source(s) support this alternative: "1901 Census record".