1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Glass Frederick | M | Chef | C | sept. | 1881 | 29 | 1** | |||
45 | Deavy John | M | Chef | M | mai | 1856 | 55 | 01 | |||
45 | Deavy Lizie Jeane | M | Epouse | M | avril | 1850 | 61 | 01 | |||
45 | Deavy William Henry | M | Fils | M | mai | 1875 | 36 | 01 | |||
45 | Brennan Eva | F | Petite-fille | C | avril | 1901 | 10 | ||||
46 | Deavy George Albert | M | Chef | M | f?v. | 1878 | 33 | 01 | |||
46 | Deavy Susanna | F | Epouse | M | mars | 1891 | 20 | ||||
46 | Deavy John Albert | M | Fils | C | sept. | 1907 | 3 | ||||
46 | Deavy Esther | F | Fille | C | f?v. | 1909 | 2 | ||||
46 | Deavy Mary Edna | F | Fille | C | juin | 1910 | 11/12 | ||||
![]() |
47 | Scharff William | M | Chef | M | d?c. | 1880 | 30 | 01 | ||
47 | Scharff Edith | F | Epouse | M | mai | 1890 | 21 | ||||
47 | Scharff Elwin | M | Fils | C | avril | 1909 | 2 | ||||
![]() |
48 | Scharff Benjamin | M | Chef | M | juil. | 1856 | 54 | 01 | ||
48 | Scharff Elisabeth | F | Epouse | M | ao?t | 1850 | 60 | 01 | |||
48 | Scharff John James | M | Fils | C | f?v. | 1884 | 27 | 01 | |||
48 | Scharff Robert | M | Fils | C | mars | 1888 | 23 | 01 | |||
![]() |
49 | Galloway Thomas | M | Chef | M | avril | 1864 | 47 | 01 | ||
49 | Galloway Alexina | F | Epouse | M | avril | 1873 | 38 | 01 | |||
49 | Galloway Albert | M | Fils | C | ao?t | 1895 | 15 | 01 | |||
49 | Galloway Lucila | F | Fille | C | avril | 1893 | 18 | 01 | |||
49 | Galloway Samuel | M | Fils | C | sept. | 1897 | 13 | 01 | |||
49 | Galloway Annie May | F | Fille | C | juin | 1901 | 9 | 01 | |||
49 | Galloway Mary Ethel | F | Fille | C | sept. | 1903 | 7 | ||||
![]() |
50 | Galloway James | M | Chef | M | mars | 1869 | 42 | 01 | ||
50 | Galloway Margaret | F | Epouse | M | jan. | 1886 | 25 | ||||
50 | Galloway Nina | F | Fille | C | d?c. | 1905 | 5 | ||||
50 | Galloway Theresa | F | Fille | C | sept. | 1907 | 3 | ||||
50 | Galloway Benjamin | M | Fils | C | ao?t | 1909 | 1 | ||||
51 | McCormeck John | M | Chef | M | juin | 1880 | 30 | ||||
51 | McCormeck Elsie | F | Epouse | M | avril | 1869 | 42 | ||||
51 | McCormeck Elsie | F | Fille | C | sept. | 1905 | 5 | ||||
51 | McCormeck Nellie | F | Fille | C | avril | 1907 | 4 | ||||
51 | Garvock Helen | F | Belle-sœur | C | ao?t | 1871 | 39 | ||||
52 | Garvock Alexander | M | Chef | C | avril | 1875 | 36 | ||||
![]() |
53 | Galloway Robert | M | Chef | M | nov. | 1879 | 31 | 01 | ||
53 | Galloway Serrah | F | Epouse | M | sept. | 1891 | 19 | ||||
53 | Galloway Walter | M | Fils | C | juin | 1909 | 1 | ||||
53 | Galloway Margaret | F | Sœur | C | f?v. | 1866 | 45 | 01 | |||
54 | Deavy William | M | Chef | M | mai | 1849 | 62 | 01 | |||
54 | Deavy Maria | F | Epouse | M | jan. | 1854 | 57 | 01 | |||
54 | Deavy Francis | M | Fils | C | juil. | 1882 | 28 | 01 | |||
55 | Watchorn John | M | Chef | C | juin | 1871 | 39 | 01 | |||
56 | Watchorn William H. | M | Chef | C | mars | 1873 | 38 | 01 | |||
56 | Watchorn Robert | M | Fr?re | C | avril | 1876 | 35 | 01 | |||
56 | Watchorn Margaret J. | F | Sœur | C | avril | 1880 | 31 | 01 | |||
57 | Watchorn Richard | M | Chef | M | oct. | 1870 | 40 | 01 | |||
57 | Watchorn Annie | F | Epouse | M | juil. | 1876 | 34 | 01 | |||
57 | Watchorn John Edward | M | Fils | C | jan. | 1899 | 12 | 01 | |||
57 | Watchorn Richard | M | Fils | C | nov. | 1900 | 10 | 01 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 47
the enumerator recorded the surname as "Scharff", a suggested alternative is "Scharff".
The following source(s) support this alternative: "Scarff".
In household 48
the enumerator recorded the surname as "Scharff", a suggested alternative is "Scharff".
The following source(s) support this alternative: "Scarff".
In household 49
the enumerator recorded the surname as "Galloway", a suggested alternative is "Galloway".
The following source(s) support this alternative: "Galoway".
In household 50
the enumerator recorded the surname as "Galloway", a suggested alternative is "Galloway".
The following source(s) support this alternative: "Galoway".
In household 53
the enumerator recorded the surname as "Galloway", a suggested alternative is "Galloway".
The following source(s) support this alternative: "Galoway".