1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
62 | May Naomi | F | Daughter | S | Sep | 1902 | 8 | ||||
62 | May Stephen .G. | M | Son | S | Dec | 1904 | 6 | ||||
62 | May Andrew | F | Daughter | S | May | 1906 | 5 | ||||
62 | May Hatty | F | Daughter | S | Nov | 1907 | 3 | ||||
63 | Oakey John | M | Head | M | Mar | 1870 | 41 | 1* | |||
63 | Oakey Eliza | F | Wife | M | Aug | 1879 | 31 | 1* | |||
63 | Oakey Herman | M | Son | S | Jan | 1897 | 14 | 1* | |||
63 | Oakey Eugeene | M | Son | S | Nov | 1900 | 11 | 1* | |||
63 | Oakey Roy | M | Son | S | Sep | 1902 | 8 | 1* | |||
63 | Oakey Rubey | F | Daughter | S | Nov | 1905 | 5 | 1* | |||
63 | Oakey Harold | M | Son | S | Oct | 1907 | 3 | ||||
64 | Vere Samuel | M | Head | M | Feb | 1871 | 40 | 01* | |||
64 | Vere Elizibath | F | Wife | M | Dec | 1875 | 35 | 01* | |||
64 | Vere William | M | Son | S | Oct | 1898 | 12 | 01* | |||
64 | Vere D? E | M | Son | S | Nov | 1900 | 10 | 1* | |||
64 | Vere Walter .E. | M | Son | S | Oct | 1903 | 7 | 1* | |||
64 | Vere Sarah .M. | F | Daughter | S | Nov | 1905 | 5 | 1* | |||
64 | Vere Minnie .M. | F | Daughter | S | Aug | 1907 | 3 | ||||
64 | Vere Charles .A | M | Son | S | Jul | 1909 | 1 | ||||
64 | Smith Willard L. | M | Teacher | S | Sep | 1890 | 20 | ||||
![]() |
1001 | Black? George | M | Head | M | Aug | 1851 | 59 | 01 | ||
1001 | Black? Mary | F | Wife | M | Aug | 1851 | 59 | 01 | |||
1001 | Black? Kattie | F | Daughter | S | Sep | 1892 | 18 | 01 | |||
65 | Zarback Peter | M | Head | M | Jul | 1880 | 30 | 1* | |||
65 | Zarback Mary | F | Wife | M | Feb | 1877 | 33 | 1* | |||
65 | Zarback Mary | F | Daughter | S | Jan | 1894 | 17 | 1* | |||
65 | Zarback Alex | M | Son | S | Feb | 1897 | 14 | 1* | |||
65 | Zarback John | M | Son | S | Jul | 1898 | 13 | 1* | |||
65 | Zarback Thomas | M | Son | S | Dec | 1899 | 11 | 1* | |||
65 | Zarback Annie | F | Daughter | S | Jul | 1900 | 10 | 1* | |||
65 | Zarback Stephen | M | Son | S | Dec | 1902 | 8 | 1* | |||
65 | Zarback Andrew | M | Son | S | Dec | 1904 | 6 | 1* | |||
65 | Zarback Margaret | F | Daughter | S | Jul | 1906 | 4 | ||||
65 | Zarback Peter | M | Son | S | Dec | 1907 | 3 | ||||
65 | Zarback George | M | Son | S | Jul | 1910 | 1 | ||||
65 | Zarback Cristena | F | Daughter | S | May | 1911 | 1/12 | ||||
66 | Bangary Charles | M | Head | M | Sep | 52 | 01* | ||||
66 | Bangary Selina | F | Wife | M | Feb | 40 | 01* | ||||
66 | Bangary Joseph | M | Son | S | Jan | 18 | 01* | ||||
66 | Bangary Florance | F | Daughter | S | Dec | 16 | 01* | ||||
66 | Bangary John .P. | M | Son | S | Oct | 15 | 01* | ||||
66 | Bangary Oswald | M | Son | S | Dec | 12 | 01* | ||||
66 | Bangary Walter | M | Son | S | Jun | 10 | 1* | ||||
66 | Bangary Cecil | M | Son | S | Oct | 6 | 1* | ||||
66 | Bangary Voilet | F | Daughter | S | May | 2 | |||||
66 | Bangary Earnest | M | Son | S | Dec | 1910 | 6/12 | ||||
67 | White Thomas. | M | Head | M | May | 1862 | 49 | 01* | |||
67 | White Briget | F | Wife | M | May | 1869 | 42 | 01* | |||
67 | White James | M | Son | S | Jan | 1894 | 17 | 1* | |||
67 | White Thomas | M | Son | S | Jul | 1899 | 11 | 01* |
Line notes on this page:
Line 21: Unique no. used to keep other hh nos. as written. (note added by: sandee)