1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
200 | Sharpe Morton B | M | Son | S | Jun | 1910 | 11/12 | ||||
200 | Black Charlotte | F | Lodger | S | Nov | 1879 | 31 | ||||
201 | Patton Miles J | M | Head | M | Nov | 1849 | 61 | ||||
201 | Patton Adline | F | Wife | M | Aug | 1883 | 37 | ||||
201 | Patton Oren B | M | Son | S | Oct | 1877 | 35 | ||||
201 | Patton Hugh S | M | Son | S | Oct | 1887 | 23 | ||||
201 | Patton Harold F | M | Son | S | Sep | 1883 | 21 | ||||
202 | Monkman(?) George | M | Head | M | Nov | 1887 | 23 | ||||
202 | Monkman(?) Mable | F | Wife | M | Sep | 1888 | 22 | ||||
202 | Buzza(?) Jeanie E | F | Lodger | S | Sep | 1883 | 27 | ||||
202 | McBride Mary G | F | Lodger | S | Dec | 1891 | 20 | ||||
202 | Smart Agnes | F | Lodger | S | Feb | 1891 | 20 | ||||
![]() |
203 | Forester Winfred | M | Head | M | Mar | 1879 | 32 | |||
203 | Forester Lillian | F | Wife | M | Oct | 1880 | 30 | ||||
203 | Forester Allan H | M | Son | S | Dec | 1905 | 5 | ||||
203 | Forester Lizzie(?) | F | Daughter | S | Oct | 1908 | 2 | ||||
204 | Dixon George | M | Head | M | Sep | 1874 | 36 | ||||
204 | Dixon Christina | F | Wife | M | Sep | 1874 | 36 | ||||
204 | Dixon Islay(?) M | F | Daughter | S | Dec | 1905 | 5 | ||||
204 | McPherson Annie | F | Sister-in-law | S | Aug | 1889 | 22 | ||||
205 | Robinson Barbara A | F | Head | W | Jan | 1867 | 44 | 01* | |||
205 | Robinson Elizabeth M | F | Daughter | S | Jul | 1890 | 20 | 01* | |||
205 | Robinson Mina E | F | Daughter | S | Oct | 1891 | 19 | 01* | |||
205 | Robinson Mary | F | Daughter | S | Nov | 1894 | 16 | 01* | |||
205 | Robinson James W | M | Son | S | Oct | 1901 | 9 | 1* | |||
205 | Robinson Barbra L | F | Daughter | S | Nov | 1907 | 3 | ||||
![]() |
206 | Dixon Lare | M | Head | M | Dec | 1839 | 72 | |||
206 | Dixon Mary | F | Wife | M | Oct | 1840 | 70 | ||||
206 | Archer Etta P | F | Granddaughter | S | Apr | 1891 | 20 | ||||
207 | Elder Thomas ? | M | Head | M | Jan | 1884 | 27 | ||||
207 | Elder Florence M | F | Wife | M | Jul | 1889 | 21 | ||||
206 | Eddy Alma M | F | Lodger | S | Feb | 1896 | 15 | 01 | |||
207 | Barrie William | M | Head | M | May | 1876 | 35 | ||||
207 | Barrie Johan | F | Wife | M | May | 1881 | 30 | ||||
207 | Barrie Martha A | F | Daughter | S | Apr | 1908 | 2 | ||||
207 | Barrie John J | M | Son | S | Sep | 1909 | 1 | ||||
![]() |
208 | Hank John L | M | Head | M | Oct | 1868 | 42 | |||
208 | Hank Mary | F | Wife | M | Apr | 1873 | 38 | ||||
208 | Hank Hazel M | F | Daughter | S | Aug | 1901 | 9 | ||||
208 | Hank Theodore L | M | Son | S | Dec | 1905 | 5 | ||||
209 | Daltroy Percy G | M | Head | M | Dec | 1879 | 31 | ||||
209 | Daltroy Bertha F | F | Wife | M | Oct | 1886 | 24 | ||||
209 | Daltroy Maud | F | Daughter | S | Nov | 1909 | 1 | ||||
210 | Lambert Harry | M | Head | M | Sep | 1872 | 38 | ||||
210 | Lambert Henriett K | F | Wife | M | Apr | 1877 | 34 | ||||
210 | Lambert Doras L | F | Daughter | S | Apr | 1903 | 8 | ||||
211 | Niblock William G | M | Head | M | Mar | 1862 | 49 | 01 | |||
211 | Niblock Sibyl I | F | Wife | M | Feb | 1868 | 42 | 01 | |||
211 | Niblock Nora J | F | Daughter | S | Aug | 1892 | 18 | 01 | |||
211 | Niblock Webster C | M | Son | S | Mar | 1895 | 16 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 203 | Forster | Winfred | M | Head | M | Mar | 1879 | 32 | (corrected values) | |||
13 | 203 | Forester | Winfred | M | Head | M | Mar | 1879 | 32 | (current values) | |||
27 | 206 | Dixon | Isac | M | Head | M | Dec | 1839 | 72 | (corrected values) | |||
27 | 206 | Dixon | Lare | M | Head | M | Dec | 1839 | 72 | (current values) | |||
37 | 208 | Shunk | John L | M | Head | M | Oct | 1868 | 42 | (corrected values) | |||
37 | 208 | Hank | John L | M | Head | M | Oct | 1868 | 42 | (current values) |