1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
307 | Fallow William | M | Head | M | Feb | 1853 | 58 | 01 | |||
307 | Fallow Maergaret | F | Wife | M | Jun | 1853 | 57 | 01 | |||
307 | Fallow Ruby F | F | Daughter | S | Dec | 1890 | 20 | 01 | |||
307 | Fallow Myrtle C | F | Daughter | S | Apr | 1894 | 17 | 01 | |||
![]() |
308 | Reid Margaret C | F | Head | S | Sep | 1878 | 32 | |||
308 | Reid Jane | F | Sister | S | Sep | 1879 | 31 | ||||
308 | Reid Simon | M | Brother | M | Feb | 1871 | 40 | ||||
308 | Hammill Elizabeth | F | Lodger | S | May | 1885 | 26 | ||||
308 | Morris John A | M | Lodger | M | Jan | 1868 | 43 | ||||
309 | Patterson Thomas E | M | Head | M | Jul | 1875 | 35 | ||||
309 | Patterson Lyria M | F | Wife | M | Oct | 1875 | 35 | ||||
309 | Patterson Maynard E | M | Son | S | Jan | 1897 | 14 | ||||
309 | Patterson Harold L | M | Son | S | Feb | 1903 | 8 | ||||
309 | Patterson Gordon | M | Son | S | Jul | 1908 | 2 | ||||
309 | Patterson Norman A | M | Son | S | Oct | 1909 | 1 | ||||
310 | Bray William E | M | Head | M | Jul | 1881 | 29 | ||||
310 | Bray Jennie A | F | Wife | M | Jan | 1885 | 26 | ||||
310 | Bray Robert E | M | Son | S | Aug | 1909 | 1 | ||||
311 | Lee Ole T | F | Head | M | Jan | 1864 | 47 | ||||
311 | Lee Clarence P | M | Son | S | Oct | 1893 | 17 | ||||
311 | Lee Otto B | M | Son | S | Jun | 1896 | 14 | ||||
312 | Dunham Frank S | M | Head | M | Nov | 1881 | 29 | ||||
312 | Dunham Ina M | F | Wife | M | Apr | 1884 | 27 | ||||
313 | Kent Robert H | M | Head | M | Jul | 1880 | 30 | ||||
313 | Kent Sarah E | F | Wife | M | Mar | 1879 | 32 | ||||
314 | Kinley James L | M | Head | M | Jan | 1876 | 35 | 1* | |||
314 | Kinley Esther M | F | Wife | M | Jun | 1876 | 34 | 1* | |||
314 | Kinley Lewis E W | F | Daughter | S | Jul | 1904 | 6 | 1* | |||
314 | Kinley James L R | M | Son | S | Dec | 1905 | 5 | 1* | |||
314 | Kinley Ralph F | M | Son | S | Mar | 1908 | 3 | ||||
315 | Ireland Walter | M | Head | M | Nov | 1865 | 45 | 01 | |||
315 | Ireland Florence M M | F | Wife | M | Sep | 1870 | 40 | 01 | |||
315 | Ireland Austin J | M | Son | S | Jun | 1896 | 14 | 01 | |||
315 | Ireland May | F | Daughter | S | Jun | 1904 | 6 | ||||
316 | Bayne David | M | Head | M | Oct | 1872 | 38 | 1* | |||
316 | Bayne Beulah M | F | Wife | M | May | 1883 | 28 | 1* | |||
316 | Bayne Edward L | M | Son | S | Jan | 1905 | 6 | 1* | |||
316 | Bayne Beulah A | F | Daughter | S | Feb | 1907 | 4 | ||||
316 | Bayne David W | M | Son | S | Jan | 1909 | 2 | ||||
316 | Bayne William | M | Brother | M | Sep | 1869 | 41 | ||||
317 | Noel Louis P D | M | Head | M | Jul | 1869 | 41 | 01 | |||
317 | Noel Hectorina | F | Wife | M | Sep | 1882 | 28 | ||||
318 | Gillies David | M | Head | M | Dec | 1878 | 32 | ||||
318 | Gillies Euphemia | F | Wife | M | Jun | 1879 | 31 | ||||
318 | Gillies David | M | Son | S | Jul | 1906 | 4 | ||||
318 | Gillies John M | M | Son | S | Sep | 1909 | 1 | ||||
318 | Brown David W | M | Lodger | S | Mar | 1881 | 30 | ||||
318 | Card James S | M | Lodger | S | Mar | 1885 | 26 | ||||
319 | McLaughlin Sydney | M | Head | M | Jan | 1883 | 28 | ||||
319 | McLaughlin Leona M | F | Wife | M | Sep | 1887 | 23 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 308
the enumerator recorded the surname as "Reid", a suggested alternative is "Read".
The following source(s) support this alternative: "Tregillus-Thompson Medicine Hat Directory 1913".