1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
141 | Bell Marjorie | F | Daughter | S | Feb | 1909 | 1 | 1M | |||
141 | Stevens Isabella | F | Lodger | W | Jan | 1828 | 83 | ||||
142 | Richard Placide S. | M | Head | M | Nov | 1846 | 64 | 01 | |||
142 | Richard Marguerite | F | Wife | M | Nov | 1854 | 56 | 01 | |||
142 | Richard Damien | M | Son | S | Nov | 1883 | 27 | 01 | |||
142 | Richard Jean | M | Son | S | Aug | 1887 | 23 | 01 | |||
142 | Richard Marguerite | F | Daughter | S | May | 1890 | 21 | ||||
143 | Richard Pierre Aug | M | Head | M | May | 1841 | 70 | 012 | |||
143 | Richard Domitille | F | Wife | M | Apr | 1846 | 65 | 012 | |||
143 | Richard Alphie | M | Son | M | Aug | 1888 | 22 | 01 | |||
143 | Richard Rosanne | F | Daughter-in-law | M | Jan | 1880 | 31 | ||||
143 | Richard Eddy | M | Grandson | S | Nov | 1907 | 3 | ||||
144 | Richard Aime P | M | Head | M | Sep | 1883 | 27 | 01 | |||
144 | Richard Marie | F | Wife | M | Nov | 1879 | 31 | ||||
144 | Richard Joseph | M | Son | S | Dec | 1903 | 7 | ||||
144 | Richard Lina | F | Daughter | S | Apr | 1906 | 5 | ||||
144 | Richard Léa | F | Daughter | S | Nov | 1908 | 2 | ||||
![]() |
144 | Richard Critie | F | Daughter | S | Feb | 1911 | 3/12 | |||
145 | Richard Calixte | M | Head | M | Nov | 1868 | 42 | 01 | |||
145 | Richard Céleste | F | Wife | M | Jun | 1882 | 28 | 01 | |||
145 | Richard Claira | F | Daughter | S | Feb | 1904 | 7 | ||||
145 | Richard Exelda | F | Daughter | S | Dec | 1905 | 5 | ||||
145 | Richard Alexina | F | Daughter | S | Jun | 1910 | 1 | ||||
![]() |
145 | Thibodeau Phibie | F | Domestic | S | Apr | 1888 | 23 | |||
146 | Collette Cecime | M | Head | M | Oct | 1850 | 60 | ||||
146 | Collette Emilienne | F | Wife | M | Oct | 1860 | 50 | ||||
146 | Collette Caroline | F | Daughter | S | Jun | 1894 | 16 | ||||
147 | Richard Charles Aug | M | Head | M | Mar | 1851 | 60 | 01 | |||
147 | Richard Marie | F | Wife | M | Jul | 1852 | 58 | 01 | |||
147 | Richard Adelline | F | Daughter | S | Oct | 1884 | 26 | 01 | |||
147 | Richard Alfred | M | Son | S | Dec | 1886 | 24 | 01 | |||
147 | Richard Elise | F | Daughter | S | Nov | 1889 | 21 | 01 | |||
147 | Richard Evangeline | F | Daughter | S | Nov | 1891 | 19 | 01* | |||
147 | Richard Josephine | F | Daughter | S | May | 1894 | 17 | 01 | |||
147 | Richard André | M | Son | S | Sep | 1899 | 11 | 01 | |||
147 | Richard Fabien | M | Son | M | Apr | 1873 | 38 | 12 | |||
147 | Richard Edwidge | F | Daughter-in-law | M | Jul | 1883 | 27 | 012 | |||
147 | Richard Alline | F | Granddaughter | S | Aug | 1910 | 9/12 | ||||
147 | Richard Lévis | M | Grandson | S | Aug | 1907 | 3 | ||||
148 | Glendenning Jonathan | M | Head | M | Nov | 1867 | 43 | 012 | |||
148 | Glendenning Mina | F | Wife | M | Nov | 1885 | 25 | 12 | |||
148 | Glendenning William | M | Son | S | Feb | 1896 | 15 | ||||
148 | Glendenning Jessie | F | Daughter | S | Dec | 1903 | 7 | 12 | |||
149 | Maine William | M | Head | S | Sep | 1864 | 46 | 01 | |||
149 | Maine Mary | F | Mother | W | Apr | 1831 | 80 | 01 | |||
149 | Maine Jane | F | Son | S | Aug | 1866 | 44 | ||||
150 | Richard Sebastian L | M | Head | M | Feb | 1848 | 63 | 01 | |||
150 | Richard Julie | F | Wife | M | Jun | 1858 | 52 | 01 | |||
150 | Richard Albert | M | Son | S | Jan | 1882 | 29 | 01 | |||
150 | Richard Dina | F | Daughter | W | Jan | 1885 | 26 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 144 | Richard | Orélie | F | Daughter | S | Feb | 1911 | 3/12 | (corrected values) | |||
18 | 144 | Richard | Critie | F | Daughter | S | Feb | 1911 | 3/12 | (current values) | |||
24 | 145 | Thibodeau | Phèbie | F | Domestic | S | Apr | 1888 | 23 | (corrected values) | |||
24 | 145 | Thibodeau | Phibie | F | Domestic | S | Apr | 1888 | 23 | (current values) |