1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
73 | McDonald Gladys | F | Daughter | S | Mar | 1907 | 4 | ||||
73 | McDonald Keneth | M | Son | S | Mar | 1909 | 2 | ||||
73 | McDonald Calven | M | Son | S | May | 1911 | 14 days | ||||
74 | Rattray James | M | Head | M | Apr | 1854 | 57 | ||||
74 | Rattray Mary | F | Wife | M | Dec | 1873 | 37 | ||||
74 | James Esabella | F | Mother | W | Feb | 1837 | 74 | ||||
75 | Mills Alexander | M | Head | M | Oct | 1856 | 54 | 01 | |||
75 | Mills Elisabeth | F | Wife | M | Feb | 1869 | 43 | ||||
75 | Mills Gerthrid | F | Daughter | S | Sep | 1890 | 20 | ||||
75 | Mills Percy | M | Son | S | Aug | 1892 | 18 | ||||
75 | Mills Graham | M | Son | S | Jun | 1896 | 15 | ||||
75 | Mills Ida | F | Daughter | S | Jun | 1903 | 8 | ||||
75 | Mills Mary | F | Daughter | S | Jul | 1906 | 4 | ||||
75 | Mills Frank | M | Son | S | May | 1911 | 1/12 | ||||
75 | Somener Rosa | F | Domestic | S | Apr | 1893 | 18 | ||||
76 | Green William | M | Head | M | Dec | 1859 | 52 | 01 | |||
76 | Green Anne | F | Wife | M | Jul | 1869 | 41 | 01 | |||
76 | Green Anson | M | Son | S | Apr | 1893 | 18 | 01 | |||
76 | Green Isabell | F | Daughter | S | Sep | 1894 | 16 | 01 | |||
![]() |
76 | Green Edlicotten? | F | Daughter | S | Feb | 1854 | 57 | |||
77 | Thompson James | M | Head | M | Apr | 1847 | 65 | 01 | |||
77 | Thompson Margaret | F | Wife | M | Nov | 1847 | 64 | ||||
77 | Thompson Thomas | M | Son | S | May | 1874 | 37 | ||||
77 | Thompson James | M | Son | S | Jul | 1876 | 35 | ||||
78 | ? Ester? | F | Head | W | Jun | 44 | |||||
78 | ? Mary | F | Daughter | S | Apr | 1892 | 19 | ||||
79 | Muder George | M | Head | M | Oct | 1855 | 55 | ||||
79 | Muder Catharina | F | Wife | M | May | 1858 | 53 | ||||
80 | Graham Richard | M | Head | S | Sep | 1830 | 80 | 01 | |||
80 | Graham Jane | F | Sister | S | May | 1844 | 67 | ||||
81 | Weeks Samuel | M | Head | M | Mar | 1858 | 53 | 01 | |||
81 | Weeks Jeane | F | Wife | M | Mar | 1856 | 54 | ||||
81 | Weeks William | M | Son | S | Feb | 1886 | 25 | ||||
81 | Weeks Ross | M | Son | S | Jan | 1888 | 23 | ||||
81 | Weeks Edith | F | Daughter | S | Apr | 1890 | 21 | ||||
81 | Weeks Carrie | F | Daughter | S | Sep | 1892 | 18 | ||||
81 | Weeks Pearl | F | Daughter | S | Nov | 1895 | 16 | ||||
82 | McKenzie William | M | Head | M | Jun | 1851 | 60 | ||||
82 | McKenzie Margiry | F | Wife | M | Jun | 1855 | 56 | ||||
82 | McKenzie Isabel | F | Daughter | S | Dec | 1895 | 16 | ||||
82 | Reevs James | M | Lodger | M | Mar | 1870 | 41 | ||||
82 | Reevs Anna | F | Lodger | M | Oct | 1884 | 27 | ||||
82 | Schmeling Selma | F | Domestic | S | May | 1893 | 18 | ||||
83 | Lett Martha | F | Head | W | Oct | 1847 | 63 | 01 | |||
![]() |
83 | Hart Stanley? | M | Lodger | S | 16? | |||||
84 | Smith William | M | Head | M | Jan | 1873 | 38 | 01 | |||
84 | Smith Auguste | F | Wife | M | Sep | 1872 | 39 | ||||
84 | Smith Lilly | F | Daughter | S | May | 1898 | 13 | ||||
84 | Smith Eva | F | Daughter | S | Sep | 1907 | 3 | ||||
84 | Smith Marian | F | Daughter | S | Aug | 1909 | 1 |
Line notes on this page:
Line 20: Relationship is likely sister (note added by: Mary Munk)
Line 45: Possible name Hunt (note added by: Mary Munk)