1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Cossette Alice | F | Daughter | S | Oct | 1908 | 2 | ||||
38 | Comartin Joseph | M | Head | M | Nov | 1873 | 37 | ||||
38 | Comartin Marie Anne | F | Wife | M | Feb | 1877 | 33 | ||||
38 | Comartin Marie Léona | F | Daughter | S | Jul | 1901 | 9 | ||||
38 | Comartin Marie Anna | F | Daughter | S | Jan | 1903 | 8 | ||||
39 | Cornastin? Lucile | F | Daughter | S | May | 1907 | 4 | ||||
![]() |
40 | Lenneville? Philippe | M | Head | M | Feb | 1885 | 26 | |||
40 | Lenneville? Maria | F | Wife | M | May | 1887 | 24 | ||||
40 | Lenneville? Aurore | F | Daughter | S | May | 1909 | 2 | ||||
40 | Lenneville? Jeannette | F | Daughter | S | Nov | 1910 | 7/12 | ||||
40 | Jalbert Hormidas | M | Boarder | S | Mar | 1890 | 21 | ||||
41 | Pelletier Catherine | F | Head | W | Apr | 1857 | 54 | ||||
41 | Pelletier Luciana | F | Daughter | S | Feb | 1887 | 24 | 01 | |||
41 | Pelletier Aléda | F | Daughter | S | Jul | 1891 | 19 | 01 | |||
41 | Pelletier Gédéon | F | Daughter | S | Oct | 1897 | 13 | 01 | |||
42 | Beauchamp Joseph | M | Head | M | Feb | 1886 | 25 | ||||
42 | Beauchamp Eulalie | F | Wife | M | Oct | 1886 | 24 | ||||
42 | Beauchamp Alice | M | Daughter | S | Jul | 1907 | 3 | ||||
43 | Lemire Onésime | M | Head | M | Sep | 1860 | 50 | ||||
43 | Lemire Victorine | F | Wife | M | Jun | 1866 | 44 | ||||
43 | Lemire Azéleus | M | Son | S | Sep | 1896 | 14 | ||||
44 | Tremblay Armand | M | Head | M | Dec | 1882 | 28 | ||||
44 | Tremblay Rose Anna | F | Wife | M | Jan | 1883 | 28 | ||||
44 | Tremblay Aléda | F | Daughter | S | Nov | 1904 | 6 | ||||
44 | Tremblay Zotique | M | Son | S | Feb | 1909 | 2 | ||||
44 | Tremblay Irénée | M | Son | S | Sep | 1910 | 9/12 | ||||
45 | Gagnon Joseph | M | Head | M | Feb | 1870 | 41 | ||||
45 | Gagnon Lou?dia | F | Wife | M | Dec | 1877 | 33 | ||||
45 | Gagnon Joseph | M | Son | S | Apr | 1902 | 9 | ||||
45 | Gagnon Alphonse | M | Son | S | Nov | 1903 | 7 | ||||
45 | Gagnon Jeanne | F | Daughter | S | Sep | 1905 | 5 | ||||
45 | Gagnon Wellie | M | Son | S | Nov | 1907 | 3 | ||||
46 | Dargis Arthur | M | Head | M | Feb | 1867 | 44 | ||||
46 | Dargis Arthémyse | F | Wife | M | Aug | 1870 | 40 | ||||
46 | Dargis François | M | Son | S | Jul | 1906 | 4 | ||||
46 | Dargis Gérard | M | Son | S | Mar | 1908 | 3 | ||||
46 | Dargis Adélard | M | Son | S | Mar | 1910 | 1 | ||||
47 | Audet George | M | Head | M | Aug | 1880 | 30 | ||||
47 | Audet Antonia | F | Wife | M | Feb | 1889 | 22 | ||||
48 | Duchesne Ferdinand | M | Head | M | May | 1861 | 50 | ||||
48 | Duchesne Victoria | F | Wife | M | Dec | 1868 | 42 | ||||
48 | Duchesne Joseph | M | Son | S | Jan | 1896 | 15 | ||||
48 | Duchesne Edmond | M | Son | S | Jul | 1896 | 14 | ||||
48 | Duchesne Albert | M | Son | S | Dec | 1897 | 13 | ||||
49 | Côté J.B. Ma | M | Head | M | May | 1877 | 34 | ||||
49 | Côté Marie | F | Wife | M | Feb | 1880 | 31 | ||||
50 | Lanneville Léopold | M | Head | M | Sep | 1886 | 24 | ||||
![]() |
50 | Lanneville ?ud?rerine | F | Wife | M | Oct | 1886 | 24 | |||
50 | Lanneville Camirée | F | Daughter | S | Jun | 1907 | 3 | ||||
50 | Lanneville Louis Philippe | M | Son | S | Nov | 1909 | 1 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 40 | Lenneville | Philippe | M | Head | M | Feb | 1885 | 26 | (corrected values) | |||
7 | 40 | Lenneville? | Philippe | M | Head | M | Feb | 1885 | 26 | (current values) | |||
48 | 50 | Lenneville | Ludgerine | F | Wife | M | Oct | 1886 | 24 | (corrected values) | |||
48 | 50 | Lanneville | ?ud?rerine | F | Wife | M | Oct | 1886 | 24 | (current values) | |||
As per BMS2000. (note added by: Michel Dubois) |