1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | Cole Nina | F | Daughter | S | Aug | 1909 | 1 | ||||
52 | Cole Christopher | M | Head | M | Dec | 1882 | 28 | 01 | |||
52 | Cole Mary | F | Wife | M | Aug | 1887 | 24 | ||||
52 | Cole Alexander | M | Son | S | May | 1908 | 3 | ||||
52 | Cole Osborne | M | Son | S | Mar | 1911 | 3/12 | ||||
53 | Cole William | M | Head | M | Mar | 1839 | 72 | 01 | |||
53 | Cole Mary | F | Wife | M | Apr | 1846 | 65 | 01 | |||
53 | Cole James | M | Son | W | Dec | 1863 | 48 | 01 | |||
53 | Cole Archie | M | Son | S | Feb | 1876 | 35 | 01 | |||
53 | Cole John | M | Son | S | Apr | 1878 | 33 | 01 | |||
53 | Rodgers Samuel | M | Son-in-law | M | May | 1891 | 20 | ||||
53 | Rodgers Matilda | F | Granddaughter | M | May | 1891 | 20 | 01 | |||
![]() |
54 | Sells Charles | M | Head | M | Aug | 1881 | 30 | |||
54 | Sells Charlotte | F | Wife | M | Aug | 1886 | 24 | ||||
54 | Sells Hazel | F | Daughter | S | Dec | 1903 | 7 | ||||
54 | Sells Annie | F | Daughter | S | Nov | 1908 | 3 | ||||
![]() |
55 | Strike William | M | Head | M | Jun | 1826 | 75 | 01 | ||
55 | Strike Minnie | F | Wife | M | Mar | 1835 | 76 | 01 | |||
56 | Gibson Edward | M | Head | S | Jun | 1880 | 31 | 01 | |||
56 | Gibson Maria | F | Mother | W | Dec | 1838 | 72 | 01 | |||
56 | Gibson Isabell | F | Adopted Daughter | S | May | 1883 | 28 | 01 | |||
57 | Logan William | M | Head | S | May | 1882 | 29 | 01 | |||
58 | Gibson Thomas | M | Head | M | Feb | 1875 | 36 | ||||
58 | Gibson Martha | F | Wife | M | Mar | 1884 | 27 | ||||
58 | Gibson Christopher | M | Son | S | Mar | 1906 | 5 | ||||
58 | Gibson Eva | F | Daughter | S | Nov | 1908 | 2 | ||||
58 | Gibson Violet | F | Daughter | S | May | 1911 | 1/12 | ||||
59 | Foss James | M | Head | M | Oct | 1880 | 31 | 01 | |||
59 | Foss Effie | F | Wife | M | Oct | 1883 | 28 | ||||
59 | Foss Delmer | M | Son | S | Aug | 1905 | 5 | ||||
59 | Foss Kenneth | M | Son | S | Dec | 1907 | 3 | ||||
59 | Keller Henry | M | Servant | S | Jun | 1883 | 27 | ||||
60 | Foss Frederick | M | Head | M | Oct | 1852 | 58 | 01 | |||
60 | Foss Annie | F | Wife | M | Apr | 1859 | 52 | 01 | |||
60 | Foss Mabel | F | Daughter | S | Feb | 1890 | 21 | 01 | |||
60 | Foss Jane | F | Daughter | S | Apr | 1892 | 18 | 01 | |||
60 | Foss Mary Pearl | F | Daughter | S | Apr | 1894 | 17 | 01 | |||
60 | Foss Chester | M | Son | S | Mar | 1896 | 15 | 01 | |||
60 | Foss Emery | M | Son | S | Dec | 1899 | 11 | 01 | |||
60 | Foss Ernest | M | Son | S | Feb | 1900 | 10 | 01 | |||
61 | Gould John | M | Head | M | Jun | 1875 | 35 | 01 | |||
61 | Gould Sarah Ann | F | Wife | M | Mar | 1880 | 30 | 01 | |||
61 | Gould Archie | M | Son | S | Sep | 1906 | 4 | ||||
61 | Gould Harvey | M | Son | S | Sep | 1906 | 4 | ||||
61 | Gould Emery | M | Son | S | Sep | 1910 | 9/12 | ||||
61 | Gould Arthur | M | Grandfather | W | Jun | 1840 | 71 | 01 | |||
61 | Thompson Russell | M | Hired Man | M | Jun | 1894 | 16 | ||||
62 | Behm Henry | M | Head | M | Sep | 1871 | 39 | 01 | |||
62 | Behm Rosetta | F | Wife | M | Sep | 1887 | 24 | ||||
62 | Behm Ida | F | Daughter | S | Jan | 1908 | 3 |
Line notes on this page:
Line 13: A possible link- "Chas Sells" (1901 census, Elgin East, E-11, page 17, line 1). (note added by: James A. Donaldson)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 55 | St??ke | William | M | Head | M | Jun | 1826 | 75 | Links | (corrected values) | ||
17 | 55 | Strike | William | M | Head | M | Jun | 1826 | 75 | (current values) | |||
In 1901 census as Streick (note added by: David Ireton) |