1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Quesnel Annette | F | Daughter | S | Nov | 1903 | 8 | ||||
41 | Desjardins Theodule | M | Head | W | May | 1835 | 76 | 01 | |||
41 | Desjardins Amanda | F | Daughter | S | Sep | 1863 | 48 | 01 | |||
42 | Chevrier Adolphe | M | Head | M | Jul | 1888 | 23 | 01 | |||
42 | Chevrier Aldea | F | Wife | M | Jul | 1885 | 26 | ||||
42 | Chevrier Eugene | M | Son | S | Feb | 1909 | 2 | ||||
42 | Chevrier D'Assise | M | Son | S | Mar | 1910 | 1 | ||||
43 | McCall John | M | Head | M | Dec | 1861 | 50 | 01 | |||
![]() |
43 | McCall Coballia(?) | F | Wife | M | Sep | 1866 | 45 | 01 | ||
43 | McCall William | M | Son | S | Oct | 1898 | 13 | 01 | |||
43 | McCall Laura | F | Daughter | S | Nov | 1899 | 12 | 01 | |||
43 | McCall Arthur | M | Son | S | Jul | 1901 | 10 | 01 | |||
43 | McCall Albert | M | Son | S | Jun | 1903 | 8 | ||||
43 | McCall Denis | M | Son | S | Nov | 1904 | 7 | ||||
43 | McCall James | M | Son | S | Nov | 1908 | 3 | ||||
43 | McCall Gilberte | F | Daughter | S | Oct | 1906 | 5 | ||||
44 | Poirier Isidore | M | Head | M | Jan | 1875 | 36 | 01 | |||
44 | Poirier Emalda | F | Wife | M | Mar | 1879 | 32 | 01 | |||
44 | Poirier Isidore | M | Son | S | Jun | 1900 | 11 | ||||
44 | Poirier Alice | F | Daughter | S | Oct | 1901 | 10 | 01 | |||
44 | Poirier Lucia | F | Daughter | S | May | 1904 | 7 | ||||
44 | Poirier Aurore | F | Daughter | S | Jul | 1907 | 4 | ||||
45 | Dumoulin Victor | M | Head | M | Aug | 1890 | 21 | 01 | |||
45 | Dumoulin Alma | F | Wife | M | Jul | 1889 | 22 | ||||
46 | Dumoulin Maxime | M | Head | W | Jul | 1858 | 53 | 01 | |||
46 | Dumoulin Berthe | F | Daughter | S | Mar | 1893 | 18 | 01 | |||
46 | Dumoulin Maria | F | Daughter | S | Jul | 1902 | 9 | ||||
46 | Dumoulin Rosalie | F | Daughter | S | Nov | 1905 | 6 | ||||
46 | Dumoulin Wilfrid | M | Son | S | Apr | 1888 | 23 | 01 | |||
46 | Dumoulin Hector | M | Son | S | Jul | 1882 | 19 | 01 | |||
46 | Dumoulin Cecile | F | Daughter | S | Aug | 1907 | 4 | ||||
46 | Dumoulin Jean | M | Son | S | Jan | 1911 | 5 M. | ||||
47 | Mallette Jules | M | Head | M | Mar | 1860 | 41 | 01 | |||
47 | Mallette Cora | F | Wife | M | Sep | 1877 | 34 | 01 | |||
47 | Mallette Valeda | F | Daughter | S | Oct | 1901 | 10 | 01 | |||
47 | Mallette Gaston | M | Son | S | Jul | 1903 | 8 | ||||
47 | Mallette Ubald(?) | M | Son | S | Dec | 1904 | 7 | ||||
47 | Mallette Doralice(?) | F | Daughter | S | Feb | 1906 | 5 | ||||
47 | Mallette Lucille | F | Daughter | S | Feb | 1908 | 3 | ||||
48 | Mallette Theophile | M | Head | M | Oct | 1833 | 78 | 01 | |||
48 | Mallette Celina | F | Wife | M | May | 1847 | 64 | 01 | |||
49 | Cool Emile | M | Head | M | Feb | 1870 | 41 | 01 | |||
49 | Cool Josephine | F | Wife | M | Jun | 1870 | 41 | 01 | |||
49 | Cool Tancrede | M | Son | S | Aug | 1892 | 19 | 01 | |||
49 | Cool Leonie | F | Daughter | S | Aug | 1894 | 17 | 01 | |||
49 | Cool Rene | M | Son | S | Sep | 1895 | 16 | 01 | |||
49 | Cool Elianne | F | Daughter | S | Nov | 1896 | 15 | 01 | |||
49 | Cool Denis | M | Son | S | Jun | 1898 | 13 | 01 | |||
49 | Cool Emilienne | F | Daughter | S | Apr | 1899 | 12 | 01 | |||
49 | Cool Jeanne | F | Daughter | S | Mar | 1902 | 9 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 43 | McCall | Notallia | F | Wife | M | Sep | 1866 | 45 | Links | (corrected values) | ||
9 | 43 | McCall | Coballia(?) | F | Wife | M | Sep | 1866 | 45 | (current values) |