1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | Bray André | M | Head | M | Apr | 1854 | 57 | 011 | ||
![]() |
1 | Bray Lea | F | Wife | M | Oct | 1858 | 53 | 011 | ||
![]() ![]() |
1 | Bray Sophie(?) | F | Daughter | S | Dec | 1894 | 16 | 011 | ||
![]() |
2 | Bray Henri | M | Head | M | May | 1885 | 26 | 011 | ||
![]() |
2 | Bray Florence | F | Wife | M | Dec | 1889 | 22 | 011 | ||
![]() |
3 | Aquin Sophie | F | Head | M | May | 1852 | 59 | 0111* | ||
![]() |
3 | Aquin Anna | F | Daughter | S | Jun | 1889 | 22 | 0111 | ||
![]() |
3 | Aquin Almanzard | M | Son | S | Jul | 1893 | 18 | 0111 | ||
![]() |
4 | Gelinas Armand | M | Head | M | Oct | 1879 | 31 | 0111* | ||
![]() |
4 | Gelinas Josephine | F | Wife | M | Feb | ? | ?? | 0111 | ||
![]() |
4 | Gelinas Jean | M | Son | S | Jun | 1907 | 3 | 111 | ||
![]() |
4 | Gelinas Marie | F | Daughter | S | May | 1909 | 2 | 111 | ||
![]() |
4 | Gelinas André | M | Son | S | Nov | 1910 | 6/12 | 111 | ||
![]() |
4 | Rozon Rose | F | Servant | S | May | 1893 | 18 | 01111 | ||
5 | Lalonde Ulderic | M | Head | M | Sep | 1870 | 40 | 01 | |||
5 | Lalonde Clefir | F | Wife | M | Mar | 1860 | 51 | 01 | |||
5 | Lalonde Ernestine | F | Daughter | S | Mar | 1883 | 28 | 01 | |||
5 | Lalonde Eugenie | F | Daughter | S | Sep | 1895 | 15 | 01 | |||
5 | Lalonde Anna | F | Daughter | S | Aug | 1897 | 13 | 01 | |||
5 | Lalonde Adrienne | F | Daughter | S | Apr | 1899 | 12 | 01 | |||
5 | Lalonde Janette | F | Daughter | S | Sep | 1901 | 9 | ||||
6 | Leger Joseph | M | Head | M | Apr | 1862 | 49 | ||||
6 | Leger M. Louise | F | Wife | M | May | 1871 | 40 | ||||
6 | Leger Eliliane | F | Daughter | S | Apr | 1894 | 17 | ||||
6 | Leger Adrienne | F | Daughter | S | Sep | 1895 | 15 | ||||
6 | Leger Armand | M | Son | S | Apr | 1897 | 14 | ||||
6 | Leger Annonciade | F | Daughter | S | Nov | 1899 | 11 | ||||
6 | Leger Yolande | F | Daughter | S | Feb | 1904 | 7 | ||||
6 | Leger Gerald | M | Son | S | Nov | 1906 | 5 | ||||
6 | Leger Raymond | M | Son | S | Apr | 1908 | 3 | ||||
6 | Leger Marguerite | F | Daughter | S | Mar | 1910 | 1 | ||||
6 | Quesnel Albertine | F | Servant | S | Mar | 1891 | 20 | ||||
7 | Lalonde Alph | M | Head | M | Oct | 1845 | 65 | ||||
7 | Lalonde Josephine | F | Wife | M | Aug | 1855 | 55 | ||||
![]() |
7 | H?? Ward Patrick | M | Servant | M | Sep | 1894 | 16 | |||
7 | Lalonde Jos | M | Head | M | Apr | 1879 | 32 | ||||
7 | Lalonde Pamela | F | Wife | M | Sep | 1874 | 37 | ||||
7 | Lalonde Irène | F | Daughter | S | Dec | 1903 | 7 | ||||
7 | Lalonde Germaine | F | Daughter | S | Jul | 1905 | 5 | ||||
7 | Lalonde Bernadette | F | Daughter | S | Nov | 1906 | 4 | ||||
7 | Lalonde Ermile | M | Son | S | Jan | 1908 | 3 | ||||
7 | Lalonde Antoine | M | Son | S | Aug | 1909 | 1 | ||||
7 | Lalonde Edithmarie | F | Daughter | S | Feb | 1911 | 3/12 | ||||
7 | Lantier Xavier | M | Domestic | S | Mar | 1892 | 19 | ||||
8 | Courteau Frs | M | Head | M | May | 1850 | 61 | ||||
8 | Courteau Marie Elsa | F | Wife | M | Jul | 1859 | 51 | ||||
8 | Courteau Joseph | M | Son | S | Aug | 1890 | 20 | ||||
9 | Dumont Ernest | M | Head | M | Jun | 1880 | 30 | ||||
9 | Dumont Malvina | F | Wife | M | Mar | 1886 | 25 | ||||
9 | Dumont Irène | F | Daughter | S | May | 1911 | 2/12 |
Line notes on this page:
Line 1: Ligne rayée (note added by: Lou)
Line 2: Ligne rayée (note added by: Lou)
Line 3: Ligne rayée (note added by: Lou)
Line 4: Ligne rayée (note added by: Lou)
Line 5: Ligne rayée (note added by: Lou)
Line 6: Ligne rayée (note added by: Lou)
Line 7: Ligne rayée (note added by: Lou)
Line 8: Ligne rayée (note added by: Lou)
Line 9: Ligne rayée (note added by: Lou)
Line 10: Ligne rayée, date et âge illisible. (note added by: Lou)
Line 11: Ligne rayée (note added by: Lou)
Line 12: Ligne rayée (note added by: Lou)
Line 13: Ligne rayée (note added by: Lou)
Line 14: Ligne rayée. (note added by: Lou)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | Bray | Ed? | F | Daughter | S | Dec | 1894 | 16 | Links | (corrected values) | ||
3 | 1 | Bray | Sophie(?) | F | Daughter | S | Dec | 1894 | 16 | (current values) | |||
35 | 7 | Halward | Patrick | M | Servant | M | Sep | 1894 | 16 | (corrected values) | |||
35 | 7 | H?? Ward | Patrick | M | Servant | M | Sep | 1894 | 16 | (current values) | |||
English surname. (note added by: Michel Dubois) |