1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
147 | Roberge Hubert | M | Brother | S | Jan | 1887 | 24 | ||||
147 | Hamelin Henri | M | Prêtre | S | Jul | 1878 | 32 | ||||
147 | Chéné René | M | Prêtre | S | Nov | 1882 | 28 | ||||
147 | Roch Ovide | M | Prêtre | S | Jan | 1879 | 32 | 01 | |||
147 | Robert Louis | M | Brother | S | Jul | 1887 | 23 | ||||
147 | Gauthier Adelard | M | Brother | S | Jul | 1880 | 30 | ||||
147 | Lefebvre Hercule | M | Brother | S | Feb | 1876 | 35 | ||||
147 | Lauzon Flavien | M | Brother | S | May | 1839 | 72 | ||||
147 | Forest François | M | Prêtre | S | Nov | 1875 | 35 | ||||
147 | Lauzon Louis | M | Prêtre(?) | S | Jun | 1867 | 43 | ||||
147 | Deserre Emile | M | Prêtre | S | Dec | 1868 | 42 | ||||
147 | Mondor Narcisse | M | Brother | S | Oct | 1873 | 37 | ||||
147 | Perrault Leon | M | Brother | S | Apr | 1859 | 52 | ||||
![]() |
147 | G?lbert Raphael | M | Eccl | S | Feb | 1888 | 23 | |||
147 | Renault Eugene | M | Brother | S | Jun | 1881 | 29 | ||||
147 | Coulombe Remi | M | Brother | S | Oct | 1859 | 52 | ||||
147 | Martel Augustin | M | Brother | S | Jul | 1836 | 74 | ||||
147 | Murphy Henry | M | Brother | S | Jun | 1880 | 30 | ||||
147 | Fallon James | M | Brother | S | Oct | 1881 | 29 | ||||
147 | Bourassa Lidea | F | Sister | S | Jun | 1877 | 33 | ||||
147 | Boulanger Alphonsine | F | Sister | S | Jun | 1893 | 17 | ||||
147 | Charbonneau Marie | F | Sister | S | Jan | 1882 | 29 | ||||
147 | Duquette Josephine | F | Sister | S | Mar | 1881 | 30 | ||||
147 | F??gaul? Marie | F | Sister | S | Sep | 1880 | 30 | ||||
147 | Gagné Marianna | F | Sister | S | Mar | 1878 | 33 | ||||
147 | Gagné Rosa | F | Sister | S | Jun | 1888 | 22 | ||||
147 | Lacroix Vitaline | F | Sister | S | Jun | 1852 | 58 | ||||
147 | Lussier Eugenie | F | Sister | S | Oct | 1888 | 22 | ||||
147 | Sevigny Helene | F | Sister | S | Jul | 1880 | 30 | ||||
147 | Quirion Marie | F | Sister | S | May | 1880 | 31 | ||||
147 | Rivet Anna | F | Sister | S | Feb | 1882 | 29 | ||||
147 | Rivard Anna | F | Sister | S | Oct | 1886 | 24 | ||||
147 | St-Jean Rebecca | F | Sister | S | Mar | 1883 | 28 | ||||
147 | Graham Silvia | F | Sister | S | Apr | 1889 | 22 | ||||
147 | Trudeau Albina | F | Sister | S | Aug | 1868 | 43 | ||||
147 | Villeneuve Rose | F | Sister | S | Dec | 1842 | 68 | ||||
147 | Gratton Francis | M | Domestic | S | Oct | 1835 | 75 | ||||
148 | Soeur Marie Chesalvois(?) | F | Sister | S | Dec | 1872 | 39 | ||||
148 | Soeur Marie des Anges | F | Sister | S | Jun | 1870 | 40 | ||||
148 | Soeur M Therese | F | Sister | S | Jun | 1873 | 37 | ||||
148 | Soeur M Paul | F | Sister | S | Mar | 1858 | 53 | ||||
148 | Soeur M Eugenie | F | Sister | S | Jul | 1879 | 31 | ||||
148 | Soeur M Rita | F | Sister | S | Oct | 1878 | 32 | ||||
148 | Soeur M Narcisse | F | Sister | S | Sep | 1878 | 32 | ||||
148 | Soeur M Jesus | F | Sister | S | Jan | 1885 | 26 | ||||
148 | Soeur M Germaine | F | Sister | S | Sep | 1887 | 23 | ||||
148 | Soeur M Marguerite | F | Sister | S | Jan | 1888 | 23 | ||||
148 | Soeur M Octavie(?) | F | Sister | S | Oct | 1889 | 21 | ||||
148 | Soeur M Justine | F | Sister | S | Jul | 1876 | 34 | ||||
148 | Soeur M Achille(?) | F | Sister | S | Jul | 1884 | 26 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 147 | Galbert | Raphael | M | Eccl | S | Feb | 1888 | 23 | (corrected values) | |||
14 | 147 | G?lbert | Raphael | M | Eccl | S | Feb | 1888 | 23 | (current values) |