1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford William | M | Head | M | Jul | 1868 | 42 | 01 | |||
1 | Crawford Frankie | F | Wife | M | Mar | 1875 | 36 | 01 | |||
1 | Crawford Roy | M | Son | S | Jul | 1896 | 14 | 01 | |||
1 | Crawford Vera | F | Daughter | S | Oct | 1818 | 12 | 01 | |||
1 | Crawford Clifford | M | Son | S | Sep | 1906 | 4 | ||||
2 | Leavitt Weston | M | Head | M | Nov | 1869 | 41 | 01 | |||
2 | Leavitt Georgina | F | Wife | M | Feb | 1876 | 35 | 01 | |||
2 | Leavitt Harry | M | Son | S | Aug | 1897 | 13 | 01 | |||
![]() |
2 | Leavitt Zora | F | Daughter | S | Jun | 1899 | 11 | 01 | ||
2 | Faulkner James | M | Labourer | S | Apr | 1883 | 28 | ||||
3 | Leavitt Almond | M | Head | M | Apr | 1867 | 44 | 01 | |||
3 | Leavitt Effie | F | Wife | M | Oct | 1868 | 42 | 01 | |||
3 | Leavitt Elston | M | Son | S | Jan | 1891 | 20 | 01 | |||
3 | Leavitt Orvel | M | Son | S | Feb | 1893 | 18 | 01 | |||
3 | Leavitt Victor | M | Son | S | May | 1895 | 15 | 01 | |||
3 | Leavitt Floella | M | Daughter | S | Apr | 1897 | 14 | 01 | |||
3 | Leavitt Howard | M | Son | S | Nov | 1898 | 12 | 01 | |||
3 | Leavitt Leighton | M | Son | S | Jan | 1902 | 9 | ||||
3 | Leavitt Gordon | M | Son | S | Jan | 1908 | 2 | ||||
3 | Leavitt Hosea | M | Father | W | Jun | 1842 | 68 | 01 | |||
4 | Leavitt Joseph | M | Head | M | Jul | 1840 | 70 | 01 | |||
![]() |
4 | Leavitt Emmarille | F | Wife | M | Feb | 1841 | 70 | 01 | ||
5 | Graham John | M | Head | M | Feb | 1872 | 39 | 01 | |||
5 | Graham Mable | F | Wife | M | May | 1880 | 31 | ||||
6 | Taylor Alferd | M | Head | M | Jan | 1833 | 78 | 01 | |||
6 | Taylor Sarah A | F | Wife | M | Dec | 1837 | 73 | 01 | |||
7 | Young Susanna | F | Head | W | Jul | 1841 | 69 | 01 | |||
7 | Losie David | M | Boarder | M | Nov | 1848 | 62 | 01 | |||
8 | Young George | M | Head | M | Apr | 1867 | 44 | 01 | |||
8 | Young Alice | F | Wife | M | Oct | 1867 | 44 | ||||
8 | Young Gladys | F | Daughter | S | Jul | 1897 | 14 | 01 | |||
8 | Young Garlber | M | Son | S | Nov | 1899 | 11 | 01 | |||
9 | Young Allen M | M | Head | W | Apr | 1835 | 76 | 01 | |||
![]() |
9 | Duncan May Jane | F | Sister | S | Jan | 1833 | 78 | 01 | ||
9 | Young Joshua | M | Nephew | M | Jun | 1853 | 57 | ||||
9 | Young Sophia | F | Wife | M | Jul | 1872 | 38 | ||||
9 | Young Niva | F | Daughter | S | Sep | 1896 | 14 | ||||
10 | Hiffer John | M | Head | M | Mar | 1878 | 33 | 01 | |||
10 | Hiffer Minnie | F | Wife | M | Oct | 1875 | 35 | 01 | |||
![]() |
10 | Hiffer Florena | F | Daughter | S | Mar | 1904 | 7 | |||
11 | Rutter George | M | Head | M | Jul | 1880 | 30 | 01 | |||
11 | Rutter Clara | F | Wife | M | Jul | 1884 | 26 | ||||
11 | Rutter Mary | F | Daughter | S | Jan | 1908 | 3 | ||||
11 | Rutter Hazel | F | Daughter | S | Sep | 1909 | 1 | ||||
12 | Main William | M | Head | M | Jan | 1874 | 36 | ||||
12 | Main Rosmond | F | Wife | M | Jan | 1874 | 36 | ||||
12 | Main Evelyn | F | Daughter | S | Apr | 1903 | 7 | ||||
12 | Churchly Cyril C. | M | Son | S | Mar | 1904 | 7 | ||||
12 | Malin Whilermenia | F | Daughter | S | Aug | 1907 | 3 | ||||
12 | Malin Helen | F | Daughter | S | Dec | 1908 | 2 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | Leavitt | Lora | F | Daughter | S | Jun | 1899 | 11 | Links | (corrected values) | ||
9 | 2 | Leavitt | Zora | F | Daughter | S | Jun | 1899 | 11 | (current values) | |||
22 | 4 | Leavitt | Emmarilla | F | Wife | M | Feb | 1841 | 70 | Links | (corrected values) | ||
22 | 4 | Leavitt | Emmarille | F | Wife | M | Feb | 1841 | 70 | (current values) | |||
34 | 9 | Duncan | Mary Jane | F | Sister | S | Jan | 1833 | 78 | Links | (corrected values) | ||
34 | 9 | Duncan | May Jane | F | Sister | S | Jan | 1833 | 78 | (current values) | |||
40 | 10 | Hiffer | Florence | F | Daughter | S | Mar | 1904 | 7 | (corrected values) | |||
40 | 10 | Hiffer | Florena | F | Daughter | S | Mar | 1904 | 7 | (current values) |