1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
349 | Stillman Katharine | F | Head | W | Dec | 1863 | 47 | 01 | |||
349 | Stillman Ethel | F | Daughter | S | May | 1895 | 16 | 01 | |||
349 | Stillman Lizzie | F | Daughter | S | Oct | 1892 | 18 | 01 | |||
349 | Stewart Joseph | M | Boarder | S | Jun | 1892 | 19 | ||||
349 | Smith Thomas | M | Boarder | S | Sep | 1868 | 42 | ||||
349 | Gray Sam | M | Boarder | S | Jan | 1876 | 35 | ||||
![]() |
350 | Kenedy Thomas | M | Head | M | Aug | 1864 | 47 | 01 | ||
350 | Kenedy Matilda | F | Wife | M | May | 1871 | 40 | 01 | |||
350 | Kenedy Myrtle | F | Daughter | S | Feb | 1896 | 15 | 01 | |||
350 | Kenedy Olive | F | Daughter | S | Sep | 1899 | 11 | 01 | |||
351 | Febiama Antonia | M | Head | M | Jan | 1860 | 51 | 01 | |||
351 | Febiama Marie | F | Wife | M | Oct | 1845 | 65 | 01 | |||
351 | Febiama Crebar | M | Son | M | May | 1885 | 25 | 01 | |||
351 | Febiama Virgene | F | Daughter-in-law | M | Sep | 1886 | 24 | ||||
352 | Robertson William | M | Head | W | Apr | 1869 | 42 | ||||
352 | Robertson James | M | Son | S | Jun | 1897 | 14 | ||||
352 | Robertson Annie | F | Daughter | S | Sep | 1898 | 12 | ||||
352 | Robertson William | M | Son | S | Jan | 1902 | 9 | ||||
352 | Robertson John | M | Son | S | Jan | 1902 | 9 | ||||
352 | Robertson Arthur | M | Son | S | Jul | 1905 | 6 | ||||
352 | Robertson George | M | Son | S | Oct | 1906 | 4 | ||||
353 | Peace John | M | Head | M | Dec | 1879 | 31 | 01 | |||
353 | Peace Emma | F | Wife | M | Jan | 1882 | 29 | ||||
353 | Peace Harold | M | Son | S | Dec | 1905 | 5 | ||||
354 | Guerin Lowell | M | Head | M | Dec | 1873 | 37 | ||||
354 | Guerin Mary | F | Wife | M | Nov | 1875 | 35 | ||||
354 | Guerin Josephine | F | Daughter | S | Nov | 1898 | 12 | ||||
354 | Guerin Fred | M | Son | S | Oct | 1899 | 11 | ||||
354 | Guerin Mary | F | Daughter | S | May | 1902 | 9 | ||||
354 | Guerin Albert | M | Son | S | Mar | 1904 | 7 | ||||
354 | Guerin Clarance | M | Son | S | Mar | 1906 | 5 | ||||
355 | Guessippa Ronea | M | Head | M | Jun | 1877 | 34 | ||||
355 | Guessippa Marie | F | Wife | M | Mar | 1881 | 29 | ||||
355 | Guessippa Phillipi | F | Daughter | S | Apr | 1903 | 8 | ||||
355 | Guessippa Matthew | M | Son | S | Aug | 1904 | 6 | ||||
355 | Guessippa Marie | F | Daughter | S | May | 1907 | 4 | ||||
355 | Guessippa Frank | M | Son | S | Oct | 1908 | 2 | ||||
355 | Guessippa Mamie | F | Daughter | S | May | 1910 | 1 | ||||
356 | Mascarris Antonio | Grandson | Nov | 1872 | 38 | ||||||
356 | Mascarris Maroui | F | Wife | M | Sep | 1882 | 28 | ||||
356 | Mascarris Lugene | M | Son | S | Dec | 1902 | 8 | ||||
356 | Mascarris Miscaro | M | Son | S | Jun | 1905 | 6 | ||||
356 | Mascarris Arreco | M | Son | S | Feb | 1907 | 4 | ||||
357 | Tighe Edward | M | Head | M | Sep | 42 | 01 | ||||
357 | Tighe Mary | F | Wife | M | Mar | 31 | 01 | ||||
358 | O'Brien Mary | F | Head | M | Oct | 64 | |||||
358 | O'Brien William | M | Son | S | Sep | 22 | |||||
358 | O'Brien Kate | F | Daughter | S | Mar | 24 | |||||
358 | O'Brien Mary | F | Daughter | S | Jun | 20 | |||||
358 | Sullivan Denis | M | Nephew | S | Apr | 20 |
Line notes on this page:
Line 7: surname likely Kennedy (note added by: June James)