1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Flannigan Louise | F | Wife | M | Dec | 1873 | 38 | ||||
19 | Flannigan Rose | F | Daughter | S | Jan | 1903 | 8 | ||||
19 | Flannigan Philip | M | Son | S | Jul | 1905 | 6 | ||||
19 | Flannigan Kahte | F | Daughter | S | Jul | 1907 | 3 | ||||
19 | Flannigan Patrick | M | Son | S | Sep | 1910 | 5/12 | ||||
20 | Flannigan Patrick | M | Head | S | Mar | 47 | |||||
20 | Flannigan Margreth | F | Domestic | S | Dec | 48 | |||||
21 | Flannigan James | M | Head | M | 55 | ||||||
21 | Flannigan Lena | F | Wife | M | Sep | 42 | |||||
21 | Flannigan Louise | F | Daughter | S | Nov | 1896 | 14 | ||||
21 | Flannigan Anna | F | Daughter | S | Aug | 1898 | 12 | ||||
21 | Flannigan Agnes | F | Daughter | S | Mar | 1900 | 11 | ||||
![]() |
21 | Flannigan Iso | M | Son | S | Aug | 1903 | 7 | |||
![]() |
21 | Flannigan Dobey | F | Daughter | S | Apr | 1905 | 6 | |||
22 | Regan Patrick | M | Head | M | Mar | 1840 | 61 | ||||
22 | Regan Catlin | F | Wife | M | Dec | 59 | |||||
22 | Regan John | M | Son | S | Apr | 37 | |||||
22 | Regan Cathrin | F | Daughter | S | Jun | 32 | |||||
22 | Regan Joshef | M | Son | S | Feb | 1888 | 23 | ||||
22 | Regan Maria | F | Daughter | S | Jul | 1889 | 22 | ||||
23 | Flannigan Erfood? | M | Head | M | Feb | 1869 | 42 | ||||
23 | Flannigan Ella | F | Wife | M | Jun | 1872 | 40 | ||||
23 | Flannigan Anna | F | Daughter | S | Sep | 1900 | 10 | ||||
24 | Wolfe Louis | M | Head | M | Apr | 1852 | 59 | ||||
24 | Wolfe Cathie | F | Wife | M | Mar | 1859 | 52 | ||||
25 | Ohearn William | M | Head | M | Nov | 1861 | 49 | ||||
25 | Ohearn Wilheminia | F | Wife | M | Oct | 1862 | 47 | ||||
25 | Ohearn Ferdrick | M | Son | S | Sep | 1882 | 25 | ||||
25 | Farley William | M | Domestic | S | May | 1895 | 15 | ||||
26 | Lise Cristian | M | Head | M | Dec | 1863 | 46 | ||||
26 | Lise Carolina | F | Wife | M | Jun | 1859 | 50 | ||||
26 | Lise Otto | M | Son | S | Jan | 1893 | 18 | ||||
26 | Lise Edward | M | Son | S | Feb | 1898 | 13 | ||||
27 | Eisler John | M | Head | M | Nov | 1860 | 50 | 01 | |||
27 | Eisler Anna | F | Wife | M | Jan | 1861 | 49 | 01 | |||
27 | Eisler William | M | Son | S | Dec | 1886 | 26 | 01 | |||
27 | Eisler Maria | F | Daughter | S | Mar | 1891 | 20 | 01 | |||
27 | Eisler Ida | F | Daughter | S | Sep | 1894 | 17 | 01 | |||
27 | Eisler Louis | M | Son | S | Mar | 1896 | 15 | 01 | |||
27 | Eisler John | Son | S | Feb | 1911 | 10 | 01 | ||||
27 | Eisler George | M | Son | S | Apr | 1905 | 6 | ||||
![]() |
28 | Higsnell Jacob | M | Head | M | Sep | 1869 | 42 | |||
![]() |
28 | Higsnell Mina | F | Wife | M | Aug | 1869 | 42 | |||
![]() |
28 | Higsnell Freda | F | Daughter | S | Nov | 1897 | 13 | |||
![]() |
28 | Higsnell Lora | F | Daughter | S | Jun | 1903 | 7 | |||
![]() |
28 | Higsnell Ella | F | Daughter | S | Dec | 1904 | 6 | |||
![]() |
28 | Higsnell Edna | F | Daughter | S | Feb | 1910 | 1 | |||
![]() |
29 | Higsnell Johana | F | Head | W | 73 | |||||
30 | Eisler Frank | M | Head | M | Sep | 1870 | 40 | ||||
30 | Eisler Wilhemina | F | Wife | Sep | 1881 | 30 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 21 | Flannigan | Leo | M | Son | S | Aug | 1903 | 7 | (corrected values) | |||
13 | 21 | Flannigan | Iso | M | Son | S | Aug | 1903 | 7 | (current values) | |||
14 | 21 | Flannigan | Daisy | F | Daughter | S | Apr | 1905 | 6 | (corrected values) | |||
14 | 21 | Flannigan | Dobey | F | Daughter | S | Apr | 1905 | 6 | (current values) | |||
42 | 28 | Higenell | Jacob | M | Head | M | Sep | 1869 | 42 | (corrected values) | |||
42 | 28 | Higsnell | Jacob | M | Head | M | Sep | 1869 | 42 | (current values) | |||
43 | 28 | Higenell | Mina | F | Wife | M | Aug | 1869 | 42 | (corrected values) | |||
43 | 28 | Higsnell | Mina | F | Wife | M | Aug | 1869 | 42 | (current values) | |||
44 | 28 | Higenell | Freda | F | Daughter | S | Nov | 1897 | 13 | (corrected values) | |||
44 | 28 | Higsnell | Freda | F | Daughter | S | Nov | 1897 | 13 | (current values) | |||
45 | 28 | Higenell | Lora | F | Daughter | S | Jun | 1903 | 7 | (corrected values) | |||
45 | 28 | Higsnell | Lora | F | Daughter | S | Jun | 1903 | 7 | (current values) | |||
46 | 28 | Higenell | Ella | F | Daughter | S | Dec | 1904 | 6 | (corrected values) | |||
46 | 28 | Higsnell | Ella | F | Daughter | S | Dec | 1904 | 6 | (current values) | |||
47 | 28 | Higenell | Edna | F | Daughter | S | Feb | 1910 | 1 | (corrected values) | |||
47 | 28 | Higsnell | Edna | F | Daughter | S | Feb | 1910 | 1 | (current values) | |||
48 | 29 | Higenell | Johana | F | Head | W | 73 | (corrected values) | |||||
48 | 29 | Higsnell | Johana | F | Head | W | 73 | (current values) |