1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Prouse Grant | M | Son | S | Nov | 1902 | 8 | ||||
72 | Prouse Clifford | M | Son | S | Aug | 1904 | 6 | ||||
72 | Prouse Cluton | M | Son | S | Aug | 1904 | 6 | ||||
72 | Prouse Edna | F | Daughter | S | Oct | 1906 | 4 | ||||
72 | Prouse Irvin | M | Son | S | Jun | 1909 | 1 | ||||
73 | Harris William | M | Head | M | May | 1887 | 24 | 01 | |||
73 | Harris Sylvia | F | Wife | M | Apr | 1891 | 20 | ||||
73 | Harris Violet | F | Daughter | S | Aug | 1910 | 10/12 | ||||
73 | Satchel Albert | M | Labourer | S | Feb | 1893 | 18 | 01 | |||
74 | Hunsley Joseph | M | Head | M | Jul | 1854 | 56 | 01 | |||
74 | Hunsley Maggie | F | Wife | M | Mar | 1858 | 53 | ||||
74 | Hunsley Lloyd | M | Son | S | Jun | 1893 | 17 | ||||
75 | Boyer Robert | M | Head | M | Jan | 1858 | 53 | 01 | |||
75 | Boyer Phoebia | F | Wife | M | Oct | 1858 | 52 | ||||
75 | Boyer Elmer | M | Son | S | Aug | 1893 | 17 | ||||
75 | Boyer Myrtle | F | Daughter | S | Oct | 1898 | 12 | ||||
76 | Gilbert Edward | M | Head | M | Apr | 1873 | 38 | ||||
76 | Gilbert Katie | F | Wife | M | May | 1877 | 34 | ||||
76 | Gilbert Arthur L. | M | Son | S | Sep | 1906 | 4 | ||||
![]() |
76 | Gilbert Velma | F | Daughter | S | Mar | 1908 | 3 | B1 | ||
76 | Gilbert Irene | F | Daughter | S | Mar | 1910 | 1 | ||||
77 | Prouse Fredrick | M | Head | M | Jan | 1883 | 28 | 01 | |||
77 | Prouse Mary | F | Wife | M | Jul | 1884 | 26 | ||||
77 | Prouse Winifred | F | Daughter | S | Jul | 1907 | 3 | ||||
77 | Prouse Ray | M | Son | S | Sep | 1910 | 9/12 | ||||
77 | Watson Charles | M | Labourer | S | Jan | 1872 | 39 | ||||
77 | Satchel John | M | Labourer | S | Jun | 1892 | 18 | 01 | |||
78 | Pollard John | M | Head | M | Dec | 1849 | 61 | 01 | |||
78 | Pollard Claracie Ann | F | Wife | M | Aug | 1847 | 63 | ||||
78 | Pollard Clara | F | Daughter | S | Aug | 1881 | 29 | ||||
79 | Miners Charles A. | M | Head | M | Jul | 1875 | 35 | ||||
79 | Miners Erie Pearl | F | Wife | M | Nov | 1885 | 25 | ||||
80 | Anderson Robert | M | Head | M | Aug | 1871 | 39 | 01 | |||
80 | Anderson Julia | F | Wife | M | Dec | 1870 | 40 | ||||
80 | Anderson Edith | F | Daughter | S | Nov | 1891 | 19 | ||||
80 | Anderson Marie | F | Daughter | S | Feb | 1896 | 15 | ||||
80 | Anderson Alexander | M | Son | S | Mar | 1906 | 5 | ||||
80 | Anderson John | M | Son | S | Jun | 1907 | 3 | ||||
81 | Prouse Thomas | M | Head | M | Dec | 1844 | 66 | 01 | |||
81 | Prouse Elizabeth | F | Wife | M | Feb | 1847 | 64 | ||||
81 | Prouse Mary | F | Daughter | S | May | 1875 | 36 | ||||
82 | Hall Walter | M | Head | M | Jul | 1854 | 56 | 01 | |||
82 | Hall Elizabeth | F | Wife | M | Dec | 1855 | 55 | ||||
82 | Hall Andrew | M | Son | S | Oct | 1893 | 17 | ||||
83 | Truefitt Ira | M | Head | M | Nov | 1881 | 29 | ||||
83 | Truefitt Addie | F | Wife | M | Dec | 1881 | 29 | ||||
83 | Truefitt Murry | M | Son | S | Sep | 1903 | 7 | ||||
83 | Truefitt Audrey | F | Daughter | S | Feb | 1905 | 6 | ||||
83 | Bosworth Albert | M | Labourer | S | Oct | 1882 | 28 | ||||
83 | Prier Mattie | F | Sister-in-law | S | Nov | 1876 | 34 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 76 | Gilbert | Helma | F | Daughter | S | Mar | 1908 | 3 | Links | (corrected values) | ||
20 | 76 | Gilbert | Velma | F | Daughter | S | Mar | 1908 | 3 | (current values) |