1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hare Hellen E. | F | Daughter | S | Jan | 1911 | 4/12 | ||||
13 | Furner Josephine | F | Head | W | Feb | 1828 | 83 | 01 | |||
13 | Furner Henery | M | Son | S | Jul | 1856 | 54 | 01 | |||
![]() |
14 | Furnier Nelson | M | Head | M | Jun | 1853 | 57 | 01 | ||
14 | Furnier Emma | F | Wife | M | Aug | 1858 | 52 | ||||
14 | Furnier John | M | Son | S | Mar | 1890 | 21 | B1 | |||
14 | Furnier Lewis | M | Son | S | Aug | 1896 | 15 | ||||
14 | Furmer Laura | F | Daughter | S | Mar | 1893 | 18 | ||||
14 | Furnier Ada | F | Daughter | S | Mar | 1898 | 13 | ||||
14 | Furnier Lenna Forsyth | F | Daughter | S | Dec | 1883 | 27 | B1 | |||
14 | Furnier Bessy | F | Granddaughter | S | Apr | 1899 | 12 | ||||
14 | Furnier Ellen M. | F | Granddaughter | S | Apr | 1908 | 3 | ||||
14 | Furnier Charles | M | Grandson | S | Jun | 1910 | 11/12 | ||||
15 | McNamara Thomas | M | Head | M | Aug | 1845 | 65 | 01 | |||
15 | McNamara Mary A. | F | Wife | M | Apr | 1851 | 60 | ||||
15 | McNamara Clarence | M | Son | S | May | 1884 | 27 | ||||
15 | McNamara Winifred | F | Daughter | S | Oct | 1889 | 22 | ||||
15 | McNamara Annie | F | Daughter | S | Jun | 1891 | 19 | ||||
15 | McNamara Lula | F | Daughter | S | Oct | 1898 | 12 | 01 | |||
15 | Dusing(?) George | M | Farm hand | S | Nov | 1893 | 17 | ||||
16 | McCurdy William | M | Head | M | Nov | 1839 | 72 | 01 | |||
16 | McCurdy Malenda | F | Wife | M | Jun | 1843 | 68 | ||||
16 | Bugner Charlotte | F | Sister-in-law | S | Dec | 1838 | 72 | ||||
16 | Godsby Murtle | F | Granddaughter | S | Feb | 1908 | 3 | ||||
17 | McKee Sam | M | Head | S | Jun | 1847 | 63 | 01 | |||
17 | McKee Alma | F | Daughter | S | May | 1871 | 40 | ||||
18 | Moore Alexander | M | Head | M | Aug | 1857 | 53 | 01 | |||
18 | Moore Emma | F | Wife | M | May | 1873 | 38 | 01 | |||
18 | Moore Archie | M | Son | S | Oct | 1887 | 23 | ||||
18 | Moore Annie | F | Daughter | S | Jan | 1888 | 22 | ||||
18 | Moore Fredrick | M | Son | S | Mar | 1901 | 10 | ||||
18 | Moore May | F | Daughter | S | Apr | 1902 | 9 | ||||
19 | Lawrence James | M | Head | M | Jan | 1849 | 62 | 01 | |||
19 | Lawrence Malissa | F | Wife | M | Aug | 1856 | 54 | ||||
19 | Lawrence Albert | M | Son | S | Sep | 1887 | 23 | 01 | |||
19 | Lawrence Samual E. | M | Son | S | Sep | 1889 | 21 | ||||
19 | Lawrence Florance | F | Daughter-in-law | M | Dec | 1890 | 20 | ||||
19 | Lawrence Etta M. | F | Granddaughter | S | Jun | 1909 | 1 | ||||
1019 | Lawrence Frank | M | Head | M | Aug | 1858 | 52 | 01 | |||
1019 | Lawrence Annie | F | Wife | M | Nov | 1864 | 46 | ||||
20 | Kennedy Israel | M | Head | M | Apr | 1867 | 43 | 011 | |||
20 | Kennedy Lilly | F | Wife | M | Jul | 1870 | 40 | 01 | |||
20 | Kennedy Almanzer | M | Son | S | Jan | 1900 | 11 | ||||
20 | Kennedy Arnold | M | Son | S | Mar | 1901 | 10 | ||||
20 | Kennedy Cornelas | M | Son | S | Aug | 1903 | 7 | ||||
21 | Brown Loisa | F | Head | W | Apr | 1870 | 41 | 01 | |||
21 | Brown John E. | M | Son | S | Oct | 1893 | 17 | ||||
21 | Brown Walter | M | Son | S | Apr | 1896 | 15 | ||||
21 | Brown George | M | Head | S | Jun | 1878 | 32 | 01 | |||
22 | Bonner Henery | M | Head | S | Jan | 1863 | 48 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 14
the enumerator recorded the surname as "Furnier", a suggested alternative is "Fournier".
The following source(s) support this alternative: "Birth registations of children & 1901 Census".