1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Blancher Daisy | F | Daughter | S | Dec | 1906 | 4 | ||||
40 | Blancher Ruby | F | Daughter | S | May | 1909 | 2 | ||||
40 | Barber Joseph | M | Father-in-law | W | Mar | 1845 | 66 | 01 | |||
41 | Nancekivell Ruben | M | Head | M | Nov | 1870 | 41 | 01 | |||
41 | Nancekivell Elizebeth | F | Wife | M | Aug | 1883 | 27 | ||||
41 | Nancekivell Blanch | F | Daughter | S | Jun | 1904 | 6 | ||||
41 | Nancekivell Duglas | M | Son | S | May | 1907 | 4 | ||||
41 | Nancekivell Leslie | M | Son | S | Jun | 1909 | 2 | ||||
41 | Nancekivell Theodore | M | Son | S | Jun | 1910 | 1 | ||||
41 | Sanderson Matilda | F | Domestic | S | Nov | 1893 | 17 | 01 | |||
42 | Almas Charles | M | Head | M | Feb | 1871 | 40 | 01 | |||
![]() |
42 | Almas Emily | F | Wife | M | Jul | 1876 | 54 | |||
42 | Almas Alberta | F | Daughter | S | Apr | 1903 | 8 | ||||
42 | Almas Loyd | M | Son | S | Sep | 1906 | 4 | ||||
42 | Almas Blanch | F | Daughter | S | May | 1908 | 3 | ||||
43 | Merrill Henry | M | Head | M | May | 1863 | 48 | 01 | |||
43 | Merrill Annie | F | Wife | M | Nov | 1863 | 47 | ||||
43 | Merrill Charles | M | Son | S | Dec | 1891 | 19 | 01 | |||
43 | Merrill Dora | F | Daughter | S | Nov | 1900 | 10 | 01 | |||
43 | Merrill Alfred | M | Son | S | Oct | 1906 | 4 | ||||
43 | Fairbanks George | M | Nephew | S | Dec | 1887 | 23 | 01 | |||
44 | Barnett Edward | M | Head | M | Feb | 1881 | 30 | ||||
44 | Barnett Julia | F | Wife | M | Mar | 1880 | 31 | ||||
44 | Barnett Joseph | M | Son | S | Oct | 1904 | 6 | ||||
44 | Barnett Pearl | F | Daughter | S | Sep | 1907 | 3 | ||||
44 | Barnett Roy | M | Son | S | Feb | 1909 | 2 | ||||
45 | Thomas Edward | M | Head | M | Oct | 1869 | 42 | 01 | |||
45 | Thomas Elizibeth | F | Wife | M | Nov | 1876 | 34 | ||||
45 | Thomas May | F | Daughter | S | Mar | 1897 | 14 | 01 | |||
45 | Thomas Edith | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
45 | Thomas Isabel | F | Daughter | S | May | 1903 | 8 | ||||
45 | Thomas Phoebe | F | Daughter | S | Nov | 1908 | 2 | ||||
45 | Thomas Gladys | F | Daughter | S | Jan | 1911 | 4/12 | ||||
45 | Kernohan Robert | M | S | Dec | 1881 | 29 | |||||
46 | Thornton Norman | M | Head | M | Sep | 1889 | 21 | ||||
46 | Thornton Edith | F | Wife | M | Jan | 1890 | 21 | ||||
47 | Davis John | M | Head | M | Jan | 1846 | 65 | 01 | |||
47 | Davis Mary | F | Wife | M | May | 1851 | 60 | 01 | |||
47 | Davis Roy | M | Son | S | Aug | 1886 | 24 | 01 | |||
47 | Davis Ruby | F | Daughter | S | Mar | 1888 | 23 | 01 | |||
47 | McMillen Fred | M | Labourer | S | Mar | 1890 | 21 | 01 | |||
48 | Gibbs Thomas | M | Head | M | Nov | 1864 | 46 | ||||
48 | Gibbs Mary | F | Wife | M | Feb | 1876 | 35 | ||||
48 | Cox Christopher | M | Labourer | S | Apr | 1891 | 20 | ||||
49 | Wall John | M | Head | M | Nov | 1862 | 48 | 01 | |||
49 | Wall Margaret | F | Wife | M | Feb | 1871 | 40 | ||||
49 | Wall Oscar | M | Son | S | Jul | 1897 | 13 | 01 | |||
50 | Sage J. B. | M | Head | M | Oct | 1866 | 44 | 01 | |||
50 | Sage Annie | F | Wife | M | Nov | 1872 | 38 | ||||
50 | Sage Edith | F | Daughter | S | Mar | 1897 | 14 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 42 | Almas | Emily | F | Wife | M | Jul | 1876 | 34 | (corrected values) | |||
12 | 42 | Almas | Emily | F | Wife | M | Jul | 1876 | 54 | (current values) |