1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
108 | Irving Bernice C. | F | Daughter | S | Nov | 1904 | 6 | ||||
109 | Callan John | M | Head | M | Jan | 1866 | 45 | 01 | |||
109 | Callan Alice | F | Wife | M | Mar | 1868 | 43 | ||||
109 | Callan Isabel | F | Daughter | S | Aug | 1908 | 2 | ||||
109 | Callan Omar M. | M | Son | S | Nov | 1894 | 16 | ||||
110 | Callan Patrick | M | Head | M | Mar | 1835 | 76 | 01 | |||
110 | Callan Sarah M. | F | Wife | M | Jul | 1856 | 54 | ||||
111 | Callan Michael | M | Head | M | Feb | 1838 | 72 | 01 | |||
111 | Callan Sarah | F | Wife | M | Jan | 1841 | 70 | ||||
111 | Callan Fannie | F | Daughter | S | Apr | 1873 | 38 | ||||
111 | Callan Frank H. | M | Son | S | May | 1873 | 28 | ||||
111 | Coon Sarah R.T. | F | Niece | S | Nov | 1865 | 45 | ||||
112 | Long Joseph C. | M | Head | M | May | 1880 | 31 | 01 | |||
112 | Long Mary A. | F | Wife | M | May | 1878 | 33 | ||||
112 | Long Elizabeth C. | F | Daughter | S | Apr | 1907 | 4 | ||||
112 | Long James C. | M | Son | S | Dec | 1910 | 6/12 | ||||
113 | Hislop John S. | M | Head | M | May | 1869 | 42 | 01 | |||
113 | Hislop Nellie M. | F | Wife | M | Oct | 1878 | 32 | ||||
113 | Hislop Stanley J. | M | Son | S | Oct | 1910 | 7/12 | ||||
114 | Edwards Charles E. | M | Head | M | Dec | 1864 | 46 | 01 | |||
114 | Edwards Mary M. | F | Wife | M | Jun | 1867 | 44 | ||||
![]() |
114 | Edwards Charles H. | M | Son | S | Jul | 1899 | 11 | B1 | ||
![]() |
114 | Edwards Geoge W. | M | Son | S | Jun | 1905 | 6 | |||
115 | Amy Thomas | M | Head | M | Mar | 1840 | 71 | 01 | |||
115 | Amy Mary A. | F | Wife | M | Oct | 1850 | 60 | ||||
116 | Long James | M | Head | S | Aug | 1884 | 26 | 01 | |||
117 | King Gifford | M | Head | S | Oct | 1884 | 26 | 01 | |||
117 | Hiller Albert E. | M | Bank Clerk | S | Dec | 1891 | 19 | ||||
118 | Bolman Joseph C. | M | Head | M | Dec | 1874 | 36 | 01 | |||
118 | Bolman Edith | F | Wife | M | Jun | 1881 | 30 | ||||
118 | Bolman Eileen | F | Daughter | S | Nov | 1899 | 11 | ||||
119 | Trachsell Samuel | M | Head | M | Oct | 1842 | 68 | 01 | |||
119 | Trachsell Elizabeth | F | Wife | M | Jul | 1839 | 71 | ||||
120 | Young Herman W. | M | Head | M | Jul | 1878 | 32 | 01 | |||
120 | Young Annie | F | Wife | M | May | 1870 | 41 | ||||
120 | Werner Bernard | M | Brother-in-law | M | Mar | 1866 | 45 | 01 | |||
120 | Werner Barbara | F | Sister-in-law | M | Feb | 1868 | 43 | 01 | |||
120 | Young Roy E. | M | Son | S | Nov | 1908 | 2 | ||||
121 | White John B. | M | Head | M | May | 1856 | 51 | 01 | |||
121 | White Caroline P. | F | Wife | M | Sep | 1860 | 50 | ||||
121 | White Wallis W. | M | Son | S | May | 1886 | 25 | 01 | |||
121 | White Mary C. | F | Daughter | S | Nov | 1888 | 23 | ||||
121 | White John H. | M | Son | S | Jul | 1891 | 19 | 01 | |||
121 | White Evelyn | F | Daughter | S | Dec | 1893 | 17 | ||||
121 | White Charles M. | M | Son | S | Sep | 1896 | 14 | 01 | |||
121 | White Maggie A. | F | Daughter | S | Jun | 1899 | 11 | ||||
121 | White Maud | F | Daughter | S | Jul | 1904 | 6 | ||||
122 | Shears Jay O. | M | Head | M | Sep | 1881 | 29 | ||||
122 | Shears Margaret | F | Wife | M | Nov | 1876 | 34 | ||||
122 | Shears Erma I. | F | Daughter | S | Mar | 1904 | 7 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 114 | Edwards | Charles W. | M | Son | S | Jul | 1899 | 11 | Links | (corrected values) | ||
22 | 114 | Edwards | Charles H. | M | Son | S | Jul | 1899 | 11 | (current values) | |||
23 | 114 | Edwards | George W. | M | Son | S | Jun | 1905 | 6 | (corrected values) | |||
23 | 114 | Edwards | Geoge W. | M | Son | S | Jun | 1905 | 6 | (current values) |