1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | Preston James | M | Head | M | Oct | 1868 | 42 | ||||
97 | Preston Mary | F | Wife | M | Apr | 1882 | 29 | ||||
97 | Preston Samuel | M | Son | S | Mar | 1908 | 3 | ||||
98 | Pearce Albert | M | Head | M | Mar | 1884 | 27 | ||||
98 | Pearce Charlotte | F | Wife | M | Apr | 1890 | 21 | ||||
98 | Pearce William | M | Son | S | Oct | 1910 | 1 | ||||
98 | Pearce Albert | M | Son | S | May | 1911 | 1/12 | ||||
![]() |
98 | Cameron William | M | Head | M | Aug | 1883 | 27 | |||
98 | Cameron Alfa | F | Wife | M | Oct | 1883 | 27 | ||||
98 | Cameron Ralph | M | Son | S | Mar | 1906 | 5 | ||||
98 | Cameron Lila | F | Daughter | S | Feb | 1908 | 3 | ||||
98 | Cameron Aileen | F | Daughter | S | Oct | 1910 | 8/12 | ||||
99 | Luke William | M | Head | M | Aug | 1854 | 56 | 01 | |||
99 | Luke Charlotte | F | Wife | M | Apr | 1860 | 51 | 01 | |||
99 | Luke Russel | M | Son | M | Jan | 1887 | 24 | 01 | |||
99 | Luke Nettie | F | Daughter-in-law | M | Jul | 1884 | 26 | ||||
99 | Luke Bert | M | Son | S | Oct | 1894 | 16 | ||||
99 | Luke ?eva | F | Granddaughter | S | Apr | 1902 | 9 | ||||
100 | Balkwill James | M | Head | M | Sep | 1859 | 51 | ||||
100 | Balkwill Rebecca | F | Wife | M | Nov | 1869 | 41 | ||||
100 | Balkwill Rubena | F | Daughter | S | Jul | 1894 | 17 | ||||
100 | Balkwill Walter | M | Son | S | Oct | 1895 | 15 | ||||
100 | Balkwill Mary | F | Daughter | S | Mar | 1898 | 13 | ||||
![]() |
100 | Balkwill Velva | F | Daughter | S | May | 1901 | 10 | |||
100 | Balkwill George | M | Son | S | May | 1910 | 1 | ||||
101 | Drinkle Frederick | M | Head | M | Aug | 1865 | 45 | 01 | |||
101 | Drinkle Ethel | F | Wife | M | Dec | 1872 | 38 | 01 | |||
101 | Drinkle Ida | F | Daughter | S | Nov | 1893 | 17 | ||||
101 | Drinkle Ruby | F | Daughter | S | Feb | 1895 | 16 | ||||
101 | Drinkle Roy | M | Son | S | Sep | 1896 | 14 | ||||
101 | Drinkle Velmata | F | Daughter | S | Mar | 1902 | 9 | ||||
101 | Drinkle Margaret | F | Daughter | S | Sep | 1907 | 3 | ||||
101 | Drinkle Arthur | M | Son | S | Nov | 1910 | 5/12 | ||||
102 | Follest Chester | M | Head | M | May | 1873 | 38 | 01 | |||
102 | Follest Ina | F | Wife | M | Apr | 1877 | 34 | 01 | |||
![]() |
102 | Follest Chester | M | Son | S | Jun | 1901 | 9 | |||
102 | Follest Elsie | F | Daughter | S | Jan | 1908 | 3 | ||||
103 | Pierson Joseph | M | Head | M | Jul | 1857 | 53 | 01 | |||
103 | Pierson Lucy | F | Wife | M | Jan | 1856 | 55 | 01 | |||
103 | Pierson Arthur | M | Son | S | Jul | 1881 | 29 | ||||
103 | Pierson Annie | F | Daughter | S | Jul | 1889 | 21 | ||||
103 | Pierson Bessie | F | Daughter | S | Mar | 1891 | 20 | ||||
104 | Webster Albert | M | Head | S | Nov | 1868 | 42 | 01 | |||
104 | Brown Jane | F | Sister | W | Apr | 1856 | 55 | ||||
105 | Luke James | M | Head | M | Nov | 1868 | 42 | 01 | |||
105 | Luke Rebecca | F | Wife | M | Jan | 1875 | 36 | ||||
105 | Luke Clarence | M | Son | S | Mar | 1906 | 5 | ||||
106 | Martin George | M | Head | M | Feb | 1852 | 59 | 01 | |||
106 | Martin Electa | F | Wife | M | Oct | 1853 | 58 | 01 | |||
106 | Martin Maitland | M | Son | S | Jun | 1884 | 26 |
Line notes on this page:
Line 8: Enumerator as written in margin "X 1 add". Household number should be 99 (note added by: Carol Quirk)
Line 24: Ontario Births:Velva Lenox Balkwill 2 May 1901 County: Ontario Father James Balkwill, Mother Rebecca Jane Gray, MS929_155 (note added by: Carol Quirk)
Line 36: Ontario Births: Chester Follest 13 Jun 1901, Frontenac Father Chester Follest, Mother Ina Hensey MS929_153 (note added by: Carol Quirk)