1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Alloway Hazel | F | Granddaughter | S | Mar | 1910 | 1 | ||||
42 | Baker Joseph | M | Head | M | Jul | 1856 | 54 | ||||
42 | Baker Alberta | F | Wife | M | Sep | 1867 | 43 | ||||
42 | Read Elsie | F | Roomer | S | Aug | 1898 | 12 | ||||
42 | Baker Phyllis | F | Roomer | S | Mar | 1900 | 11 | ||||
42 | Read Thomas | M | Roomer | S | Aug | 1898 | 12 | ||||
43 | Nodder Martha | F | Head | S | Oct | 1855 | 55 | ||||
43 | Nodder Joseph E. | M | Father | W | Aug | 1826 | 84 | 01 | |||
43 | Gotts Jessie | F | Roomer | S | May | 1896 | 15 | ||||
43 | Gotts Martha | F | Roomer | S | Nov | 1901 | 9 | ||||
44 | Riley John Mrs. | F | Head | W | Jan | 1831 | 80 | ||||
44 | Riley Margaret | F | Daughter | S | May | 1871 | 40 | 01 | |||
45 | Lawrence Alice | F | Head | W | Oct | 1826 | 84 | ||||
45 | Lawrence Henry | M | Son | S | Mar | 1861 | 50 | ||||
45 | Lawrence Isabella | F | Sister | S | Nov | 1847 | 63 | ||||
46 | Taylor Joseph | M | Head | S | May | 1827 | 84 | ||||
47 | Perry Thomas | M | Head | W | Jul | 1872 | 39 | ||||
47 | Perry Elizabeth | F | Sister | S | Jun | 1870 | 40 | ||||
47 | Perry Thomas Mrs. | F | Mother | W | Oct | 1842 | 68 | ||||
![]() |
48 | Goldring Edmund | M | Head | M | Jun | 1858 | 52 | 01 | ||
![]() |
48 | Goldring Mary E. | F | Mother | M | May | 1864 | 47 | 01 | ||
48 | Goldring Ella V. | F | Daughter | S | Aug | 1894 | 16 | 01 | |||
48 | Goldring Pearl V. | F | Daughter | S | Mar | 1896 | 14 | 01 | |||
48 | Goldring Ralph E. | M | Son | S | Apr | 1902 | 9 | ||||
48 | Goldring Lena G. | F | Daughter | S | Oct | 1906 | 4 | ||||
49 | Elsworthy William | M | Head | M | Jun | 1859 | 51 | ||||
49 | Elsworthy Elizabeth | F | Wife | M | Feb | 1867 | 55 | ||||
50 | Guhany Patrick | M | Head | W | Mar | 1848 | 63 | ||||
51 | Notter Anne | F | Head | W | Sep | 1854 | 56 | 01 | |||
51 | Notter Norman | M | Son | S | Aug | 1881 | 30 | ||||
51 | Notter Ralph | M | Son | S | Nov | 1888 | 22 | 01 | |||
52 | Willis James | M | Head | M | Apr | 1861 | 50 | 01 | |||
52 | Willis Anastasia | F | Wife | M | Dec | 1865 | 45 | 01 | |||
52 | Willis Emily M. | F | Daughter | S | Mar | 1889 | 22 | 01 | |||
52 | Willis Jessie E. | F | Daughter | S | Feb | 1893 | 18 | 01 | |||
52 | Willis Francis M. | F | Daughter | S | Mar | 1896 | 15 | 01 | |||
52 | Willis Herbert J. | M | Son | S | Dec | 1897 | 13 | 01 | |||
52 | Willis William W | M | Son | S | Dec | 1899 | 11 | 01 | |||
52 | Willis James E | M | Son | S | Oct | 1903 | 7 | ||||
52 | Willis Anastasia | F | Daughter | S | Jan | 1907 | 4 | ||||
53 | Ashby William | M | Head | M | Apr | 1859 | 52 | 01 | |||
53 | Ashby Harriet | F | Wife | M | Jul | 1859 | 51 | 01 | |||
53 | Ashby William J. | M | Son | S | Jun | 1881 | 29 | 01 | |||
53 | Ashby Edith | F | Daughter | S | Aug | 1890 | 19 | 01 | |||
53 | Ashby Gladys | F | Daughter | S | Jun | 1894 | 16 | 01 | |||
53 | Ashby Ilene | F | Daughter | S | Jan | 1897 | 14 | 01 | |||
54 | Pinder Thomas | M | Head | M | Jun | 1839 | 71 | 01 | |||
54 | Pinder Ellen | F | Wife | M | Jan | 1850 | 61 | 01 | |||
55 | Fox Orleans | F | Head | S | Jul | 1852 | 58 | 01 | |||
55 | Fox Matilda | F | Sister | S | Apr | 1850 | 61 | 01 |
Line notes on this page:
Line 20: The Goldring researcher who completed the Goldring transcribing only on this page has incorrectly linked this person to a Frank Goldring family (note added by: Carol Quirk)
Line 21: Mary is listed as mother but she is Edmund`s second wife. (note added by: Ruth Waite)