1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | Conin Mary | F | Head | S | May | 1861 | 50 | ||||
78 | Conin Jane | F | Sister | S | Oct | 1858 | 52 | ||||
78 | Conin Russel | M | Nephew | S | Nov | 1880 | 30 | ||||
79 | Jimeson William | M | Head | M | Jan | 1844 | 67 | ||||
79 | Jimeson Elizabeth | F | Wife | M | Mar | 1844 | 67 | ||||
79 | Stoven Sarah | F | Mother | W | Feb | 1823 | 88 | ||||
79 | Stoven John | M | Lodger | S | May | 1849 | 62 | ||||
80 | Rose Arther | M | Head | M | Oct | 1867 | 43 | ||||
80 | Rose Frances | F | Wife | M | Feb | 1873 | 38 | ||||
80 | Rose Elsie | F | Daughter | S | Mar | 1899 | 12 | ||||
80 | Rose Grace | F | Daughter | S | Apr | 1903 | 8 | ||||
80 | Rose Hilda | F | Daughter | S | Aug | 1904 | 6 | ||||
![]() ![]() |
81 | Carnagie Arthur | M | Head | M | Mar | 1878 | 33 | 01 | ||
81 | Carnagie Mabel | F | Wife | M | Mar | 1881 | 30 | ||||
81 | Carnagie Jack | M | Son | S | Apr | 1906 | 5 | ||||
81 | Carnagie Irene | F | Daughter | S | Mar | 1908 | 3 | ||||
81 | Carnagie William | M | Son | S | Feb | 1911 | 3/12 | ||||
81 | Carnegie Dave | M | Brother | S | Nov | 1884 | 26 | 01 | |||
82 | Vancamp Silas | M | Head | M | Jun | 1869 | 41 | ||||
82 | Vancamp Tryphenea(?) | F | Wife | M | Oct | 1870 | 40 | ||||
82 | Vancamp Loyde | M | Son | S | Jun | 1897 | 13 | ||||
82 | Vancamp Harold | M | Son | S | Dec | 1899 | 11 | ||||
82 | Vancamp Elmore | M | Son | S | Mar | 1905 | 6 | ||||
82 | Vancamp William | M | Son | S | May | 1907 | 4 | ||||
82 | Vancamp Ida May | F | Daughter | S | May | 1909 | 2 | ||||
![]() ![]() |
83 | Moffa? John | M | Head | M | Feb | 1842 | 69 | |||
83 | Moffa? Annie | F | Daughter | S | Mar | 1866 | 45 | ||||
84 | Weary Thomas | M | Head | M | Nov | 1830 | 80 | ||||
84 | Weary Eliza | F | Wife | M | Jun | 1834 | 76 | ||||
85 | Kent Ethel Mrs. | F | Head | M | Oct | 1877 | 33 | ||||
![]() |
85 | Kent ?drey | F | Daughter | S | Apr | 1908 | 3 | |||
85 | Brooks William | M | Labourer | M | Apr | 1888 | 23 | ||||
85 | Brooks Margorgie | F | Wife | M | Sep | 1888 | 22 | ||||
86 | Ross William | M | Head | M | Jul | 1856 | 54 | ||||
86 | Ross Clarissa | F | Wife | M | Jun | 1857 | 53 | ||||
86 | Ross Edith | F | Daughter | S | Aug | 1888 | 22 | ||||
87 | Brimbell Johm | M | Head | M | Mar | 1861 | 50 | ||||
87 | Brimbell Elizabeth | F | Wife | M | Sep | 1867 | 43 | ||||
87 | Brimbell Cora | F | Daughter | S | Sep | 1893 | 17 | ||||
87 | Cunning Mabel | F | Lodger | S | Jun | 1894 | 16 | ||||
88 | Stonehouse John | M | Head | S | Jun | 1856 | 54 | ||||
89 | Curts Joshua W. | M | Head | M | Dec | 1846 | 65 | ||||
89 | Curts Melinda | F | Wife | M | Sep | 1866 | 44 | ||||
89 | Vipon Pearl | F | Niece | S | Sep | 1888 | 22 | ||||
89 | Vipon Georgine | F | Niece | S | Feb | 1893 | 18 | ||||
90 | Ireland Jesse | M | Head | M | Oct | 1835 | 75 | ||||
90 | Ireland Cathrine | F | Wife | M | Oct | 1836 | 74 | ||||
91 | Spear Wallace | M | Head | M | Jul | 1891 | 19 | ||||
91 | Spear Ethel | F | Wife | M | Aug | 1891 | 19 | ||||
91 | French Sydney | M | Lodger | S | Oct | 1888 | 22 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 81 | Carnegie | Arthur | M | Head | M | Mar | 1878 | 33 | Links | (corrected values) | ||
13 | 81 | Carnagie | Arthur | M | Head | M | Mar | 1878 | 33 | (current values) | |||
26 | 83 | Moffatt | John | M | Head | M | Feb | 1842 | 69 | (corrected values) | |||
26 | 83 | Moffa? | John | M | Head | M | Feb | 1842 | 69 | (current values) | |||
31 | 85 | Kent | Audrey | F | Daughter | S | Apr | 1908 | 3 | (corrected values) | |||
31 | 85 | Kent | ?drey | F | Daughter | S | Apr | 1908 | 3 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 81
the enumerator recorded the surname as "Carnagsen(?)", a suggested alternative is "Carnegie".
The following source(s) support this alternative: "Links to 1901 Carnegie Arthur ON ONTARIO (South/Sud) (#98) Port Perry (Village) B-1 Page 7".
In household 83
the enumerator recorded the surname as "Moffa?", a suggested alternative is "Moffatt".
The following source(s) support this alternative: "Links to Jno Moffatt 1901 ON ONTARIO (South/Sud) (#98) Whitby (East/Est) E-5 Page 2".