1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Anderson Frederick H. | M | Head | M | Mar | 1868 | 43 | ||||
17 | Anderson Emely A. | F | Wife | M | Mar | 1863 | 48 | ||||
17 | Anderson Thomas W. | M | Son | S | Nov | 1903 | 7 | ||||
18 | Haig Marget Mrs. | F | Head | W | Nov | 1824 | 86 | 01 | |||
18 | Haig Marget | F | Daughter | S | Oct | 1852 | 59 | ||||
18 | Haig Isabella | F | Daughter | W | Jul | 1853 | 57 | ||||
18 | Haig David S. | M | Son | M | Dec | 1858 | 53 | 01 | |||
18 | Haig Jane B. | F | Daughter-in-law | M | Dec | 1866 | 44 | ||||
18 | Haig Jessie S. | F | Granddaughter | S | Sep | 1893 | 17 | ||||
18 | Haig Marion | F | Granddaughter | S | Jan | 1897 | 14 | ||||
19 | Taylor William | M | Head | M | Jun | 1838 | 73 | 01 | |||
19 | Taylor Mary | F | Wife | M | Sep | 1842 | 68 | ||||
19 | Taylor Agness | F | Daughter | S | Jan | 1867 | 44 | ||||
20 | Eastwood Elmer M. | M | Head | M | Mar | 1843 | 68 | 01 | |||
20 | Eastwood Jessie J. | F | Wife | M | May | 1847 | 64 | 01 | |||
20 | Eastwood Archibald W. | M | Son | S | Apr | 1884 | 26 | 01 | |||
20 | Eastwood Coralie | F | Daughter | S | Sep | 1885 | 25 | 01 | |||
![]() |
21 | Ball John | M | Head | M | May | 1854 | 47 | 01 | ||
21 | Ball Maggie | F | Wife | M | Feb | 1860 | 51 | 01 | |||
21 | Ball Ethel | F | Daughter | W | Apr | 1882 | 29 | 01 | |||
21 | Ball Frederick W. | M | Son | S | Nov | 1885 | 25 | 01 | |||
21 | Ball Albert T. | M | Son | S | Jun | 1888 | 22 | 01 | |||
21 | Ball Mable | F | Daughter | S | Mar | 1891 | 20 | 01 | |||
21 | Ball Fax | M | Son | S | Aug | 1896 | 14 | 01 | |||
21 | Ball Frank A. | M | Son | S | Jan | 1899 | 12 | 01 | |||
21 | Ball Ella A. | F | Daughter | S | Aug | 1902 | 8 | ||||
21 | Ball Frederick W. | M | Grandson | S | Dec | 1907 | 3 | ||||
22 | McMann Charles | M | Head | M | Dec | 1880 | 30 | 01 | |||
22 | McMann May | F | Wife | M | Jan | 1885 | 26 | ||||
22 | McMann Bettrice | F | Daughter | S | Jul | 1905 | 6 | ||||
22 | McMann Lilly | F | Daughter | S | Aug | 1906 | 4 | ||||
22 | McMann Charles K. | M | Son | S | Aug | 1909 | 1 | ||||
22 | McMann George D. | M | Brother-in-law | S | May | 1883 | 28 | ||||
23 | Bennet William | M | Head | M | Feb | 1843 | 68 | 01 | |||
23 | Bennet Jannet | F | Wife | M | Jun | 1841 | 69 | 01 | |||
24 | Richard Arnold G. | M | Head | M | Sep | 1863 | 48 | ||||
24 | Richard Lila? B. | F | Wife | M | Mar | 1876 | 35 | ||||
24 | Richard Gladys | F | Daughter | S | Sep | 1893 | 18 | ||||
24 | Richard Hayzal | F | Daughter | S | Mar | 1896 | 15 | ||||
24 | Richard Hylda | F | Daughter | S | Sep | 1905 | 5 | ||||
24 | Richard Lorna | F | Daughter | S | Apr | 1907 | 4 | ||||
25 | Cockburn George | M | Head | M | Dec | 1841 | 69 | 01 | |||
25 | Cockburn Sarah A. | F | Wife | M | Jun | 1851 | 59 | 01 | |||
25 | Cockburn William | M | Laborer | M | May | 1851 | 60 | ||||
25 | Cockburn George | M | School boy | S | Oct | 1899 | 11 | ||||
26 | Hoare? Albert H. | M | Minister | M | Feb | 1869 | 42 | ||||
26 | Hoare? Adaline | F | Wife | M | Aug | 1869 | 41 | ||||
26 | Hoare? Harold A. | M | Son | S | Jun | 1905 | 5 | ||||
26 | Hoare? Marget | F | Mother-in-law | W | Jul | 1844 | 74 | ||||
27 | Jones Herbert J. | M | Head | M | Oct | 1890 | 21 |
Line notes on this page:
Line 18: Age and birth year do not tally but family links to 1901 (note added by: Carol Quirk)