1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
68 | Strong William | M | S | Feb | 1896 | 15 | |||||
69 | Chard Benjamin | M | Head | M | Jan | 1845 | 66 | ||||
69 | Chard Mary Ann | F | Wife | M | Jan | 1840 | 71 | ||||
70 | Armour Robert | M | Head | M | Sep | 1842 | 68 | ||||
70 | Armour Margret | F | Wife | M | Feb | 1852 | 58 | ||||
70 | Armour Bertha | F | Daughter | S | Apr | 1883 | 28 | ||||
![]() |
70 | Armour Stanley J. | M | Son | S | Jul | 1889 | 22 | |||
70 | Armour Wilfred | M | Son | S | Sep | 1892 | 18 | ||||
![]() |
70 | Armour Marguerite | F | Daughter | S | Apr | 1894 | 15 | |||
70 | Armour Elizabeth | F | Daughter | S | Oct | 1896 | 14 | ||||
71 | Collins Patrick | M | Head | M | Feb | 1869 | 42 | ||||
71 | Collins Mary | F | Wife | M | Mar | 1869 | 42 | ||||
71 | Collins Grace | F | Daughter | S | Mar | 1891 | 20 | ||||
71 | Collins Ellen | F | Daughter | S | Apr | 1892 | 19 | ||||
71 | Collins Edmund | M | Son | S | Dec | 1893 | 17 | ||||
71 | Collins Anny | F | Daughter | S | Jun | 1894 | 16 | ||||
71 | Collins Catherine | F | Daughter | S | Jun | 1897 | 14 | ||||
71 | Collins Jane | F | Daughter | S | May | 1898 | 13 | ||||
71 | Collins Rose | F | Daughter | S | Aug | 1899 | 11 | ||||
71 | Collins Agnis | F | Daughter | S | Apr | 1900 | 10 | ||||
71 | Collins Patrick | M | Son | S | Dec | 1903 | 8 | ||||
71 | Collins Charles | M | Son | S | Apr | 1904 | 7 | ||||
71 | Collins Joseph | M | Son | S | Oct | 1905 | 5 | ||||
71 | Collins Thomas | M | Son | S | Aug | 1907 | 3 | ||||
71 | Collins Mary | F | Daughter | S | Apr | 1910 | 1 | ||||
72 | Duff John | M | Head | M | Mar | 1867 | 44 | ||||
![]() |
72 | Duff Mary | F | Wife | M | Dec | 1875 | 36 | |||
![]() |
72 | Duff Larissh | F | Daughter | S | Sep | 1894 | 16 | |||
72 | Duff John | M | Son | S | Jun | 1896 | 14 | ||||
72 | Duff Emmett | M | Son | S | Sep | 1897 | 13 | ||||
72 | Duff Della | F | Daughter | S | Nov | 1899 | 11 | ||||
72 | Duff Edward | M | Son | S | Sep | 1901 | 9 | ||||
72 | Duff Mark | M | Son | S | Aug | 1903 | 7 | ||||
72 | Duff Josephine | F | Daughter | S | Jun | 1906 | 5 | ||||
73 | Heffernan Thomas | M | Head | W | Mar | 1860 | 51 | ||||
73 | Heffernan Vincent | M | Son | S | Apr | 1894 | 16 | ||||
73 | Heffernan Bernice | F | Daughter | S | Dec | 1896 | 14 | ||||
73 | Heffernan James | M | Son | S | Jun | 1898 | 13 | ||||
73 | Heffernan William | M | Son | S | Feb | 1902 | 9 | ||||
74 | Heffernan Michael | M | Head | M | May | 1855 | 56 | ||||
74 | Heffernan Mary | F | Wife | M | Mar | 1855 | 56 | ||||
74 | Heffernan John | M | Son | S | Jun | 1887 | 24 | ||||
74 | Heffernan Joseph | M | Son | S | May | 1889 | 22 | ||||
74 | Heffernan James | M | Son | S | Jul | 1894 | 17 | ||||
74 | Heffernan Lorette | F | Daughter | S | Sep | 1896 | 15 | ||||
74 | Heffernan Gertie | F | Daughter | S | Nov | 1899 | 12 | ||||
74 | Heffernan Mary Ellen | F | Daughter | S | Dec | 1885 | 25 | ||||
75 | Skinkle Elijah | M | Head | M | Aug | 1854 | 56 | 01 | |||
75 | Skinkle Charlotte | F | Wife | M | Nov | 1860 | 51 | 01 | |||
75 | Skinkle Ray | M | Son | S | Mar | 1874 | 32 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 70 | Armour | Stanley J. | M | Son | S | Jul | 1888 | 22 | (corrected values) | |||
7 | 70 | Armour | Stanley J. | M | Son | S | Jul | 1889 | 22 | (current values) | |||
9 | 70 | Armour | Marguerite | F | Daughter | S | Aug | 1894 | 15 | (corrected values) | |||
9 | 70 | Armour | Marguerite | F | Daughter | S | Apr | 1894 | 15 | (current values) | |||
27 | 72 | Duff | Mary | F | Wife | M | Dec | 1875 | 35 | (corrected values) | |||
27 | 72 | Duff | Mary | F | Wife | M | Dec | 1875 | 36 | (current values) | |||
28 | 72 | Duff | Teressa | F | Daughter | S | Sep | 1894 | 16 | (corrected values) | |||
28 | 72 | Duff | Larissh | F | Daughter | S | Sep | 1894 | 16 | (current values) |