1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | Ernst Leana | F | Daughter | S | Apr | 1910 | 9/12 | ||||
79 | Pokrandt Fred | M | Head | M | Nov | 1871 | 39 | ||||
79 | Pokrandt Elisabeth | F | Wife | M | Jan | 1874 | 37 | ||||
79 | Pokrandt Henry | M | Son | S | Sep | 1901 | 9 | ||||
79 | Pokrandt Charles | M | Son | S | Jan | 1902 | 8 | ||||
79 | Pokrandt William | M | Son | S | Jun | 1903 | 7 | ||||
79 | Pokrandt David | M | Son | S | Apr | 1905 | 5 | ||||
79 | Pokrandt Clarence | M | Son | S | Oct | 1906 | 4 | ||||
79 | Pokrandt Rubby | F | Daughter | S | Jul | 1908 | 2 | ||||
79 | Pokrandt Florance | F | Daughter | S | Feb | 1911 | 3/12 | ||||
![]() |
80 | Tremp Henry | M | Head | M | Nov | 1843 | 67 | |||
80 | Tremp Sophia | F | Wife | M | Dec | 1839 | 71 | ||||
81 | Crispin James | M | Head | M | Jun | 1854 | 56 | 01 | |||
81 | Crispin Martha | F | Wife | M | Sep | 1855 | 55 | ||||
81 | Crispin Henry | M | Son | S | Nov | 1888 | 22 | ||||
81 | Crispin Lenora | F | Daughter | S | Mar | 1891 | 20 | ||||
81 | Crispin Mervine | M | Son | S | May | 1899 | 12 | ||||
81 | Crispin Mabel | F | Daughter | M | May | 1884 | 26 | ||||
82 | Medcalf Charlie | M | Head | M | Sep | 1878 | 23 | ||||
82 | Medcalf Emma | F | Wife | M | Oct | 1886 | 24 | ||||
82 | Medcalf Laura | F | Daughter | S | Feb | 1908 | 3 | ||||
83 | Medcalf William | M | Head | W | Sep | 1835 | 75 | ||||
83 | Medcalf James | M | Son | M | Jun | 1873 | 37 | ||||
83 | Medcalf Lillian | F | Wife | M | Oct | 1878 | 32 | ||||
83 | Medcalf Clarence | M | Son | S | Dec | 1904 | 6 | ||||
83 | Medcalf Morley | M | Son | S | Jun | 1907 | 3 | ||||
![]() |
83 | Medcalf Sophia? | F | cousin | S | Jul | 1883 | 27 | |||
84 | Frances Robert | M | Head | M | May | 1837 | 74 | 01 | |||
84 | Frances Rebbca | F | Wife | M | Mar | 1843 | 68 | ||||
85 | Frances George | M | Head | M | Feb | 1879 | 32 | ||||
85 | Frances Edna | F | Wife | M | Aug | 1885 | 25 | ||||
85 | Frances Carie | F | Daughter | S | Oct | 1889 | 22 | ||||
![]() |
85 | Frances Christopher | M | Labourer | S | Sep | 1892 | 18 | |||
86 | Woods W. John | M | Head | M | Apr | 1838 | 73 | ||||
86 | Woods Elisa anne | F | Wife | M | Apr | 1839 | 72 | ||||
87 | Litt Petter | M | Head | M | Jul | 1868 | 42 | 01 | |||
87 | Litt Emma | F | Wife | M | Jun | 1875 | 35 | ||||
87 | Litt Harold | M | Son | S | Jan | 1899 | 12 | ||||
87 | Litt Beitrce | F | Daughter | S | Jul | 1900 | 10 | ||||
87 | Litt Aran | M | Son | S | Mar | 1902 | 9 | ||||
87 | Litt Arther | M | Son | S | Oct | 1903 | 7 | ||||
87 | Litt Frederick | M | Son | S | Jul | 1905 | 5 | ||||
87 | Litt Herman | M | Son | S | Feb | 1907 | 4 | ||||
87 | Litt Melinda | F | Daughter | S | Sep | 1909 | 1 | ||||
87 | Litt Milton | M | Son | S | Sep | 1909 | 1 | ||||
87 | Litt Hilda | F | Daughter | S | Apr | 1911 | 4/12 | ||||
87 | Litt Margaret | F | ? | W | Mar | 1855 | 56 | ||||
88 | Fisher William | M | Head | M | May | 1856 | 55 | 01 | |||
88 | Fisher Minnie | F | Wife | M | May | 1861 | 50 | ||||
88 | Fisher Charles | M | Son | S | May | 1888 | 22 |
Line notes on this page:
Line 33: It is unlikely he is related to household (note added by: Ken Monk)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 80 | Tramp | Henry | M | Head | M | Nov | 1843 | 67 | (corrected values) | |||
11 | 80 | Tremp | Henry | M | Head | M | Nov | 1843 | 67 | (current values) | |||
27 | 83 | Medcalf | Sophia | F | cousin | S | Jul | 1883 | 27 | (corrected values) | |||
27 | 83 | Medcalf | Sophia? | F | cousin | S | Jul | 1883 | 27 | (current values) |