1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | Harris Frank C | M | Son | S | Mar | 1855 | 56 | 01 | |||
55 | Ferguson Mary | F | Niece | S | Nov | 1850 | 60 | ||||
56 | Russell Henry | M | Head | M | Mar | 1883 | 28 | ||||
56 | Russell Caroline | F | Wife | M | Oct | 1884 | 26 | ||||
56 | Russell Henry William | M | Son | S | May | 1908 | 3 | ||||
56 | Russell Millicent | F | Daughter | S | Oct | 1910 | 6/12 | ||||
57 | Allan John | M | Head | M | Apr | 1858 | 53 | ||||
57 | Allan Annie | F | Wife | M | Nov | 1867 | 43 | ||||
58 | Cooper Claude | M | Head | M | Oct | 1877 | 33 | ||||
58 | Cooper Elizabeth | F | Wife | M | Sep | 1882 | 28 | ||||
59 | Ancott Sara Jane | F | Head | W | Oct | 1862 | 48 | 01 | |||
59 | Ancott Nellie | F | Daughter | S | Feb | 1899 | 12 | 01 | |||
![]() |
60 | Young Thomas | M | Head | M | Oct | 1863 | 47 | 01 | ||
![]() |
60 | Young Marie | F | Wife | M | Apr | 1861 | 53 | 01 | ||
![]() |
60 | Young Ross | M | Son | S | Apr | 1885 | 26 | 011 | ||
![]() |
60 | Young Harold | M | Son | S | Oct | 1887 | 23 | 01 | ||
![]() |
60 | Young Gladys | F | Daughter | S | Mar | 1890 | 21 | 01 | ||
![]() |
60 | Young Laverne | F | Daughter | S | May | 1892 | 19 | 01 | ||
61 | Lumley Lillie | F | Head | W | Mar | 1876 | 35 | 01 | |||
61 | Lumley Oswald | M | Son | S | Nov | 1899 | 11 | 01 | |||
61 | Lumley Beatrice | F | Daughter | S | May | 1901 | 10 | ||||
61 | Lumley Violet | F | Daughter | S | Mar | 1903 | 8 | ||||
61 | Lumley Lemuel | M | Son | S | Aug | 1906 | 4 | ||||
62 | Lockland John | M | Head | M | Mar | 1867 | 44 | ||||
62 | Lockland Mary | F | Wife | M | Jan | 1869 | 42 | ||||
63 | Williams James | M | Head | M | Jul | 1853 | 57 | ||||
63 | Williams Fannie | F | Wife | M | Aug | 1859 | 51 | ||||
63 | Williams Ellen | F | Daughter | S | Oct | 1883 | 27 | ||||
64 | Smith Clarence | M | Head | M | Jul | 1861 | 49 | 01 | |||
64 | Smith Margaret | F | Wife | M | Mar | 1868 | 43 | 01 | |||
64 | Smith Lea | F | Daughter | S | Jan | 1892 | 19 | 01 | |||
64 | Smith George | M | Son | S | Jun | 1898 | 12 | 01 | |||
65 | Bucklon John | M | Head | M | Mar | 1866 | 45 | ||||
65 | Bucklon Alice | F | Wife | M | Sep | 1868 | 42 | ||||
65 | Bucklon Melinda | F | Daughter | S | Jul | 1895 | 15 | ||||
65 | Bucklon Clarence | M | Son | S | Sep | 1909 | 1 | ||||
66 | Mullan Albert | M | Head | M | Jul | 1889 | 22 | ||||
66 | Mullan Matilda | F | Wife | M | Aug | 1890 | 20 | ||||
66 | Mullan Bernice | F | Daughter | S | Jul | 1908 | 2 | ||||
66 | Mullan Wilbert | M | Son | S | Jan | 1910 | 1 | ||||
67 | Taylor Hannah | F | Head | W | Jul | 1843 | 67 | ||||
68 | Hawthorne Samuel | M | Head | M | Dec | 1875 | 35 | 01 | |||
68 | Hawthorne Margaret E | F | Wife | M | Oct | 1875 | 35 | ||||
68 | Hawthorne Margaret | F | Daughter | S | Apr | 1907 | 4 | ||||
69 | Stalker Malcolm | M | Head | M | Sep | 1854 | 56 | 01 | |||
69 | Stalker Marguerita | F | Wife | M | Feb | 1857 | 54 | 01 | |||
69 | Stalker Helen Isabel | F | Daughter | S | Feb | 1882 | 29 | 01 | |||
69 | Stalker Gordon Berkely | M | Son | S | Apr | 1886 | 25 | 01 | |||
69 | Stalker Marguerita | F | Daughter | S | Sep | 1890 | 20 | 01 | |||
69 | Stalker Malcolm | M | Son | S | Aug | 1895 | 15 | 01 |
Line notes on this page:
Line 13: Thomas Young b ON (son Richard Fifield Young & Martha Wooner) Musical Instruments Contact Gerry>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 14: Maria Maud Fisher b USA (dgtr Peter Fisher & Catherine Ekam) Immigrated 1870 Methodist. Researching Fisher family. Contact Gerry>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 15: Ross Young b ON Methodist Traveller. Contact Gerry>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 16: Haorld Young b ON Methodist Contact Gerry>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 17: Gladys Young b ON Methodist Student illegible ? Conservatory. Contact Gerry>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 18: Laverne Young b ON Methodist Contact Gerry>gejtownsend@telus.net (note added by: Gerry Townsend)