1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
171 | Reichenbach Joseph | M | Head | M | Jan | 1835 | 76 | ||||
171 | Reichenbach Ehilred | M | Grandson | S | Aug | 1898 | 12 | ||||
171 | Reichenbach Thomas | M | Grandson | S | Sep | 1901 | 9 | ||||
![]() |
1171 | Wingefelder John | M | Head | M | May | 1857 | 54 | |||
1171 | Wingefelder Josephine | F | Wife | M | Aug | 1859 | 51 | ||||
1171 | Wingefelder Walter | M | Son | S | Sep | 1889 | 21 | ||||
1171 | Wingefelder Corinne | F | Daughter | S | Jul | 1890 | 20 | ||||
1171 | Wingefelder Barbara | F | Daughter | S | Sep | 1893 | 17 | ||||
172 | Krueger John Ralph | M | Head | M | Jun | 1883 | 27 | ||||
172 | Krueger Monica | F | Wife | M | Aug | 1880 | 30 | ||||
172 | Rufenstel Lillie | F | Sister | S | Jan | 1886 | 25 | ||||
173 | Hartleib Ottilia | F | Head | S | Jul | 1864 | 46 | ||||
173 | Hartleib Agnes | F | Sister | S | Aug | 1890 | 20 | ||||
174 | Cain John J. | M | Head | M | Apr | 1867 | 44 | ||||
174 | Cain Jane | F | Wife | M | Oct | 1870 | 40 | ||||
174 | Cain Matilda | F | Daughter | S | Aug | 1894 | 16 | ||||
174 | Cain Joseph Edgar | M | Son | S | Mar | 1896 | 15 | ||||
175 | Lowe Jas H. | M | Head | M | Mar | 1873 | 38 | ||||
175 | Lowe Mary | F | Wife | M | May | 1875 | 36 | ||||
176 | Adamson Mary A | F | Head | W | May | 1864 | 47 | ||||
176 | Adamson Ruby Jane | F | Daughter | S | Jul | 1907 | 3 | ||||
177 | Fox Charles A | M | Head | M | Aug | 1848 | 62 | ||||
177 | Fox Elizabeth | F | Wife | M | Dec | 1849 | 61 | ||||
177 | Fox George | M | Son | S | Jul | 1870 | 40 | ||||
177 | Fox Norman | M | Son | S | Apr | 1876 | 35 | ||||
177 | Fox Bertha | F | Daughter | S | Nov | 1880 | 30 | ||||
178 | Glave E.J. | M | Head | M | May | 1874 | 37 | ||||
178 | Glave Isabel | F | Wife | M | Mar | 1874 | 37 | ||||
178 | Glave Ralph | M | Son | S | Dec | 1898 | 12 | ||||
178 | Glave Erma | F | Daughter | S | Sep | 1903 | 7 | ||||
179 | Korman Fred | M | Head | M | Sep | 1849 | 61 | ||||
179 | Korman Mary | F | Wife | M | Mar | 1854 | 57 | ||||
179 | Korman Johnie | M | Son | S | Jan | 1880 | 31 | ||||
180 | Wesley William | M | Head | M | Jul | 1854 | 56 | ||||
180 | Wesley Jane | F | Wife | M | Jun | 1856 | 54 | ||||
180 | Wesley Bertha | F | Daughter | S | Jan | 1881 | 30 | ||||
180 | Wesley Arthur | M | Son | S | May | 1883 | 28 | ||||
180 | Wesley Roy | M | Son | S | Apr | 1893 | 18 | ||||
180 | Wesley Vera | F | Daughter | S | Feb | 1891 | 20 | ||||
180 | Wesley Willie | M | Son | S | Dec | 1887 | 23 | ||||
181 | Brick Joseph K. | M | Head | M | Apr | 1856 | 55 | 01 | |||
181 | Brick Francis | F | Wife | M | Jun | 1864 | 46 | 01 | |||
181 | Brick Salome | F | Daughter | S | Aug | 1889 | 21 | 01 | |||
181 | Brick Nora | F | Daughter | S | Nov | 1891 | 19 | 01 | |||
181 | Brick Harry | M | Son | S | Sep | 1899 | 11 | 01 | |||
181 | Brick Irene | F | Daughter | S | Apr | 1902 | 9 | ||||
181 | Bowman Belle | F | Domestic | S | Apr | 1896 | 15 | ||||
![]() |
181 | Chamberlain John | M | stable man | S | May | 1876 | 35 | |||
182 | White James | M | Head | W | May | 1841 | 70 | ||||
182 | Dancy Mary | F | Domestic | S | Nov | 1880 | 30 |
Line notes on this page:
Line 4: Unique number used to keep other hh nos. as written by enumerator. (note added by: sandee)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 181 | Chamberlain | John | M | stable man | S | May | 1876 | 35 | (corrected values) | |||
48 | 181 | Chamberlain | John | M | stable man | S | May | 1876 | 35 | (current values) |