1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKellar Peter | M | Head | M | Oct | 1868 | 42 | ||||
1 | McKellar Lizzie | F | Wife | M | Oct | 1878 | 33 | ||||
1 | McKellar Wilfrid | M | Son | S | Apr | 1902 | 8 | ||||
![]() |
1 | McKellar Evelga | F | Daughter | S | Nov | 1909 | 2 | |||
1 | McKellar Malcolm | M | Brother | S | Jan | 1863 | 48 | ||||
![]() ![]() |
2 | Petterington(?) Ernie | M | Head | M | Nov | 1875 | 35 | |||
2 | Petterington(?) Anne | F | Wife | M | Mar | 1875 | 36 | ||||
2 | Petterington(?) Emiley | F | Mother | W | Nov | 1849 | 62 | ||||
![]() |
3 | Welch Asher | M | Head | M | Nov | 1869 | 42 | 01 | ||
3 | Welch Mary Jane | F | Wife | M | Oct | 1868 | 43 | 01 | |||
3 | Welch Lorence | M | Son | S | Aug | 1892 | 19 | 01 | |||
3 | Welch Bertha | F | Daughter | S | Dec | 1898 | 13 | 01 | |||
3 | Welch George | M | Son | S | Oct | 1901 | 10 | ||||
3 | Welch Mary | F | Daughter | S | Oct | 1903 | 8 | ||||
![]() |
3 | Welch Asher | M | Son | S | Nov | 1904 | 6 | |||
3 | Welch Glades | F | Daughter | S | Jan | 1910 | 1 | ||||
3 | Dolittle William | M | Hired man | S | Dec | 1893 | 17 | ||||
4 | Lyons Edwin | M | Head | S | Sep | 1884 | 27 | ||||
5 | Hales Herbert | M | Head | M | May | 1870 | 41 | ||||
5 | Hales Almyra | F | Wife | M | Oct | 1873 | 38 | ||||
5 | Hales St Clair | M | Son | S | Jan | 1895 | 15 | ||||
5 | Hales Charlie | M | Son | S | Sep | 1901 | 10 | ||||
5 | Hales Edgar | M | Son | S | Sep | 1905 | 6 | ||||
5 | Hales Earl | M | Son | S | Dec | 1908 | 3 | ||||
5 | Hales Blance | F | Daughter | S | Oct | 1910 | 9/12 | ||||
5 | Welch Charles | M | Grandfather | S | Apr | 1840 | 70 | ||||
![]() |
5 | Heuston Henry | M | Hiredman | S | Mar | 1889 | 22 | |||
6 | Ramsay George | M | Head | M | Jan | 1861 | 49 | ||||
6 | Ramsay Kate | F | Mother | M | May | 1856 | 55 | ||||
6 | Ramsay Frida | F | Daughter | S | Jun | 1878 | 32 | ||||
6 | Ramsay Fred | M | Son | S | 1887 | 24 | |||||
6 | Ramsay Arthur | M | Son | S | Apr | 1881 | 30 | ||||
6 | Ramsay Edna | F | Daughter | M | Apr | 1889 | 22 | ||||
6 | Ramsay Lizzie | F | Daughter-in-law | M | Mar | 1889 | 22 | ||||
6 | Ramsay George | M | Grandson | S | Sep | 1909 | 2 | ||||
6 | Horrick George | M | Son-in-law | M | Aug | 1889 | 23 | ||||
6 | Cartes John | M | Son-in-law | M | Mar | 1886 | 25 | ||||
6 | Felter Levi | M | Nephew | S | Mar | 1897 | 14 | ||||
7 | Waite Rebecca | F | Head | M | Oct | 1862 | 48 | ||||
7 | Waite Harrie | M | Son | S | Jul | 1885 | 25 | ||||
7 | Waite Edwin | M | Son | S | Sep | 1888 | 23 | ||||
7 | Waite John | M | Son | S | Mar | 1891 | 20 | ||||
7 | Waite Bertha | F | Daughter | S | Jun | 1896 | 15 | ||||
7 | Waite Hazel | F | Daughter | S | May | 1899 | 12 | ||||
7 | Waite Mildred | F | Daughter | S | Mar | 1901 | 10 | ||||
8 | Wooldridge Thomas | M | Head | M | Jul | 1841 | 70 | ||||
![]() |
8 | Wooldridge Mary | F | Wife | M | Jul | 18847 | 63 | |||
8 | Wooldridge Ethel | F | Daughter | S | Oct | 1893 | 18 | ||||
8 | Wooldridge Evan | M | Hired Man | S | Mar | 1893 | 18 | ||||
9 | Sutton Emry | M | Head | M | Dec | 1866 | 45 |
Line notes on this page:
Line 6: Alternate surname: Petturington`. (note added by: rdk)
Line 6: believe first letter is "W" - see enumerator`s "W" in line 9 (Welch) (note added by: James L. McCallum)
Line 27: Alternate surname: `Houston`. (note added by: rdk)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | McKellar | Evelyn | F | Daughter | S | Nov | 1909 | 2 | (corrected values) | |||
4 | 1 | McKellar | Evelga | F | Daughter | S | Nov | 1909 | 2 | (current values) | |||
6 | 2 | Wetherington | Ernie | M | Head | M | Nov | 1875 | 35 | (corrected values) | |||
6 | 2 | Petterington(?) | Ernie | M | Head | M | Nov | 1875 | 35 | (current values) | |||
9 | 3 | Welch | Osker | M | Head | M | Nov | 1869 | 42 | Links | (corrected values) | ||
9 | 3 | Welch | Asher | M | Head | M | Nov | 1869 | 42 | (current values) | |||
15 | 3 | Welch | Osker | M | Son | S | Nov | 1904 | 6 | (corrected values) | |||
15 | 3 | Welch | Asher | M | Son | S | Nov | 1904 | 6 | (current values) | |||
47 | 8 | Wooldridge | Mary | F | Wife | M | Jul | 1847 | 63 | (corrected values) | |||
47 | 8 | Wooldridge | Mary | F | Wife | M | Jul | 18847 | 63 | (current values) |