1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
109 | Cusack Richard | M | Head | M | Nov | 1847 | 63 | ||||
109 | Cusack Elexa | F | Wife | M | Jul | 1855 | 55 | ||||
110 | McAlpin Hugh | M | Head | S | Nov | 1840 | 70 | ||||
110 | McAlpin Christiana | F | Sister | S | Mar | 1843 | 68 | ||||
111 | Patrick John | M | Head | M | Sep | 1842 | 68 | 01 | |||
111 | Patrick Rosannah | F | Wife | M | Aug | 1845 | 65 | 01 | |||
112 | Findly Mrs Thos | F | Head | W | Dec | 1858 | 52 | ||||
![]() |
112 | Silcox Alvin | M | Head | |||||||
113 | Cummings | M | Head | M | May | 1881 | 30 | ||||
114 | Snyder Frank | M | Head | M | Apr | 1859 | 52 | ||||
114 | Snyder Annie Maria | F | Wife | M | Sep | 1871 | 39 | ||||
114 | Snyder Rose | F | Daughter | S | Sep | 1894 | 16 | ||||
115 | Stacy Thomas | M | Head | W | Nov | 1827 | 83 | ||||
115 | Bremel Mariam | F | Daughter | W | Sep | 1855 | 55 | ||||
![]() |
115 | Bremel Rubie | F | Lodger | S | Sep | 1888 | 22 | |||
![]() |
117 | Elmer Edna | |||||||||
116 | Else Walter Charles | M | Head | M | Jan | 1871 | 40 | ||||
116 | Else Elner | F | Wife | M | 1875 | 35 | |||||
116 | Else Gordon Stanly | M | Son | S | Jun | 1892 | 19 | ||||
117 | Baldwin George B | M | Head | M | Nov | 1862 | 48 | ||||
![]() |
117 | Baldwin Inez | F | Wife | M | Sep | 1859 | 51 | |||
117 | Baldwin Winnifred Eliner | F | Daughter | S | Sep | 1888 | 22 | ||||
117 | Baldwin Lillian Alice | F | Daughter | S | Mar | 1891 | 20 | ||||
117 | Baldwin Ruth Elenore | F | Daughter | S | Jan | 1898 | 13 | ||||
117 | Baldwin Paul Christopher | M | Son | S | Feb | 1900 | 11 | ||||
117 | Baldwin Mearill Akins | M | Son | S | Jul | 1893 | 17 | ||||
118 | Preston Edward W | M | Head | M | Oct | 1843 | 67 | ||||
118 | Preston Susan | F | Wife | M | May | 1852 | 59 | ||||
118 | McArthur Victor | M | Boarder | S | May | 1888 | 23 | ||||
118 | Tait Florence | F | Boarder | S | Jul | 1888 | 22 | ||||
119 | Cook William E | M | Head | M | Jan | 1863 | 48 | ||||
119 | Cook Mitzie | F | Wife | M | Nov | 1866 | 44 | ||||
119 | Dowler Robt | M | Lodger | S | Mar | 1870 | 41 | ||||
119 | McNeal Sarah | F | Mother-in-law | W | Jun | 1846 | 65 | ||||
125 | Chater Edward | M | Head | M | Apr | 1864 | 47 | ||||
125 | Chater Lizzie | F | Wife | M | Jun | 1866 | 45 | ||||
125 | Chater Muriel Allaila | F | Daughter | S | Feb | 1900 | 11 | ||||
125 | Fitzsimons Annie | F | Mother-in-law | W | Apr | 1837 | 74 | ||||
125 | |||||||||||
126 | Harvey Edwin C | M | Head | M | Jun | 1865 | 46 | ||||
126 | Harvey Hallie Belle | F | Wife | M | Mar | 1871 | 40 | ||||
126 | Harvey Catharine Freda | F | Daughter | S | Jul | 1891 | 20 | ||||
126 | Harvey Edgar Paul | M | Son | S | Aug | 1905 | 5 | ||||
126 | Harvey Margaret Jean | F | Daughter | S | Jul | 1907 | 3 | ||||
127 | Cummins | M | Head | M | Oct | 1852 | 58 | ||||
127 | Cummins Mrs | F | Wife | M | Jun | 1857 | 54 | ||||
127 | Cummins Beatrice Mabel | F | Daughter | M | May | 1888 | 23 | ||||
127 | Pidding Alfred Roan | M | Boarder | M | Nov | 1884 | 26 | ||||
127 | Pidding Sarah Feldon | F | Boarder | M | Jul | 1883 | 28 |
Line notes on this page:
Line 8: This line is struck out (note added by: Susan Thomson)
Line 16: Line is struck out (note added by: Susan Thomson)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 115 | Merril(?) | Rubie | F | Lodger | S | Sep | 1888 | 22 | (corrected values) | |||
15 | 115 | Bremel | Rubie | F | Lodger | S | Sep | 1888 | 22 | (current values) | |||
21 | 117 | Baldwin | In? | F | Wife | M | Sep | 1859 | 51 | (corrected values) | |||
21 | 117 | Baldwin | Inez | F | Wife | M | Sep | 1859 | 51 | (current values) |