1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
125 | Jennings John D | M | Head | M | Mar | 1877 | 34 | ||||
125 | Jennings Isabell | F | Wife | M | May | 1877 | 34 | ||||
125 | Jennings Mary B | F | Daughter | S | Oct | 1908 | 2 | ||||
125 | Jennings Minnie J | F | Daughter | S | Mar | 1910 | 1 | ||||
126 | Wilenskoy Barney | M | Head | M | Jan | 1882 | 29 | ||||
126 | Wilenskoy Ines | F | Wife | M | Mar | 1882 | 29 | ||||
126 | Wilenskoy H | M | Son | S | Dec | 1906 | 4 | ||||
127 | McCallum Alex | M | Head | M | Oct | 1856 | 54 | ||||
127 | McCallum Margaret | F | Wife | M | Dec | 1857 | 53 | ||||
127 | Hillman James | M | Nephew | S | Sep | 1895 | 15 | 01 | |||
127 | Jonston Jennie | F | Sister-in-law | S | Aug | 1875 | 35 | ||||
128 | Walker Elizabeth | F | Head | W | Nov | 1865 | 45 | ||||
128 | Walker Altha | F | Daughter | S | Feb | 1896 | 15 | ||||
128 | Walker Nelson | M | Son | S | Mar | 1898 | 13 | ||||
129 | McTavish Alexander | M | Head | M | Feb | 1854 | 57 | ||||
129 | McTavish Annie(?) | F | Wife | M | Aug | 1860 | 50 | ||||
129 | Robertson? Bessie | F | Niece | S | ? | ? | 4 | ||||
130 | Main John ? | M | Head | M | ? | 1871 | 40 | ||||
130 | Main Margaret | F | Wife | M | Oct | 1873 | 37 | ||||
130 | Main Flossie B | F | Daughter | S | ? | 1899 | 12 | ||||
130 | Main Clayton | M | Son | S | Jun | 1904 | 7 | ||||
131 | Vogan Edgar T | M | Head | M | Feb | 1876 | 35 | ||||
131 | Vogan Christena | F | Wife | M | Mar | 1878 | 33 | ||||
131 | Vogan John H | M | Son | S | ? | 1898 | 12 | ||||
131 | Vogan Arthur R | M | Son | S | Mar | 1902 | 9 | ||||
131 | Vogan Francis | F | Daughter | S | ? | 1906 | 4 | ||||
131 | Vogan Clarence E | M | Son | S | Nov | 1910 | 7 mo | ||||
132 | Purcell Daniel A | M | Head | M | May | 1857 | 54 | ||||
132 | Purcell Isabell | F | Wife | M | Oct | 1860 | 50 | ||||
132 | Purcell Mary | F | Daughter | S | Oct | 1894 | 16 | ||||
132 | Purcell James A | M | Son | S | Jul | 1889 | 21 | ||||
133 | Gillett William H | M | Head | M | Nov | 1864 | 46 | ||||
133 | Gillett Janett | F | Wife | M | Jan | 1866 | 45 | 01 | |||
133 | Dobson Maggie | F | Step daughter | S | Jan | 1892 | 19 | 01 | |||
133 | Dobson Georgina | F | Step daughter | S | Mar | 1897 | 14 | 01 | |||
133 | Gillett George | M | Son | S | May | 1898 | 13 | ||||
134 | Green Alfred | M | Head | M | Feb | 1880 | 31 | ||||
134 | Green Aggie | F | Wife | M | Oct | 1879 | 81 | ||||
134 | Green Alice A | M | Son | S | Aug | 1908 | 2 | ||||
135 | Brown Michael | M | Head | M | May | 1880 | 31 | ||||
135 | Brown Ida D | F | Wife | M | Sep | 1882 | 28 | ||||
135 | Brown Christina? A | M | Son | S | May | 1904 | 7 | ||||
135 | Brown Ethel | F | Daughter | S | Dec | 1908 | 2 | ||||
136 | McIntyre Sarah | F | Head | S | May | 1841 | 70 | ||||
137 | McIntyre Daniel | M | Head | M | Jun | 1840 | 70 | ||||
137 | McIntyre Loretta(?) | F | Wife | M | Jun | 1852 | 58 | ||||
137 | Erie? Edward? | M | Boarder | S | 1845 | 65 | |||||
138 | Lowry James C | M | Head | M | Dec | 1838 | 72 | ||||
138 | Lowry Henrietta | F | Wife | M | Apr | 1853 | 58 | ||||
139 | Purcell Jennie | F | Head | M | Feb | 1867 | 44 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 126 | Wilensky(?) | Barney | M | Head | M | Jan | 1882 | 29 | (corrected values) | |||
5 | 126 | Wilenskoy | Barney | M | Head | M | Jan | 1882 | 29 | (current values) | |||
Known russian surname. (note added by: Michel Dubois) | |||||||||||||
6 | 126 | Wilenskoy | Idas(?) | F | Wife | M | Mar | 1882 | 29 | (corrected values) | |||
6 | 126 | Wilenskoy | Ines | F | Wife | M | Mar | 1882 | 29 | (current values) | |||
17 | 129 | Robertson(?) | Bessie | F | Niece | S | ? | 1908 | 4 | (corrected values) | |||
17 | 129 | Robertson? | Bessie | F | Niece | S | ? | ? | 4 | (current values) | |||
37 | 134 | Green | Alfred(?) | M | Head | M | Feb | 1880 | 31 | (corrected values) | |||
37 | 134 | Green | Alfred | M | Head | M | Feb | 1880 | 31 | (current values) | |||
42 | 135 | Brown | Christina(?) A | M | Son | S | May | 1904 | 7 | (corrected values) | |||
42 | 135 | Brown | Christina? A | M | Son | S | May | 1904 | 7 | (current values) | |||
47 | 137 | Erie(?) | Edward(?) | M | Boarder | S | 1845 | 65 | (corrected values) | ||||
47 | 137 | Erie? | Edward? | M | Boarder | S | 1845 | 65 | (current values) |