1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | Leaverty Agatha | F | Daughter | S | Jul | 1892 | 19 | ||||
43 | Leaverty Gertie | F | Granddaughter | S | Nov | 1902 | 9 | ||||
44 | Grierr Hannah | F | Head | W | Jun | 1844 | 66 | ||||
44 | Grierr Paul | Son | S | Jan | 1893 | 18 | |||||
44 | Grierr Lezines | F | Daughter | S | Mar | 1898 | 18 | ||||
45 | Grant Jonas | M | Head | M | Jul | 1842 | 68 | 01 | |||
45 | Grant Maria | F | Wife | M | Sep | 1847 | 63 | 01 | |||
45 | Grant Willingford | M | Son | S | Jul | 1882 | 28 | 01 | |||
45 | Grant Anna | F | Daughter | S | Aug | 1892 | 18 | 01 | |||
45 | Grant Emerson | M | Son | S | Jan | 1897 | 13 | 01 | |||
46 | Franz Andrew | M | Head | M | Jan | 1893 | 58 | 01 | |||
46 | Franz Pearl | F | Wife | M | Mar | 1887 | 24 | 01 | |||
46 | Franz Elmer | M | Son | S | Feb | 1908 | 3 | ||||
46 | Franz Fred | M | Son | S | Apr | 1909 | 2 | ||||
46 | Franz Elsworth | M | Son | S | Mar | 1911 | 1/12 | ||||
47 | Wilmar? John | M | Head | M | Mar | 1868 | 47 | ||||
47 | Wilmar? Bertha | F | Wife | M | Dec | 1875 | 35 | ||||
![]() |
47 | Wilmar? Anelia | F | Daughter | S | Sep | 1895 | 16 | |||
![]() |
47 | Wilmar? Ethe | F | Daughter | S | May | 1896 | 15 | |||
47 | Wilmar? Anna | F | Daughter | S | Sep | 1897 | 13 | ||||
47 | Wilmar? Paulina | F | Daughter | S | Nov | 1899 | 11 | ||||
47 | Wilmar? Martha | F | Daughter | S | Apr | 1901 | 9 | ||||
48 | Volkenstein/Wolkenstein William | M | Head | M | Dec | 1874 | 26 | ||||
48 | Volkenestein Melba | F | Wife | M | Jul | 1879 | 22 | ||||
48 | Volkenestein Alma | F | Daughter | S | Jul | 1902 | 8 | ||||
49 | Brandenberg John | M | Head | M | Aug | 1863 | 47 | ||||
49 | Brandenberg Christina | F | Wife | M | Aug | 1864 | 46 | ||||
49 | Brandenberg Dean | M | Son | S | Jul | 1890 | 20 | ||||
49 | Brandenberg Tina | F | Daughter | S | Oct | 1883 | 19 | ||||
49 | Brandenberg Matilda | F | Daughter | S | Oct | 1874 | 16 | ||||
49 | Brandenberg William | M | Son | S | Nov | 1896 | 14 | ||||
49 | Brandenberg Clair | F | Daughter | S | Oct | 1898 | 12 | ||||
49 | Brandenberg charles | M | Son | S | Jan | 1900 | 11 | ||||
49 | Brandenberg Nellie | F | Daughter | S | Aug | 1903 | 8 | ||||
50 | Chidley Joseph | M | Head | M | May | 1862 | 49 | ||||
50 | Chidley Florence | F | Wife | M | Dec | 1867 | 43 | ||||
50 | Chidley Aurelia | F | Daughter | S | Feb | 1885 | 25 | ||||
50 | Chidley William | M | Son | S | May | 1891 | 20 | ||||
50 | Chidley Albertine | F | Daughter | S | Jan | 1895 | 15 | ||||
50 | Chidley Leacilia | F | Daughter | S | May | 1901 | 10 | ||||
50 | Chidley Lurela | F | Daughter | S | Nov | 1803 | 8 | ||||
50 | Chidley Wellington | M | Daughter | S | May | 1907 | 4 | ||||
51 | Childerhose Elize | M | Head | W | Jan | 1836 | 75 | ||||
51 | Childerhose John | M | Son | S | Dec | 1893 | 47 | ||||
51 | Kotrel Martha | F | Domestic | S | Sep | 1890 | 21 | ||||
52 | Franks Fran | M | Head | M | Aug | 1857 | 52 | 01 | |||
52 | Franks Augustine | F | Wife | M | Jun | 1866 | 46 | 01 | |||
52 | Franks Charles | M | Son | S | Oct | 1885 | 25 | 01 | |||
52 | Franks Augusta | F | Daughter | S | Mar | 1888 | 22 | 01 | |||
52 | Franks William | M | Son | S | Oct | 1890 | 20 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 47 | Wilmar? | Amelia | F | Daughter | S | Sep | 1895 | 16 | (corrected values) | |||
18 | 47 | Wilmar? | Anelia | F | Daughter | S | Sep | 1895 | 16 | (current values) | |||
19 | 47 | Wilmar? | Esther | F | Daughter | S | May | 1896 | 15 | (corrected values) | |||
19 | 47 | Wilmar? | Ethe | F | Daughter | S | May | 1896 | 15 | (current values) |