1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
107 | Thompson Lucy | F | Wife | M | Jul | 1890 | 21 | ||||
107 | Thompson Margret | F | Daughter | S | Jul | 1910 | 10/12 | ||||
107 | Thompson Alexander | M | Father | W | Aug | 1846 | 65 | 01 | |||
107 | Thompson Bessie | F | Sister | S | Jul | 1882 | 29 | ||||
108 | McGregor Colin | M | Head | M | May | 1870 | 41 | ||||
108 | McGregor Mary | F | Wife | M | Feb | 1869 | 42 | ||||
108 | McGregor Grace | F | Daughter | S | Nov | 1898 | 13 | ||||
108 | McGregor Jane | F | Mother | W | Jan | 1829 | 82 | ||||
108 | Willson Elisabeth | F | Visitor | W | Nov | 1841 | 70 | ||||
108 | Root James | M | Servant | S | Aug | 1880 | 30 | ||||
![]() |
109 | Maitland David | M | Head | M | Aug | 1872 | 39 | 01* | ||
109 | Maitland Isabell | F | Wife | M | Mar | 1877 | 34 | 01 | |||
109 | Maitland Helen | F | Daughter | S | Oct | 1899 | 11 | 01 | |||
109 | Maitland Lillian | F | Daughter | S | Apr | 1903 | 8 | ||||
109 | Maitland Mabel | F | Daughter | S | Sep | 1904 | 6 | ||||
109 | Maitland Mary | F | Mother | W | Jun | 1834 | 77 | 01 | |||
109 | McBeth Margaret | F | Boarder | S | Jan | 1892 | 19 | ||||
![]() |
109 | Rother? John | M | Boarder | S | Apr | 1883 | 28 | |||
![]() |
110 | Menzie James | M | Head | M | Mar | 1889 | 31 | |||
110 | Menzie Victoria | F | Wife | M | Jul | 1881 | 29 | ||||
110 | Bird Jane | F | Mother-in-law | W | May | 1836 | 75 | ||||
111 | Henderson John | M | Head | M | Nov | 1834 | 77 | 01 | |||
111 | Henderson Euphenia | F | Wife | M | Jan | 1856 | 55 | 01 | |||
111 | Henderson Frank | M | Son | S | Mar | 1894 | 17 | ||||
111 | Henderson Agness | F | Daughter | S | Sep | 1896 | 14 | 01 | |||
112 | Henderson Robert | M | Head | M | Sep | 1877 | 34 | 01 | |||
112 | Henderson Agness | F | Wife | M | Jul | 1881 | 29 | ||||
112 | Henderson Annie M. | F | Daughter | S | Oct | 1907 | 3 | ||||
113 | Caswell John | M | Head | M | Nov | 1872 | 38 | ||||
113 | Caswell Edith | F | Wife | M | Sep | 1879 | 31 | ||||
113 | Caswell Arthur | M | Son | S | Nov | 1901 | 9 | ||||
113 | Caswell Edith | F | Daughter | S | May | 1903 | 8 | ||||
113 | Caswell Gordon | M | Son | S | Jun | 1907 | 3 | ||||
113 | Caswell Clive | M | Son | S | Sep | 1900 | 8/12 | 1* | |||
114 | Gunter Thomas | M | Head | M | Feb | 1857 | 54 | 01 | |||
114 | Gunter Elizabeth | F | Wife | M | Mar | 1864 | 47 | 01 | |||
114 | Gunter Ethel | F | Daughter | S | Jan | 1885 | 26 | 01 | |||
114 | Gunter Seth | M | Son | S | Aug | 1887 | 24 | 01 | |||
114 | Gunter William | M | Son | S | Apr | 1894 | 17 | 01 | |||
114 | Gunter Russell | M | Son | S | Sep | 1897 | 13 | 01 | |||
114 | Gunter Lorne | M | Son | S | Mar | 1903 | 7 | ||||
![]() |
115 | Campbell Islbether | M | Head | M | Sep | 1849 | 61 | 01 | ||
![]() |
115 | Campbell Jessie | F | Wife | M | Apr | 1856 | 45 | 01 | ||
115 | Campbell Bruce | M | Son | S | Jan | 1897 | 14 | 01 | |||
115 | Avery William | M | Boarder | S | Mar | 1890 | 21 | ||||
116 | Wiart John | M | Head | M | Aug | 1836 | 74 | ||||
116 | Wiart Catherine | F | Wife | M | Apr | 1847 | 64 | ||||
117 | Nugent Thomas | M | Head | M | Nov | 1843 | 67 | 01 | |||
117 | Nugent Sarah | F | Wife | M | Jun | 1853 | 57 | 01 | |||
![]() |
118 | Hunter David | M | Head | M | Feb | 1872 | 39 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 109 | Maitland | Daniel | M | Head | M | Aug | 1872 | 39 | Links | (corrected values) | ||
11 | 109 | Maitland | David | M | Head | M | Aug | 1872 | 39 | (current values) | |||
18 | 109 | Potter | John | M | Boarder | S | Apr | 1883 | 28 | (corrected values) | |||
18 | 109 | Rother? | John | M | Boarder | S | Apr | 1883 | 28 | (current values) | |||
19 | 110 | Menzie | James | M | Head | M | Mar | 1880 | 31 | (corrected values) | |||
19 | 110 | Menzie | James | M | Head | M | Mar | 1889 | 31 | (current values) | |||
42 | 115 | Campbell | Sylvester | M | Head | M | Sep | 1849 | 61 | Links | (corrected values) | ||
42 | 115 | Campbell | Islbether | M | Head | M | Sep | 1849 | 61 | (current values) | |||
43 | 115 | Campbell | Jessie | F | Wife | M | Apr | 1866 | 45 | Links | (corrected values) | ||
43 | 115 | Campbell | Jessie | F | Wife | M | Apr | 1856 | 45 | (current values) | |||
50 | 118 | Gunter | David | M | Head | M | Feb | 1872 | 39 | (corrected values) | |||
50 | 118 | Hunter | David | M | Head | M | Feb | 1872 | 39 | (current values) | |||
Surname is Gunter. (note added by: Lorraine Minshall) |