1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Thompson Edith | F | Wife | M | Oct | 1880 | 30 | ||||
71 | Thompson George | M | Son | S | Sep | 1901 | 9 | ||||
71 | Thompson Fred | M | Son | S | Sep | 1904 | 6 | ||||
71 | Thompson Mabel | F | Daughter | S | Jul | 1906 | 5 | ||||
71 | Thompson Annie | F | Daughter | S | Mar | 1909 | 2 | ||||
72 | Joyant Robert | M | Head | M | May | 1843 | 68 | ||||
72 | Joyant Ann Janet | F | Wife | M | Dec | 1856 | 54 | ||||
72 | Joyant James | M | Son | S | Jun | 1887 | 24 | ||||
72 | Joyant Acland | M | Son | S | Dec | 1890 | 21 | ||||
72 | Joyant Cecil | M | Son | S | Apr | 1893 | 18 | ||||
72 | Joyant Newton | M | Son | S | May | 1896 | 15 | ||||
![]() |
73 | McMillan Anbus | M | Head | M | Sep | 1850 | 60 | |||
73 | McMillan Martha | F | Wife | M | Dec | 1860 | 50 | ||||
73 | McMillan Ella | F | Daughter | S | May | 1889 | 22 | ||||
73 | McMillan Maggie | F | Daughter | S | Jan | 1891 | 20 | ||||
73 | McMillan Alex'r | M | Son | S | Sep | 1899 | 12 | ||||
73 | McMillan Mary | F | Daughter | S | Sep | 1908 | 2 | ||||
74 | Acton James | M | Head | M | Jul | 1858 | 52 | ||||
74 | Acton Catherine | F | Wife | M | Sep | 1869 | 41 | ||||
74 | Acton Howard | M | Son | S | Jun | 1893 | 18 | ||||
74 | Acton Margaret | F | Daughter | S | Jun | 1893 | 18 | ||||
![]() |
74 | Acton Melville | M | Son | S | Jan | 1899 | 12 | |||
75 | St. John John | M | Head | M | Mar | 1867 | 44 | 01 | |||
![]() |
75 | St. John Eva(?) | F | Son | M | Jan | 1881 | 30 | 01 | ||
75 | St. John Ralph | M | Son | S | Aug | 1907 | 4 | ||||
75 | St. John Gerald | M | Son | S | Jan | 1911 | 5/12 | ||||
75 | Shier William | M | G Father | W | Sep | 1844 | 66 | 01 | |||
76 | McKinley Lauchlan | M | Head | M | Nov | 1847 | 63 | ||||
76 | McKinley Margaret | F | Wife | M | Aug | 1845 | 65 | ||||
76 | Lodwick(?) Cassie | F | Daughter | M | Jan | 1880 | 31 | ||||
76 | Lodwick(?) Jean | F | Granddaughter | S | Aug | 1907 | 3 | ||||
77 | Doble Robert | M | Head | M | Dec | 1861 | 50 | ||||
77 | Doble Margaret | F | Wife | M | May | 1863 | 48 | ||||
77 | Doble Illa | F | Daughter | S | Sep | 1888 | 22 | ||||
77 | Doble Alma | F | Daughter | S | Jan | 1890 | 21 | ||||
77 | Doble Floydd | M | Son | S | Aug | 1897 | 13 | ||||
![]() |
78 | Purvis Richard W. | M | Head | M | Mar | 1868 | 43 | |||
78 | Purvis Edith | F | Wife | M | Feb | 1873 | 38 | ||||
78 | Purvis Thomas | M | Son | S | Jul | 1902 | 8 | ||||
78 | Purvis John | M | Son | S | Mar | 1904 | 7 | ||||
78 | Purvis Katie | F | Daughter | S | Oct | 1906 | 4 | ||||
79 | Hamilton A.W. | M | Head | M | Mar | 1871 | 40 | ||||
79 | Hamilton Anna | F | Wife | M | Sep | 1875 | 35 | ||||
79 | Flannery Edith | F | Servant | S | Oct | 1894 | 16 | ||||
79 | Harvey Lilly | F | Servant | S | Jan | 1884 | 27 | ||||
79 | Harvey Hannah | F | Servant | S | May | 1886 | 25 | ||||
79 | Dobbin George | M | Servant | S | Jan | 1879 | 32 | ||||
79 | Grant Donald | M | Servant | S | Jul | 1911 | 19 | ||||
79 | Wilson J.W. | M | Lodger | W | Mar | 1863 | 48 | ||||
80 | Burgis Fred | M | Head | M | Aug | 1885 | 25 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 73 | McMillan | Angus | M | Head | M | Sep | 1850 | 60 | (corrected values) | |||
12 | 73 | McMillan | Anbus | M | Head | M | Sep | 1850 | 60 | (current values) | |||
22 | 74 | Acton | Melville | M | Son | S | Jun | 1899 | 12 | (corrected values) | |||
22 | 74 | Acton | Melville | M | Son | S | Jan | 1899 | 12 | (current values) | |||
24 | 75 | St. John | Eva | F | Son | M | Jan | 1881 | 30 | Links | (corrected values) | ||
24 | 75 | St. John | Eva(?) | F | Son | M | Jan | 1881 | 30 | (current values) | |||
Eva on son`s birth registration (note added by: Diane Shaw) | |||||||||||||
24 | 75 | St. John | Eva(?) | F | Wife | M | Jan | 1881 | 30 | Links | (corrected values) | ||
24 | 75 | St. John | Eva(?) | F | Son | M | Jan | 1881 | 30 | (current values) | |||
37 | 78 | Purvis | Richard W. | M | Head | M | May | 1868 | 43 | (corrected values) | |||
37 | 78 | Purvis | Richard W. | M | Head | M | Mar | 1868 | 43 | (current values) |