1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | Titas Annie | F | Fille | C | mai | 1907 | 4 | ||||
76 | Titas Bengeman | M | Fils | C | juil. | 1909 | 1 | ||||
77 | Priest Dolford | M | Chef | M | mai | 1881 | 30 | ||||
77 | Priest Mary | F | Epouse | M | f?v. | 1883 | 28 | ||||
77 | Priest Norman | M | Fils | C | avril | 1907 | 4 | ||||
77 | Priest George | M | Fils | C | d?c. | 1909 | 1 | ||||
78 | Wagg Francis | M | Chef | M | oct. | 1881 | 29 | ||||
78 | Wagg Alis | F | Epouse | M | avril | 1882 | 29 | ||||
78 | Wagg Lorne | M | Fils | C | d?c. | 1904 | 6 | ||||
78 | Wagg Elsey | F | Fille | C | jan. | 1907 | 4 | ||||
78 | Wagg Ray | M | Fils | C | avril | 1908 | 3 | ||||
78 | Wagg Arthur | M | Fils | C | juil. | 1910 | 10/12 | ||||
![]() |
1078 | James Jane | F | Chef | V | mars | 1855 | 56 | 01 | ||
1078 | James Andrew | M | Fils | C | jan. | 1877 | 34 | 01 | |||
1078 | James Isac | M | Fils | C | oct. | 1878 | 22 | 01 | |||
1078 | James Gorddy | M | Fils | C | juil. | 1897 | 13 | 01 | |||
79 | Dick Donald | M | Chef | M | mai | 1862 | 49 | 01 | |||
79 | Dick Jane | F | Epouse | M | ao?t | 1862 | 48 | 01 | |||
79 | Dick Nelson | M | Fils | C | jan. | 1890 | 21 | 01 | |||
79 | Dick Melville | M | Fils | C | ao?t | 1893 | 17 | 01 | |||
79 | Dick Pearl | F | Fille | C | ao?t | 1895 | 15 | 01 | |||
79 | Dick Mary | F | Fille | C | mars | 1900 | 11 | 01 | |||
79 | Dick Aggie | F | Fille | C | nov. | 1903 | 7 | ||||
80 | Burnham William | M | Chef | M | mai | 1871 | 40 | 01 | |||
80 | Burnham Abbie | F | Epouse | M | avril | 1879 | 32 | 01 | |||
80 | Burnham Everett | M | Fils | C | ao?t | 1899 | 11 | 01 | |||
80 | Burnham Ray | M | Fils | C | jan. | 1902 | 9 | ||||
80 | Burnham Margaret | F | M?re | V | jan. | 1832 | 79 | 01 | |||
81 | Tompkins Issac | M | Chef | M | ao?t | 1873 | 37 | ||||
81 | Tompkins Eva | F | Epouse | M | juin | 1876 | 34 | ||||
81 | Tompkins Lottie | F | Fille | C | oct. | 1902 | 8 | ||||
81 | Tompkins Mildrid | F | Fille | C | d?c. | 1906 | 4 | ||||
82 | Tompkins Daniald | M | Chef | M | avril | 1836 | 75 | 01 | |||
82 | Tompkins Matilda | F | Epouse | M | avril | 1845 | 66 | 01 | |||
82 | Tompkins Margaret | F | Fille | C | ao?t | 1885 | 25 | 01 | |||
83 | Fidchet George | M | Chef | M | avril | 1877 | 34 | ||||
83 | Fidchet Nellie | F | Epouse | M | juin | 1876 | 36 | ||||
83 | Smith Andrew | M | Stepson | C | mai | 1893 | 18 | 01 | |||
83 | Smith Esther Ann | F | Step daughter | C | juin | 1896 | 14 | 01 | |||
83 | Smith Olave Mary | F | Stepdaughter | C | f?v. | 1901 | 10 | ||||
84 | Stiner John | M | Chef | M | jan. | 1889 | 22 | ||||
84 | Stiner Violet | F | Epouse | M | nov. | 1889 | 21 | ||||
84 | Stiner Albert | M | Fils | C | mai | 1911 | 15 days | ||||
85 | Stewart James | M | Chef | M | mai | 1849 | 52 | 01 | |||
85 | Stewart Hannah | F | Epouse | M | f?v. | 1870 | 41 | 01 | |||
85 | Stewart Annie | F | Fille | C | mars | 1900 | 11 | 01 | |||
85 | Stewart George | M | Fils | C | jan. | 1902 | 9 | ||||
86 | Graham Edward | M | Chef | M | sept. | 1880 | 30 | ||||
86 | Graham Sarah | F | Epouse | M | mai | 1880 | 30 | ||||
86 | Graham Hazel | F | Fille | C | juin | 1902 | 8 |
Line notes on this page:
Line 13: enumerator duplicated household number so added 1000 to make it a unique number for this enumeration district (note added by: Robin)