1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reid John J. | M | Head | M | Apr | 1869 | 42 | 01 | |||
1 | Reid Mary | F | Wife | M | Sep | 1870 | 41 | ||||
1 | Reid Bessie | F | Mother | W | Apr | 1845 | 66 | ||||
2 | Sanford Joshua | M | Head | M | Feb | 1875 | 36 | 01 | |||
2 | Sanford Nina | F | Wife | M | Dec | 1885 | 25 | ||||
2 | Sanford Margaret | F | Mother | W | May | 1841 | 70 | ||||
2 | Sanford Marjorie | F | Daughter | S | Jul | 1910 | 10/12 | ||||
3 | Bonham Frank | M | Head | M | May | 1855 | 56 | 01 | |||
3 | Bonham Elizabeth | F | Wife | M | Mar | 1856 | 55 | ||||
3 | Bonham Calvin | M | Son | S | Sep | 1899 | 11 | ||||
4 | Turnbull Andrew | M | Head | M | Sep | 1848 | 62 | 01 | |||
4 | Turnbull Sarah | F | Wife | M | Apr | 1855 | 56 | ||||
4 | Turnbull Bertram D. | M | Son | S | Jun | 1891 | 19 | ||||
5 | Burnett James | M | Head | M | Nov | 1868 | 42 | 01 | |||
5 | Burnett Minnie | F | Wife | M | Oct | 1869 | 41 | ||||
5 | Burnett Daisy | F | Daughter | S | Mar | 1907 | 4 | ||||
5 | Burnett Bessie | F | Daughter | S | Aug | 1909 | 2 | ||||
5 | Burnett Nellie | F | Daughter-in-law | S | Jun | 1910 | 11/12 | ||||
6 | Armstrong Joseph | M | Head | S | Oct | 1861 | 49 | 01 | |||
6 | Armstrong Jean | F | Sister | S | May | 1854 | 57 | ||||
![]() |
6 | Crickton? Robert | M | Domestic | S | Apr | 1871 | 30 | |||
7 | McPhatter John | M | Head | M | Jun | 1852 | 58 | ||||
7 | McPhatter Agness | F | Wife | M | Aug | 1863 | 48 | ||||
7 | McPhatter Margaret | F | Daughter | S | Sep | 1892 | 18 | ||||
7 | McPhatter Sadie | F | Daughter | S | Jun | 1894 | 16 | ||||
7 | McPhatter Frank | M | Son | S | Sep | 1895 | 15 | ||||
7 | McPhatter Arthur | M | Son | S | Nov | 1896 | 14 | ||||
7 | McArthur William | M | Lodger | W | May | 1835 | 76 | ||||
8 | McDonald Mrs. Hugh | F | Head | W | Oct | 1847 | 64 | 01 | |||
8 | McDonald John | M | Son | S | Oct | 1876 | 34 | ||||
8 | McDonald James | M | Son | M | May | 1879 | 32 | ||||
8 | McDonald Lillie | F | Wife | M | Sep | 1882 | 28 | ||||
8 | McDonald Hugh | M | Son | S | Mar | 1906 | 5 | ||||
8 | McDonald Aileen | F | Daughter | S | Aug | 1909 | 1 | ||||
9 | Arthur Robert | M | Head | M | Sep | 1870 | 40 | 01 | |||
9 | Arthur Gittie? | F | Wife | M | Oct | 1872 | 38 | ||||
9 | Arthur Florence | F | Daughter | S | Jan | 1902 | 8 | ||||
9 | Arthur Blanche | F | Daughter | S | Nov | 1906 | 4 | ||||
9 | Arthur David | M | Brother | S | Oct | 1867 | 43 | ||||
9 | Vandervelde Harry | M | Domestic | S | Jul | 1895 | 15 | ||||
10 | Kuskig? Edwin | M | Head | M | Feb | 1877 | 34 | ||||
10 | Kuskig? Jessie | F | Wife | M | Oct | 1873 | 38 | ||||
10 | Kuskig? William | M | Son | S | Sep | 1908 | 2 | ||||
10 | Fhalen? George | M | Labourer | S | Jan | 1887 | 24 | ||||
10 | Lockie Jane | F | Domestic | S | May | 1857 | 54 | ||||
11 | Scott Campbell | M | Head | M | Dec | 1866 | 44? | 01 | |||
11 | Scott Ambrosine? | F | Wife | M | Nov | 1867 | 43 | ||||
11 | Scott Maude | F | Daughter | S | Aug | 1885 | 25 | ||||
11 | Scott Frank | M | Son | S | Jun | 1887 | 23 | ||||
11 | Scott Lydia | F | Daughter | S | Sep | 1892 | 19 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 6 | Creichton | Robert | M | Domestic | S | Apr | 1871 | 30 | (corrected values) | |||
21 | 6 | Crickton? | Robert | M | Domestic | S | Apr | 1871 | 30 | (current values) |