1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Switzer Austin | M | Son | S | Sep | 1889 | 22 | ||||
35 | Muller Joseph | M | Head | M | Oct | 1865 | 45 | 01 | |||
35 | Muller Elisabeth | F | Wife | M | Mar | 1883 | 38 | ||||
35 | Muller Sanford | M | Son | S | Apr | 1906 | 5 | ||||
35 | Muller Ellen | F | Daughter | S | Nov | 1896 | 14 | ||||
35 | Muller Florence | F | Daughter | S | Apr | 1898 | 12 | ||||
35 | Muller Edna | F | Daughter | S | Feb | 1903 | 8 | ||||
35 | Muller Leonora | F | Daughter | S | Nov | 1904 | 6 | ||||
![]() |
36 | Applyard Mary, Mrs | F | Head | M | Nov | 1940 | 70 | 01 | ||
36 | Applyard Walter | M | Son | S | Dec | 1884 | 26 | ||||
37 | Stager Ephraim | M | Head | M | Jun | 1880 | 30 | 01 | |||
37 | Stager Naomi | F | Wife | M | Jul | 1883 | 27 | 01 | |||
37 | Stager Harly | M | Son | S | Jul | 1910 | 10/12 | ||||
37 | Stager Cora | F | Daughter | S | Jul | 1909 | 1 | ||||
37 | Marsh Franklin | M | Labourer | M | Mar | 1882 | 29 | ||||
37 | Marsh Alice | F | Wife | M | Jul | 1882 | 27 | ||||
37 | Marsh John | M | Son | S | Mar | 1910 | 1 | ||||
38 | Appleyard Joseph | M | Head | M | Jun | 1870 | 40 | 01 | |||
38 | Appleyard Jessie | F | Wife | M | Aug | 1868 | 42 | ||||
38 | Appleyard George | M | Son | S | Jul | 1894 | 16 | ||||
38 | Appleyard William | M | Son | S | Jan | 1896 | 15 | ||||
38 | Appleyard Clarence | M | Son | S | Mar | 1898 | 13 | ||||
39 | Carrick Robert | M | Head | M | Jun | 1853 | 57 | 01 | |||
39 | Carrick Mary | F | Wife | M | Jul | 1857 | 53 | 01 | |||
39 | Carrick Nettie | F | Daughter | S | May | 1889 | 22 | ||||
39 | Carrick Williama | F | Daughter | S | Jul | 1891 | 19 | ||||
39 | Stalker Annie | F | Sister-in-law | S | Mar | 1870 | 41 | ||||
39 | Martin George | M | Labourer | S | Mar | 1891 | 19 | ||||
40 | Mortin Hugh | M | Head | M | Oct | 1881 | 29 | ||||
40 | Mortin Jessie | F | Wife | M | Apr | 1884 | 27 | ||||
40 | Mortin Elizabeth | F | Mother | W | Sep | 1860 | 50 | ||||
41 | Mallar John | M | Head | S | Jun | 1871 | 39 | ||||
42 | Reitch Andrew | M | Head | M | Aug | 1865 | 45 | ||||
42 | Reitch Isabella | F | Wife | M | Jul | 1878 | 32 | ||||
42 | Reitch Jean | F | Daughter | S | May | 1899 | 12 | ||||
42 | Lepp Annie | F | Domestic | S | Jul | 1889 | 21 | 01 | |||
42 | Knipel William | M | Labourer | S | Jan | 1889 | 22 | ||||
43 | Bricker Austin | M | Head | M | Sep | 1878 | 32 | ||||
43 | Bricker Lina | F | Wife | M | May | 1875 | 36 | ||||
43 | Bricker Verna | F | Daughter | S | Jan | 1908 | 3 | ||||
43 | Bricker Myrle | F | Daughter | S | Jul | 1909 | 1 | ||||
43 | Brissert Mary | F | Domestic | S | Jan | 1895 | 16 | ||||
43 | Furlong Fraser | M | Labourer | S | Mar | 1891 | 20 | ||||
44 | Perrin Ervin | M | Head | M | Oct | 1880 | 30 | 01 | |||
44 | Perrin Rebecca | F | Wife | M | Mar | 1878 | 33 | 01 | |||
44 | Perrin Leslie | M | Son | S | Jul | 1909 | 2 | ||||
44 | Perrin William | M | Son | S | Feb | 1910 | 1 | ||||
44 | Cook Alvina | F | Domestic | S | Feb | 1898 | 13 | ||||
44 | Barton Alexander | M | Labourer | S | Feb | 1867 | 44 | 01 | |||
45 | Bricker Menno | M | Head | M | Oct | 1864 | 46 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 36 | Applyard | Mary, Mrs | F | Head | M | Nov | 1840 | 70 | Links | (corrected values) | ||
9 | 36 | Applyard | Mary, Mrs | F | Head | M | Nov | 1940 | 70 | (current values) |