1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
96 | Brubacher Walter | M | Son | S | Jul | 1901 | 9 | ||||
96 | Brubacher Irene | F | Daughter | S | May | 1903 | 8 | ||||
97 | Lampky Henry | M | Head | M | Apr | 1865 | 46 | ||||
97 | Lampky Lena | F | Wife | M | Jul | 1863 | 47 | ||||
97 | Lampky Herbert | M | Son | S | Jun | 1900 | 10 | ||||
97 | Lampky Oliver | M | Son | S | May | 1903 | 8 | ||||
97 | Lampky Milton | M | Son | S | Jun | 1904 | 6 | ||||
98 | Kirchner John | M | Head | M | Jul | 1845 | 65 | 01 | |||
98 | Kirchner Frances | F | Wife | M | Jan | 1869 | 42 | ||||
99 | Ortwein (?) John | M | Head | M | Mar | 1840 | 71 | ||||
99 | Ortwein (?) Mary | F | Wife | M | May | 1845 | 66 | ||||
99 | Ortwein (?) Maggie | F | Daughter | S | Feb | 1870 | 41 | ||||
99 | Ortwein (?) George | M | Son | S | Sep | 1880 | 31 | ||||
100 | Bear Aaron | M | Head | M | Oct | 1871 | 39 | ||||
100 | Bear Katie | F | Wife | M | May | 1872 | 39 | ||||
100 | Bear Mervin | M | Son | S | Jan | 1893 | 18 | ||||
100 | Bear Minnie | F | Daughter | S | Jul | 1895 | 15 | ||||
100 | Bear Mabel | F | Daughter | S | May | 1897 | 14 | ||||
100 | Bear Minverva | F | Daughter | S | Aug | 1899 | 11 | ||||
100 | Bear Penniah | F | Daughter | S | Apr | 1901 | 10 | ||||
100 | Bear Elton | M | June ? | S | Jun | 1902 | 8 | ||||
101 | Sohrt Henry | M | Head | M | Sep | 1846 | 64 | 01 | |||
101 | Sohrt Catherine | F | Wife | M | Jul | 1847 | 63 | 01 | |||
102 | Paulitzki Carl | M | Head | M | Mar | 1841 | 70 | 01 | |||
102 | Paulitzki Annie | F | Wife | M | Jun | 1838 | 72 | 01 | |||
102 | Paulitzki John | M | Son | S | Jul | 1880 | 30 | ||||
103 | Paulitzki William | M | Head | M | Mar | 1878 | 33 | ||||
103 | Paulitzki Ida | F | Wife | M | Feb | 1878 | 33 | ||||
103 | Paulitzki Annie | F | Daughter | S | Jul | 1903 | 7 | ||||
103 | Paulitzki Ida | F | Daughter | S | Apr | 1907 | 4 | ||||
104 | Bechtel Moses | M | Head | M | Jan | 1856 | 55 | 01 | |||
104 | Bechtel Kate | F | Wife | M | Oct | 1875 | 35 | 01 | |||
104 | Bechtel Eva | F | Daughter | S | Mar | 1887 | 24 | ||||
104 | Bechtel Stanley | M | Son | S | Jul | 1899 | 11 | 01 | |||
104 | Bechtel Lillie | F | Daughter | S | May | 1901 | 10 | ||||
104 | Bechtel Pearl | F | Daughter | S | Jun | 1902 | 8 | ||||
104 | Bechtel Mabel | F | Daughter | S | Jun | 1903 | 7 | ||||
![]() |
104 | Bechtel Lloyd | M | Daughter | S | Feb | 1907 | 4 | |||
104 | Bechtel Henry | M | Son | S | Oct | 1908 | 2 | ||||
104 | Bechtel Annie | F | Daughter | S | May | 1911 | 1/12 | ||||
105 | Younkie Christian | M | Head | M | Jun | 1866 | 44 | 01 | |||
105 | Younkie Phoebe | F | Wife | M | Apr | 1868 | 43 | 01 | |||
106 | Wambold Hanna | F | Head | S | Mar | 1851 | 60 | 01 | |||
107 | Wambold Isaac | M | Head | M | Nov | 1862 | 48 | 001 | |||
107 | Wambold Mary | F | Wife | M | May | 1869 | 42 | 001 | |||
107 | Wambold Ruth | F | Daughter | S | Dec | 1897 | 13 | 01 | |||
107 | Wambold Leslie | M | Son | S | Aug | 1899 | 11 | 01 | |||
108 | Zuber Albert | M | Head | M | Feb | 1876 | 35 | ||||
108 | Zuber Catherine | F | Wife | M | Feb | 1858 | 53 | ||||
108 | Spring Minnie | F | Roomer | W | Nov | 1834 | 76 |
Line notes on this page:
Line 38: Enumerator has incorrectly recorded "Male" and "Daughter". (note added by: Ed Homeyer)