1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
8070 | Burnige Cler???? | F | Daughter | S | Sep | 1909 | 1 | ||||
![]() |
8071 | Bou??? John | M | Head | M | Feb | 1846 | 65 | 01 | ||
8071 | Bou??? Mrs.(?) | F | Wife | M | 1853 | 58 | 01 | ||||
8071 | Bou??? Willi? | M | Son | S | Mar | 1891 | 20 | 01 | |||
![]() |
8072 | Tuba Joseph | M | Head | M | Feb | 1888 | 23 | |||
8072 | Tuba Bertha | F | Wife | M | Nov | 1885 | 25 | ||||
8072 | Tuba Jules | M | Son | S | Aug | 1906 | 4 | ||||
8072 | Tuba Bertha | F | Daughter | S | Aug | 1908 | 2 | ||||
8072 | Tuba Joseph | M | Son | S | Feb | 1910 | 1 | ||||
![]() |
8072 | Ba??key John | M | Boarder | S | Nov | 1887 | 23 | 01 | ||
8073 | Dayman Thomas | M | Head | M | Apr | 1869 | 42 | 1* | |||
8073 | Dayman Mary | F | Wife | M | Sep | 1879 | 31 | 1* | |||
8073 | Dayman George L | M | Son | S | Jul | 1900 | 10 | 1* | |||
8074 | Playfair Albert E | M | Head | M | Aug | 1868 | 42 | 01* | |||
8074 | Playfair Jane | F | Wife | M | Nov | 1864 | 46 | 01* | |||
8074 | Playfair Susan M | F | Daughter | S | Aug | 1891 | 19 | 01* | |||
8074 | Playfair William A | M | Son | S | Mar | 1893 | 18 | 01* | |||
8074 | Playfair Alice E | F | Daughter | S | Oct | 1894 | 16 | 01* | |||
8074 | Playfair John J | M | Son | S | Oct | 1895 | 15 | 01* | |||
8074 | Playfair Thelma K | F | Daughter | S | Jul | 1899 | 11 | 01* | |||
8074 | Playfair Victoria J | F | Daughter | S | Dec | 1900 | 10 | ||||
8074 | Playfair Annie L | F | Daughter | S | Nov | 1903 | 7 | 1* | |||
8074 | Playfair George A | M | Son | S | Mar | 1905 | 6 | 1* | |||
8074 | Playfair Westly C | M | Son | S | Aug | 1909 | 1 | ||||
8075 | Blackwood(?) Jenette | F | Head | S | Nov | 1877 | 33 | ||||
8075 | Blackwood(?) Jane | F | Sister | S | Feb | 1881 | 30 | 01 | |||
8076 | McKinnon John A | M | Head | M | Mar | 1864 | 47 | 01* | |||
8076 | McKinnon Mary E | F | Wife | M | Oct | 1873 | 37 | 01* | |||
8076 | McKinnon Leota B | F | Daughter | S | Jan | 1895 | 15 | 01* | |||
8076 | McKinnon Ir?vona D | M | Son | S | Apr | 1897 | 14 | 01* | |||
8076 | McKinnon Salma C | F | Daughter | S | Apr | 1899 | 12 | 01* | |||
8076 | McKinnon Neil E | M | Son | S | Nov | 1900 | 10 | 01* | |||
8076 | McKinnon Elvy M | F | Daughter | S | May | 1902 | 9 | 1* | |||
8077 | Anderson John | M | Head | M | Jan | 1871 | 40 | ||||
8077 | Anderson Anna M | F | Wife | M | Mar | 1879 | 32 | ||||
8077 | Anderson Emma M | F | Daughter | S | Jan | 1899 | 12 | ||||
8077 | Anderson Bertha | F | Daughter | S | Nov | 1900 | 10 | ||||
8077 | Anderson Charles E | M | Son | S | Jul | 1904 | 6 | ||||
8077 | Anderson John E | M | Son | S | Sep | 1906 | 4 | ||||
8077 | Anderson Fredrick E | M | Son | S | Dec | 1908 | 2 | ||||
8077 | Anderson Arthur G | M | Son | S | Feb | 1911 | 3/12 | ||||
8078 | Shephard William J | M | Head | S | Feb | 1882 | 29 | 01* | |||
8078 | Shephard Mary J | F | Mother | W | Apr | 1860 | 51 | 01* | |||
8078 | Shephard Mary J | F | Sister | S | Feb | 1890 | 21 | 01* | |||
8078 | Shephard Fred H | M | Brother | S | Aug | 1892 | 18 | 01* | |||
8078 | Shephard Liza | F | Sister | S | Jun | 1896 | 14 | 01* | |||
8078 | Shephard Louisa E | F | Sister | S | Sep | 1898 | 12 | 01* | |||
![]() |
8079 | C? Margaret A | F | Head | W | Oct | 1838 | 72 | |||
8079 | ? Mildred | F | Domestic | S | Oct | 1892 | 18 | ||||
8080 | Long Willam J | M | Head | M | Oct | 1863 | 47 | 01* |
Line notes on this page:
Line 5: 1916 - Sk., Qu`Appelle (26), Sub dis (9), T15 R1 W2, Silverwood, Page 3 - Tuba, Joe (28), Annie (25), Julius (11), Bertha (8), Joe (6), Maggie (4), John (3), Annie (5/12) (note added by: manderson123ster@gmail.com)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 8071
the enumerator recorded the surname as "Bou???", a suggested alternative is "Bankey".
The following comment was attached to this surname note: "Might possibly match Banki family in 1916".
On line 10
the enumerator recorded the surname as "Ba??key", a suggested alternative is "Bankey".
The following comment was attached to this surname note: "I think he is part of the family enumerated earlier on this same page.".
On line 48
the enumerator recorded the surname as "C?", a suggested alternative is "Cosgrove".
The following comment was attached to this surname note: "Looks very possible to me".