1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1084 | Woodhead Robert | M | Head | M | Oct | 1868 | 43 | ||||
1084 | Woodhead Clara | F | Wife | M | Sep | 1868 | 43 | ||||
1084 | Woodhead William M | M | Son | S | Nov | 1892 | 19 | ||||
1084 | Woodhead Tilly | F | Daughter | S | Jul | 1884 | 16 | ||||
1085 | Nicholson Albert | M | Head | M | Dec | 1878 | 33 | ||||
1085 | Nicholson Mary | F | Wife | M | Jun | 1880 | 31 | ||||
1085 | Nicholson Dorothy | F | Daughter | S | Sep | 1909 | 2 | ||||
1086 | Clements Charles H | M | Head | M | Jun | 1862 | 49 | 01* | |||
1086 | Clements Elizea J | F | Wife | M | Feb | 1868 | 42 | 01* | |||
1086 | Clements Clifford G | M | Son | S | Apr | 1893 | 18 | 01* | |||
1086 | Clements Leeson John | M | Son | S | Jun | 1991 | 9 | 1* | |||
1086 | Clements Jessie Maud | F | Boarder | S | Nov | 1883 | 27 | ||||
1087 | Fordyce(?) John | M | Head | M | Oct | 1884 | 27 | ||||
1087 | Fordyce(?) Anney G | F | Wife | M | Jun | 1878 | 33 | ||||
1087 | Smith Anney Mrs | F | Visitor | W | Mar | 1841 | 69 | ||||
1087 | Smith James | M | Visitor | S | Jun | 1880 | 31 | ||||
1087 | Smith Jenette Miss | F | Visitor | S | Feb | 1882 | 29 | ||||
1087 | ? Sydney | M | Visitor | S | Mar | 1886 | 25 | ||||
![]() |
1088 | McDonald Bruce | M | Head | M | Oct | 1885 | 25 | |||
1088 | McDonald Alice | F | Wife | M | Jul | 1893 | 17 | ||||
1088 | McDonald Marget | F | Daughter | S | Mar | 1911 | 3/12 | ||||
![]() |
1089 | Donald Mc D. | M | Head | M | May | 1867 | 44 | 01* | ||
1089 | Donald Mary E | F | Wife | M | Sep | 1873 | 37 | 01* | |||
1089 | Donald Edith M | F | Daughter | S | Apr | 1899 | 12 | 01* | |||
1089 | Donald Robert H D | M | Son | S | Nov | 1896 | 5 | 1* | |||
1090 | Hewitt Gorge | M | Head | S | Jan | 1865 | 46 | ||||
1091 | Hogg Andrew G | M | Head | M | Jan | 1866 | 44 | 01* | |||
1091 | Hogg Mary | F | Wife | M | Mar | 1869 | 42 | 01* | |||
1091 | Hogg John A | M | Son | S | Aug | 1893 | 17 | 01* | |||
1091 | Hogg David W | M | Son | S | Aug | 1897 | 13 | 01* | |||
1091 | Hogg Andrew F | M | Son | S | Nov | 1898 | 12 | 01* | |||
1091 | Hogg Clifford G | M | Son | S | Jan | 1902 | 8 | 1* | |||
1091 | Hogg Garey(?) L | M | Son | S | Jul | 1905 | 5 | 1* | |||
1091 | Hogg Mabel C | F | Daughter | S | Mar | 1907 | 4 | ||||
1091 | Hogg Ralph M | M | Son | S | Mar | 1909 | 2 | ||||
1092 | Cristian William | M | Head | M | Jun | 1849 | 62 | ||||
1092 | Cristian Elizebeth | F | Wife | M | Dec | 1850 | 60 | ||||
1093 | Fraser John | M | Head | M | Nov | 1861 | 50 | 1* | |||
1093 | Fraser Jane E | F | Wife | M | Apr | 1874 | 37 | ||||
1093 | Fraser Aggie Mabel | F | Daughter | S | Nov | 1893 | 17 | 1* | |||
1093 | Fraser Duncan L | M | Son | S | Jul | 1894 | 16 | 1* | |||
1093 | Fraser Annie A | F | Daughter | S | Apr | ? | 14 | 1* | |||
1093 | Fraser Sarrah C | F | Daughter | S | Jul | 1905 | 12 | 1* | |||
1093 | Fraser Adah | F | Daughter | S | Jan | 1901 | 10 | 1* | |||
1093 | Fraser J? A | M | Son | S | Dec | 1905 | 5 | 1* | |||
1093 | Fraser Irean | F | Daughter | S | Aug | 1908 | 3 | ||||
1094 | Hogg David W | M | Head | M | May | 1840 | 71 | 01* | |||
1094 | Hogg Agnes G | F | Wife | M | Mar | 1839 | 70 | 01* | |||
1095 | ?pps(?) John | M | Head | M | Apr | 1885 | 26 | ||||
1095 | ?pps(?) Mabel R | F | Wife | M | Jan | 1888 | 23 |
Line notes on this page:
Line 19: Surname and given reversed on original. (note added by: Lois East)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 1089
the enumerator recorded the surname as "Donald", a suggested alternative is "McDonald".
The following source(s) support this alternative: "SK Birth Reg. #1245 for Edith Merle, d/o Donald and Mary McDonald.".