1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2001 | Reist Theodore | M | Head | M | Jul | 1868 | 42 | 01 | ||
2001 | Reist Lucinda | F | Wife | M | Mar | 1871 | 40 | ||||
2001 | Reist Wilmer | M | Son | S | Jan | 1873 | 18 | ||||
2001 | Reist Mabel | F | Daughter | S | May | 1894 | 17 | ||||
2001 | Reist Pearl | F | Daughter | S | Nov | 1896 | 14 | ||||
2001 | Reist Alberta | F | Daughter | S | Jun | 1899 | 12 | ||||
2001 | Reist Ella | F | Daughter | S | May | 1900 | 11 | ||||
2001 | Reist Elmer | M | Son | S | Jan | 1903 | 8 | ||||
2001 | Reist Rebecca | F | Daughter | S | May | 1905 | 6 | ||||
2001 | Reist Alice | F | Daughter | S | Jan | 1909 | 2 | ||||
2001 | Clark Frank | M | Domestic | S | Jun | 1884 | 26 | ||||
2002 | Snyder William | M | Head | M | Oct | 1884 | 36 | ||||
2002 | Snyder Eleanora | F | Wife | M | Mar | 1884 | 27 | ||||
2002 | Snyder Oscar | M | Son | S | Mar | 1907 | 4 | ||||
2002 | Snyder Verdella | F | Daughter | S | Mar | 1908 | 3 | ||||
2002 | Snyder Loyd | M | Son | S | Feb | 1909 | 2 | ||||
2002 | Snyder Erma M. | F | Daughter | S | May | 1910 | 1 | ||||
2003 | Shantz Meclanchton | M | Head | M | Nov | 1878 | 32 | 01 | |||
2003 | Shantz Samantha | F | Wife | M | Sep | 1880 | 30 | ||||
2003 | Shantz George Clarence | M | Son | S | Jan | 1906 | 5 | ||||
2003 | Shantz Emerson Ross | M | Son | S | Jul | 1909 | 1 | ||||
2003 | Parker James | M | Domestic | S | 22 | ||||||
2004 | Hallman Noale | M | Head | M | Jan | 1864 | 47 | ||||
2004 | Hallman Lidia | F | Wife | M | Apr | 1864 | 47 | ||||
2004 | Hallman Esther | F | Daughter | S | Jul | 1889 | 21 | ||||
2004 | Hallman Ada | F | Daughter | S | Oct | 1891 | 19 | ||||
2004 | Hallman Wilbert | M | Son | S | Oct | 1893 | 17 | ||||
2005 | Moore Robert | M | Head | M | Jan | 54 | |||||
2005 | Moore Ormiston H. | M | Son | S | Dec | 1890 | 20 | ||||
2006 | Sevalin Conrad C. | M | Head | M | Jul | 1855 | 55 | ||||
2006 | Sevalin Rachel | F | Wife | M | Mar | 1856 | 55 | ||||
2006 | Sevalin Wesley | M | Son | S | Oct | 1890 | 20 | ||||
2006 | Sevalin Anna Mary | F | Daughter | S | Sep | 1892 | 18 | ||||
2006 | Sevalin Nellie | F | Daughter | S | Oct | 1895 | 15 | ||||
2006 | Bowman David | M | Domestic | S | Jun | 1882 | 28 | ||||
2007 | Rosenberger Benjamin | M | Head | M | Jun | 1875 | 35 | ||||
2007 | Rosenberger Rosanna | F | Wife | M | Dec | 1877 | 33 | ||||
2008 | Weber Daniel W. | M | Head | M | Dec | 1867 | 43 | ||||
2008 | Weber Ida Jane | F | Wife | M | 30 | ||||||
2008 | Weber Mayrtte | F | Daughter | S | 10 | ||||||
2008 | Weber Noval | M | Son | S | 9 | ||||||
2008 | Weber Albert | M | Son | S | 7 | ||||||
2008 | Weber Meoses(?) | M | Son | S | 2 | ||||||
2009 | Eby Samuel S. | M | Head | M | Sep | 1884 | 26 | 01 | |||
2009 | Eby Annetta | F | Wife | M | Aug | 1885 | 25 | ||||
2009 | Eby Ethel Fran | F | Daughter | S | Dec | 4 | |||||
2009 | Eby Arthur E. | M | Son | S | Feb | 1909 | 2 | ||||
2009 | Eby Lorence H. | M | Son | S | Aug | 1910 | 9/12 | ||||
2010 | Einbank James | M | Head | M | Aug | 1867 | 41 | ||||
2010 | Einbank Clarissa E. | F | Wife | M | Aug | 1873 | 37 |
Line notes on this page:
Line 1: Households on this page given a 2000 household number to render them unique from the other pages. (note added by: David Henderson)