1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3038 | Schmidt Ethel | F | Daughter | M | Jun | 1878 | 22 | |||
![]() |
3038 | Mayer Justina C. | F | Daughter | S | Oct | 1894 | 16 | |||
3038 | Mayer Stanley | M | Son | S | May | 1897 | 14 | ||||
3038 | Schmidt Mytte K. | F | Granddaughter | S | Nov | 1910 | 6/12 | ||||
3038 | Schmidt Mildred A. | F | Granddaughter | S | Jul | 1909 | 1 | ||||
3038 | Schmidt Evelyn J. | F | Granddaughter | S | Oct | 1910 | 7/12 | ||||
3039 | Price James T. | M | Head | M | Jul | 1869 | 41 | ||||
3039 | Price Clara | F | Wife | M | Dec | 1885 | 25 | ||||
3039 | Price George W. | M | Son | S | Apr | 1893 | 18 | ||||
3039 | Price Charles E. | M | Son | S | Feb | 1905 | 6 | ||||
3039 | Price John L. | M | Son | S | Feb | 1905 | 6 | ||||
3039 | Price William Lee | M | Son | S | Sep | 1908 | 2 | ||||
3039 | Price James W. | M | Son | S | Sep | 1910 | 8/12 | ||||
3040 | Hallman Israel E. | M | Head | M | Jul | 1869 | 41 | 01 | |||
3040 | Hallman Pauline | F | Wife | M | Apr | 1874 | 35 | 01 | |||
3040 | Hallman Irene | F | Daughter | S | Jan | 1900 | 11 | 01 | |||
3040 | Hallman Keldia | F | Daughter | S | Oct | 1901 | 10 | ||||
3040 | Hallman Essie | F | Daughter | S | May | 1905 | 6 | ||||
3040 | Hallman Leonard | M | Son | S | Jul | 1908 | 2 | ||||
3040 | Hallman Ralph B. | M | Son | S | Aug | 1910 | 9/12 | ||||
3041 | Leusfler John | M | Head | S | Mar | 1860 | 50 | ||||
3042 | Marten Robert B. | M | Head | M | Mar | 1871 | 40 | ||||
3042 | Marten Caroline A. | F | Wife | M | Nov | 1876 | 34 | ||||
3042 | Marten Donald M. | M | Son | S | May | 1910 | 1 | ||||
3043 | Fergerson Martha | F | Head | S | Oct | 1861 | 49 | ||||
3043 | Fry Marion F. | F | Boarder | S | Feb | 1876 | 35 | ||||
3043 | Creelman Elisabeth | F | Boarder | S | Dec | 1871 | 39 | ||||
3044 | Migand Henry E. | M | Head | M | May | 1860 | 50 | ||||
3044 | Migand Lena | F | Wife | M | Aug | 1868 | 42 | ||||
3044 | Migand Harold E. | M | Son | S | Dec | 1894 | 16 | ||||
3044 | Migand Hilda M. | F | Daughter | S | Nov | 1896 | 14 | ||||
3044 | Migand Verna M. | F | Daughter | S | Nov | 1900 | 10 | ||||
3044 | Migand Megan C. C. | F | Daughter | S | Feb | 1907 | 4 | ||||
3044 | Migand David A. | M | Son | S | Jun | 1909 | 1 | ||||
3045 | Reed Parker P. | M | Head | M | Apr | 1879 | 32 | ||||
3045 | Reed Margaret | F | Wife | M | Sep | 1882 | 28 | ||||
3045 | Reed Thomas P. | M | Son | S | Sep | 1906 | 4 | ||||
3045 | Reed Helen M. | F | Daughter | S | Jul | 1908 | 2 | ||||
3046 | Newton William | M | Head | M | Dec | 1860 | 50 | ||||
3046 | Newton Margaret | F | Wife | M | Sep | 1860 | 50 | ||||
3047 | Reitzel Edward G. | M | Head | M | Sep | 1866 | 44 | ||||
3047 | Reitzel Lena | F | Wife | M | Oct | 1869 | 41 | ||||
3047 | Reitzel Adele | F | Daughter | S | Dec | 1890 | 20 | ||||
3047 | Reitzel Loretta | F | Daughter | S | Dec | 1892 | 18 | ||||
3047 | Reitzel Trina | F | Daughter | S | Sep | 1894 | 16 | ||||
3048 | Fehr Peter D. | M | Head | M | Mar | 1878 | 33 | ||||
3048 | Fehr Lena | F | Wife | M | Nov | ||||||
3048 | Fehr Lena | F | Adopted | S | Apr | 1905 | 6 | ||||
3049 | L? George P. | M | Head | M | Jun | 1841 | 60 | ||||
3049 | L? Willamina | F | Wife | M | Oct | 1840 | 70 |
Line notes on this page:
Line 1: Households on this page given a 3000 household number to render them unique from the other pages. (note added by: David Henderson)
Line 2: Enumerator throughout this ED made an extra loop when writing a name that commenced with a M. (note added by: David Henderson)