1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1141 | Simpson Grace | F | Wife | M | ? | 1878 | 32 | ||||
1141 | Simpson Anna Elisabeth | F | Daughter | S | Apr | 1908 | 3 | ||||
1141 | Simpson David | M | Son | S | Aug | 1909 | 1 | ||||
1141 | Simpson Sarah Gwindolen(?) | F | Daughter | S | Mar | 1911 | 2/12 | ||||
1142 | Somerville James | M | Head | S | Mar | 1885 | 26 | ||||
1143 | Reynold Maynard | M | Head | S | Sep | 1884 | 26 | ||||
1144 | Huber William | M | Head | M | Sep | 1867 | 43 | ||||
1144 | Huber Sophia | F | Wife | M | Mar | 1866 | 45 | ||||
1144 | Huber Christ | M | Son | S | Feb | 1898 | 13 | ||||
1144 | Huber Carl | M | Son | S | Sep | 1899 | 11 | ||||
1144 | Huber Paulina | F | Daughter | S | Aug | 1902 | 8 | ||||
1144 | Huber Ha??? | M | Son | S | Apr | 1905 | 6 | ||||
1144 | Huber George | M | Son | S | Nov | 1907 | 3 | ||||
1145 | Steinhauer Jacob | M | Head | M | ? | 1886 | 22 | ||||
1145 | Steinhauer ? | F | Wife | M | Jul | 1884 | 26 | ||||
![]() |
1146 | Cober John | M | Head | M | Sep | 1882 | ? | |||
1146 | Cober Lizzie | F | Wife | M | May | 1883 | 28 | ||||
1146 | Cober Mary | F | Daughter | S | Mar | 1904 | 7 | ||||
1146 | Cober ? | F | Daughter | S | Aug | 1910 | ?/12 | ||||
1147 | Cober Adam | M | Head | S | ? | 1890 | 21 | ||||
1148 | Cober David | M | Head | M | ? | 1877 | 33 | ||||
1148 | Cober Sophia | F | Wife | M | Jun | 1880 | 30 | ||||
1148 | Cober Emelia | F | Daughter | S | Aug | 1900 | 11 | ||||
1148 | Cober David | M | Son | S | May | 1904 | 7 | B1 | |||
1148 | Cober Dolly(?) | F | Daughter | S | Feb | 1906 | 5 | ||||
1148 | Cober Theodore | M | Son | S | Feb | 1908 | 3 | ||||
1149 | Cober Christ | M | Head | S | Apr | 1888 | 23 | ||||
1150 | Goslin W Wm | M | Head | M | Jun | 1864 | 46 | ||||
1150 | Goslin Elisebeth Je???? | F | Wife | M | Jun | ? | 44 | ||||
1150 | ? Eliza Beatrix | F | Step Daughter | S | Mar | 1895 | 16 | ||||
1151 | Goslin Milfred(?) James | M | Head | S | Mar | 1889 | 22 | ||||
1152 | Hodges Ernest George | M | Head | S | ? | 1878 | 33 | ||||
![]() |
1153 | Litkeman Heinrick | M | Head | S | Sep | 1845 | 65 | |||
1154 | Litkeman Jacob(?) | M | Head | S | Mar | 1889 | 22 | ||||
1155 | Wilson Mathew | M | Head | M | Aug | 1873 | 37 | ||||
1155 | Wilson Elsie | F | Wife | M | ? | 1887 | 23 | ||||
1155 | Wilson Olive | F | Daughter | S | Oct | ? | ? | ||||
1155 | Wilson Frank | M | Son | S | Mar | 1907 | 4 | ||||
1155 | Wilson Harvey | M | Son | S | Mar | 1910 | 1 | ||||
1156 | Hockin H H | M | Head | M | May | 1881 | 30 | ||||
1156 | Hockin Maggie | F | Wife | M | Jan | 1883 | 28 | ||||
1156 | Hockin John H | M | Son | S | Apr | 1907 | 4 | ||||
1156 | Hockin Graham F | M | Son | S | May | 1908 | 3 | ||||
1156 | Mason(?) Samuel(?) H | M | Brother-in-law | S | Jun | 1883 | 27 | ||||
1156 | ? Gertrude | F | Domestic | S | Sep | 1887 | 23 | ||||
1157 | Holtzman Wes(?) | M | Head | S | Mar | 1887 | 24 | ||||
1158 | Holtzman Nels | M | Head | S | Jan | 1883 | 28 | ||||
1159 | Lelond William | M | Head | S | Apr | 1889 | 22 | ||||
1160 | Chavilla(?) William | M | Head | S | ? | ||||||
1161 | Nifel(?) Heinrick | M | Head | M | Oct | 1888 | 22 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 1146
the enumerator recorded the surname as "Cober", a suggested alternative is "Kober".
The following source(s) support this alternative: "SK Homestead Index - Kober, Johannes SW 27 14 7 W3".
In household 1153
the enumerator recorded the surname as "Litkeman", a suggested alternative is "Letkeman".
The following source(s) support this alternative: "SK Homestead Index - Letkeman, Heinrich NE 12 14 7 W3".