1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goodwin Frank | M | Head | M | Nov | 1858 | 53 | 01 | |||
1 | Goodwin Marry | F | Wife | M | Jun | 1863 | 47 | 01 | |||
1 | Goodwin Thomas | M | Son | S | Jan | 1888 | 23 | 01 | |||
1 | Goodwin Lyla | F | Daughter | S | Jul | 1892 | 18 | 01 | |||
1 | Goodwin Frank | M | Son | S | Jan | 1896 | 15 | 01 | |||
1 | Goodwin Dorthy | F | Daughter | S | May | 1903 | 8 | ||||
![]() |
2 | Laplant Isidore | M | Head | M | 1851 | 60 | ||||
2 | Laplant Tulimk | F | Wife | M | 1896 | 15 | |||||
2 | Laplant Mose | M | Son | S | 1881 | 30 | |||||
3 | Mackie Alick G | M | Head | M | 1867 | 44 | |||||
3 | Mackie Alice | F | Wife | M | 1876 | 35 | |||||
4 | Yates C E | M | Head | M | Jan | 1876 | 35 | ||||
4 | Archer Albert | M | Labourer | S | Aug | 1885 | 25 | ||||
4 | Millman August | M | Labourer | M | Dec | 1851 | 59 | ||||
5 | Smart J L | M | Head | M | Mar | 1866 | 45 | ||||
5 | Smart Lizabeth | F | Wife | M | Jul | 1886 | 24 | ||||
5 | Smart Henry L | M | Son | S | Jul | 1905 | 6 | ||||
5 | Smith Wm | M | Labourer | S | 1886 | 25 | |||||
5 | Rickman Austin | M | Labourer | S | 1897 | 14 | |||||
6 | Wald O E | M | Head | M | Sep | 1887 | 23 | ||||
6 | Wald Mary | F | Wife | M | Nov | 1885 | 25 | ||||
6 | Wald Marion | F | Daughter | S | Dec | 1909 | 1 | ||||
7 | Augustin John W | M | Head | S | Mar | 1889 | 23 | ||||
8 | Brown Al? L | M | Head | M | Dec | 1880 | 30 | ||||
8 | Brown Marjorie | F | Wife | M | Feb | 1883 | 28 | ||||
9 | Merrick John | M | Head | M | Jul | 1882 | 28 | ||||
9 | Merrick Kittie | F | Wife | M | Jul | 1858 | 53 | ||||
9 | Merrick Josehine | F | Daughter | S | Mar | 1896 | 15 | ||||
10 | Harriott Harvey | M | Head | M | Jan | 1881 | 30 | ||||
10 | Harriott Jennie | F | Wife | M | Oct | 1887 | 23 | ||||
10 | Harriott Wm Edward | M | Son | S | Apr | 1907 | 4 | ||||
10 | Harriott Minnie Bell | F | Daughter | S | Oct | 1909 | 2 | ||||
10 | Harriott Jack | M | Son | S | Oct | 1910 | 8/12 | ||||
11 | Comte Steeve | M | Head | S | 1883 | 28 | |||||
12 | Watson Robert R | M | Head | M | Apr | 1870 | 41 | 01 | |||
12 | Watson Margerett | F | Wife | M | Jan | 1874 | 37 | 01 | |||
12 | Watson Map? J | F | Daughter | S | Feb | 1907 | 4 | ||||
12 | Watson Marguerett Harriet | F | Daughter | S | Dec | 1909 | 2 | ||||
13 | Napper Charles | M | Head | W | 1848 | 63 | |||||
14 | McKeen Harry | M | Head | S | Jan | 1887 | 24 | ||||
15 | Wymer William | M | Head | S | Mar | 1887 | 23 | ||||
16 | Twedle Walter | M | Head | M | Apr | 1860 | 51 | 01 | |||
16 | Twedle Mary Jane | F | Wife | M | Sep | 1863 | 47 | 01 | |||
16 | Twedle Maggie | F | Daughter | S | Nov | 1888 | 22 | 01 | |||
16 | Twedle Lilly | F | Daughter | S | May | 1893 | 18 | 01 | |||
16 | Twedle Morley | M | Son | S | Jan | 1897 | 14 | 01 | |||
![]() ![]() |
16 | Twedle ? | M | Son | S | Dec | 1898 | 12 | 01 | ||
![]() ![]() |
16 | Twedle ? | M | Son | S | Aug | 1904 | 8 | |||
![]() ![]() |
16 | Twedle ? | F | Daughter | S | Mar | 1907 | 4 |
Line notes on this page:
Line 7: See file #471797 Laplante, Isidore NW36 19 15 W3 at http://www.saskhomesteads.com/search.asp (note added by: Joan Davis)
Line 48: Full Given Names: "Murray Arthur" (note added by: James C. CLARK)
Line 49: Full Given Name: "Thomas Walter Clarence" (note added by: James C. CLARK)
Line 50: Full Given Name: "Carrie Winnifred Pearl" (note added by: James C. CLARK)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 16 | Twedle | Murray | M | Son | S | Dec | 1898 | 12 | Links | (corrected values) | ||
48 | 16 | Twedle | ? | M | Son | S | Dec | 1898 | 12 | (current values) | |||
49 | 16 | Twedle | Thomas | M | Son | S | Aug | 1903 | 8 | (corrected values) | |||
49 | 16 | Twedle | ? | M | Son | S | Aug | 1904 | 8 | (current values) | |||
50 | 16 | Twedle | Carrie | F | Daughter | S | Mar | 1907 | 4 | (corrected values) | |||
50 | 16 | Twedle | ? | F | Daughter | S | Mar | 1907 | 4 | (current values) |