1911 Census of Canada |
Line notes on this page:
Line 1: 2000 added to each household number of this page to render them unique from the other pages. (note added by: Marie Therese Houts)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2021 | Jefne | T | M | Head | M | Sep | 1873 | 38 | (corrected values) | |||
4 | 2021 | Jetno | T | M | Head | M | Sep | 1873 | 38 | (current values) | |||
Alberta Homestead Index File # 1832030 - Jevne, Tosten T - Section 16 Township 38 Range 3 Meridian 4 (note added by: Lois East) | |||||||||||||
24 | 2029 | Lakevold | Oscar | M | Head | S | Mar | 1889 | 22 | (corrected values) | |||
24 | 2029 | Sabersold | Isaac | M | Head | S | Mar | 1889 | 22 | (current values) | |||
Alberta Homestead Index File # 2400227 (note added by: Lois East) | |||||||||||||
25 | 2029 | Swenstead | Karl | M | Partner | S | Mar | 1878 | 30 | (corrected values) | |||
25 | 2029 | Sw??stead | Karl | M | Partner | S | Mar | 1878 | 30 | (current values) | |||
29 | 2030 | Hoberg | John | M | Head | S | Aug | 1876 | 35 | (corrected values) | |||
29 | 2030 | Hoberg | Wm | M | Head | S | Aug | 1876 | 35 | (current values) | |||
Alberta Homestead Index File # 2400223 (note added by: Lois East) | |||||||||||||
30 | 2031 | Asmervig | Hans | M | Head | M | Feb | 1858 | 53 | (corrected values) | |||
30 | 2031 | Armstrong | Hans | M | Head | M | Feb | 1858 | 53 | (current values) | |||
Alberta Homestead Index File # 2421678 - Asmervig, Hans - Section 26 Township 38 Range 3 Meridian 4 (note added by: Lois East) | |||||||||||||
35 | 2032 | Olson | Fred | M | Head | M | Feb | 1888 | 23 | (corrected values) | |||
35 | 2032 | Elam | Fred | M | Head | M | Feb | 1888 | 23 | (current values) | |||
Alberta Homestead Index File # 1635829 (note added by: Lois East) | |||||||||||||
37 | 2033 | Matheson | Ole | M | Head | M | May | 1874 | 37 | (corrected values) | |||
37 | 2033 | Patterson | Ole | M | Head | M | May | 1874 | 37 | (current values) | |||
Alberta Homestead Index File # 823145 - Mathison, Ole (note added by: Lois East) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 2020
the enumerator recorded the surname as "Paulgard", a suggested alternative is "Paulgaard".
The following source(s) support this alternative: "Alberta Homestead Index File # 1849937 - Paulgaard, Herman L - Section 16 Township 38 Range 3 Meridian 4".
In household 2021
the enumerator recorded the surname as "Jetno", a suggested alternative is "Jevne".
The following source(s) support this alternative: "Alberta Homestead Index File # 1832030 - Jevne, Tosten T - Section 16 Township 38 Range 3 Meridian 4".
On line 15
the enumerator recorded the surname as "Lakewold", a suggested alternative is "Lakevold,".
The following source(s) support this alternative: "Alberta Homestead Index File # 2486320 - Lakevold, Ole - Section 36 Township 38 Range 3 Meridian 4".
In household 2033
the enumerator recorded the surname as "Patterson", a suggested alternative is "Mathison".
The following source(s) support this alternative: "Alberta Homestead Index File # 823145 - Mathison, Ole".